Engineering — JEE, MHT CET & more
Engineering — Fees
Engineering counselling fees and official college fee data with year and source.
319 institutes with approved fees
Annual amounts in ₹ · FRA-approved
| Institute | Course | Academic year | Tuition / year | Development / year | Total / year | More |
|---|---|---|---|---|---|---|
| T.M.E. Society's J.T.Mahajan College of Engineering, FaizpurMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹51,724 | Development / year₹5,276 | ₹57,000Total / year | Details
|
| Tatyasaheb Kore Institute of Engineering and Technology, WarananagarMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,02,609 | Development / year₹15,391 | ₹1,18,000Total / year | Details
|
| Terna Engineering College, Nerul, Navi MumbaiMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,22,691 | Development / year₹16,809 | ₹1,39,500Total / year | Details
|
| Terna Public Charitable Trust's College of Engineering, OsmanabadMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹89,431 | Development / year₹9,569 | ₹99,000Total / year | Details
|
| Thadomal Shahani Engineering College, Bandra, MumbaiMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,89,034 | Development / year₹26,466 | ₹2,15,500Total / year | Details
|
| Thakur College of Engineering & Technology, Shyamnarayan Thakur Marg, Thakur Village, Kandivali ( East ), Mumbai -400101.Maharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,25,217 | Development / year₹18,783 | ₹1,44,000Total / year | Details
|
| Thakur Shyamnarayan Engineering CollegeMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹82,805 | Development / year₹8,695 | ₹91,500Total / year | Details
|
| The Shetkari Shikshan Mandal Sangli's PD. Vasantdada Patil Institute of Technology, Bavdhan, PuneMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,16,916 | Development / year₹15,084 | ₹1,32,000Total / year | Details
|
| Trimurti Institute of TechnologyMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹87,568 | Development / year₹8,932 | ₹96,500Total / year | Details
|
| Trinity Academy of EngineeringMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹93,039 | Development / year₹13,961 | ₹1,07,000Total / year | Details
|
| TSSM'S Bhivarabai Sawant College of Engineering and ResearchMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,08,335 | Development / year₹15,165 | ₹1,23,500Total / year | Details
|
| Universal College of Engineering & ResearchMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹30,769 | Development / year₹3,231 | ₹34,000Total / year | Details
|
| V.Y.W.S'S PROF. Ram Meghe Institute of Technology & Research, Badnera, AmravatiMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,26,087 | Development / year₹18,913 | ₹1,45,000Total / year | Details
|
| Vardhman Education &Welfare Society's Ahinsa Institute of TechnologyMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹90,090 | Development / year₹9,910 | ₹1,00,000Total / year | Details
|
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,28,091 | Development / year₹16,909 | ₹1,45,000Total / year | Details
|
| Vidarbha Bahu-uddeshiya Shikshan Sanstha's Tulshiramji Gaikwad Patil College of Engineering & Technology, NagpurMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,02,174 | Development / year₹15,326 | ₹1,17,500Total / year | Details
|
| Vidya Niketan College of EngineeringMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹75,743 | Development / year₹8,257 | ₹84,000Total / year | Details
|
| Vidya Prasarak Mandal's College of EngineeringMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹88,528 | Development / year₹9,472 | ₹98,000Total / year | Details
|
| DR. G.V.SHINGRE VPS College of Engineering and Technology, Lonavala, Mauje Waksai, Tal Maval, Dist PuneMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹48,673 | Development / year₹6,327 | ₹55,000Total / year | Details
|
| Vidya Pratishthan's Kamalnayan Bajaj Institute of Engineering & Technology, Baramati Dist.PuneMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,04,348 | Development / year₹15,652 | ₹1,20,000Total / year | Details
|
| Vidya Vikas Pratishthan Institute of Engineering and Technology, SolapurMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹68,445 | Development / year₹8,555 | ₹77,000Total / year | Details
|
| Vidyalankar Institute of Technology, Wadala, MumbaiMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,76,521 | Development / year₹26,479 | ₹2,03,000Total / year | Details
|
| Vidyavardhini's College of Engineering and Technology, Vasai, ThaneMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year— | Development / year— | ₹1,36,000Total / year | Details
|
| Vighnaharata Trust's Shivajirao S. Jondhle College of Engineering & Technology, Shahapur, Asangaon, Dist ThaneMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹69,565 | Development / year₹10,435 | ₹80,000Total / year | Details
|
| Vilasrao Deshmukh College of Engineering and Technology, Mouda, NagpurMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹72,727 | Development / year₹7,273 | ₹80,000Total / year | Details
|
| Vilasrao Deshmukh Foundation Group of Institutions, VDF School of Engineering & Technology, LaturMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹47,153 | Development / year₹5,847 | ₹53,000Total / year | Details
|
| Vishwabharati Academy's College of Engineering, AhmednagarMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹62,831 | Development / year₹8,169 | ₹71,000Total / year | Details
|
| Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon, BuMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹52,423 | Development / year₹7,077 | ₹59,500Total / year | Details
|
| Vivekanand Education Society's Institute of TechnologyMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,34,783 | Development / year₹20,217 | ₹1,55,000Total / year | Details
|
| VPM's Maharshi Parshuram College of Engineering, Velneshwar, Ratnagiri.Maharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹61,427 | Development / year₹6,573 | ₹68,000Total / year | Details
|
| Wainganga College of Engineering and Management, Dongargaon, NagpurMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹87,827 | Development / year₹13,173 | ₹1,01,000Total / year | Details
|
| Walchand College of Engineering, SangliMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹66,087 | Development / year₹9,913 | ₹76,000Total / year | Details
|
| Walchand Institute of Technology, SolapurMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,21,739 | Development / year₹18,261 | ₹1,40,000Total / year | Details
|
| Watumull Institute of Electronics Engineering and Computer TechnologyMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,46,154 | Development / year₹15,346 | ₹1,61,500Total / year | Details
|
| Xavier Institute of EngineeringMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,67,826 | Development / year₹25,174 | ₹1,93,000Total / year | Details
|
| Yashwantrao Bhonsale Institute of TechnologyMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹81,448 | Development / year₹8,552 | ₹90,000Total / year | Details
|
| Yeshwantrao Chavan College of Engineering, Wanadongri, NagpurMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,52,174 | Development / year₹22,826 | ₹1,75,000Total / year | Details
|
| YSPM'S Yashoda Technical Campus, SataraMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,13,655 | Development / year₹15,345 | ₹1,29,000Total / year | Details
|
| Zeal Education Society's Dyanganga College of Engineering & Reserch, Narhe AmbegaonMaharashtra | B.E./B.Tech | 2026–27 | Tuition / year₹1,26,521 | Development / year₹18,979 | ₹1,45,500Total / year | Details
|
What these fees include
Annual tuition and development fees approved by the Fees Regulating Authority, Maharashtra, for private unaided colleges. Hostel, mess, security deposit, stipend and bond conditions are not part of these figures and are never added in — check each college’s official prospectus.Fee Approved by Fees Regulating Authority, Maharashtra for Academic Year 2026-27 — Bachelor of Engineering/Bachelor of Technology (opens the official site) — Fees Regulating Authority (FRA), Maharashtra. Verified 17 Oct 2026.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
Latest news from MBP Bulletin
News coverage — not official notices. Always confirm on the official portal.
- PwC India Aspiring Women Leaders Scholarship: Full Academic Fee Support, Laptop, Mentorship & Internship Opportunities - Sakshi EducationSakshi Education · 19 Oct 2026
- JEE Advanced 2026: Meet the Top 25 Rankers in India, Names, AIR and Marks - Careers360Careers360 · 17 Oct 2026
- Education News Today: NEET-MDS, JEE Advanced, NMC - Dainik Jagran MP CGDainik Jagran MP CG · 17 Oct 2026
- JEE Advanced 3rd Attempt: IIT Council Reviews Petition - PWPW · 15 Oct 2026
- JEE Advanced 2026 Female Candidates: 10,107 Qualified, 3,814 Got IIT Seats - Careers360Careers360 · 15 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
