Engineering — JEE, MHT CET & more
Mechatronics Engineering
Colleges, seats, closing ranks and fees for Mechatronics Engineering, from official documents. Each source is shown separately with its year.
Seats — CET Cell 2026–27
720 seats in 12 colleges
2026–27 · Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 (opens the official site) — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified 17 Oct 2026.
Colleges offering Mechatronics Engineering (12)
- G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Maharashtra · 60 seats
- Jagadamba Education Soc. Nashik's S.N.D. College of Engineering & Research, Babulgaon Maharashtra · 60 seats
- K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli Maharashtra · 60 seats
- Loknete Shamrao Peje Government College of Engineering, Ratnagiri Maharashtra · 60 seats
- Marathwada Mitra Mandal's Institute of Technology, Lohgaon, Pune Maharashtra · 60 seats
- New Horizon Institute of Technology & Management, Thane Maharashtra · 30 seats
- Sanjivani Rural Education Society's Sanjivani College of Engineering, Kopargaon Maharashtra · 120 seats
- Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) Maharashtra · 60 seats
- Shivnagar Vidya Prasarak Mandal's College of Engineering, Malegaon-Baramati Maharashtra · 60 seats
- Terna Engineering College, Nerul, Navi Mumbai Maharashtra · 60 seats
- Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai Maharashtra · 60 seats
- Yashoda Technical Campus, Wadhe, Satara. Maharashtra · 30 seats
Seats — CET Cell 2025–26
660 seats in 12 colleges
2025–26 · Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 (opens the official site) — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified 17 Oct 2026.
Colleges offering Mechatronics Engineering (12)
- G. S. Mandal's Maharashtra Institute of Technology, Aurangabad Maharashtra · 60 seats
- Jagadamba Education Soc. Nashik's S.N.D. College of Engineering & Research, Babulgaon Maharashtra · 60 seats
- K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli Maharashtra · 60 seats
- Loknete Shamrao Peje Government College of Engineering, Ratnagiri Maharashtra · 60 seats
- Marathwada Mitra Mandal's Institute of Technology, Lohgaon, Pune Maharashtra · 60 seats
- New Horizon Institute of Technology & Management, Thane Maharashtra · 30 seats
- Sanjivani Rural Education Society's Sanjivani College of Engineering, Kopargaon Maharashtra · 60 seats
- Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) Maharashtra · 60 seats
- Shivnagar Vidya Prasarak Mandal's College of Engineering, Malegaon-Baramati Maharashtra · 60 seats
- Terna Engineering College, Nerul, Navi Mumbai Maharashtra · 60 seats
- Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai Maharashtra · 60 seats
- Yashoda Technical Campus, Wadhe, Satara. Maharashtra · 30 seats
Closing ranks
196 closing ranks
MHT CET 2026 · lowest rank first
| Institute | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 29,978Closing rank | Details
|
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 30,849Closing rank | Details
|
| Terna Engineering College, Nerul, Navi MumbaiMaharashtra | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 34,671Closing rank | Details
|
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | CAP Round I · 2026 | State Level · OPEN – Ladies | 41,917Closing rank | Details
|
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | CAP Round I · 2026 | State Level · SEBC – Ladies | 44,011Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · OPEN – Ladies | 45,298Closing rank | Details
|
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | CAP Round I · 2026 | State Level · OPEN – General | 47,294Closing rank | Details
|
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 49,028Closing rank | Details
|
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | CAP Round I · 2026 | State Level · SEBC – General | 49,041Closing rank | Details
|
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | 49,813Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · OBC – Ladies | 50,658Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · OPEN – General | 51,695Closing rank | Details
|
| Terna Engineering College, Nerul, Navi MumbaiMaharashtra | CAP Round I · 2026 | State Level · OPEN – General | 52,514Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · OBC – General | 55,763Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · NT2 – Ladies | 57,034Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · NT2 – General | 59,476Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · NT3 – General | 59,483Closing rank | Details
|
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | CAP Round I · 2026 | State Level · OBC – Ladies | 59,698Closing rank | Details
|
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | 60,550Closing rank | Details
|
| Terna Engineering College, Nerul, Navi MumbaiMaharashtra | CAP Round I · 2026 | State Level · OPEN – Ladies | 60,694Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · SEBC – Ladies | 62,337Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · SEBC – General | 63,617Closing rank | Details
|
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | CAP Round I · 2026 | State Level · OBC – General | 66,267Closing rank | Details
|
| New Horizon Institute of Technology & Management, ThaneMaharashtra | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 66,605Closing rank | Details
|
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | CAP Round I · 2026 | State Level · VJ – General | 67,705Closing rank | Details
|
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | 68,153Closing rank | Details
|
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 68,203Closing rank | Details
|
| G. S. Mandal's Maharashtra Institute of Technology, AurangabadMaharashtra | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 69,074Closing rank | Details
|
| Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji)Maharashtra | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 69,162Closing rank | Details
|
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | CAP Round I · 2026 | State Level · NT2 – Ladies | 70,062Closing rank | Details
|
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 71,333Closing rank | Details
|
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – General | 71,410Closing rank | Details
|
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | 71,768Closing rank | Details
|
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | CAP Round I · 2026 | State Level · NT2 – General | 71,950Closing rank | Details
|
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · NT2 – General | 72,008Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · VJ – General | 74,067Closing rank | Details
|
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | 75,125Closing rank | Details
|
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | CAP Round I · 2026 | State Level · OPEN – General | 75,650Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · NT1 – General | 76,044Closing rank | Details
|
| Terna Engineering College, Nerul, Navi MumbaiMaharashtra | CAP Round I · 2026 | State Level · SEBC – General | 76,287Closing rank | Details
|
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OBC – General | 81,137Closing rank | Details
|
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | CAP Round I · 2026 | State Level · OPEN – Ladies | 81,629Closing rank | Details
|
| New Horizon Institute of Technology & Management, ThaneMaharashtra | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – General | 81,736Closing rank | Details
|
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | CAP Round I · 2026 | State Level · NT1 – General | 81,747Closing rank | Details
|
| New Horizon Institute of Technology & Management, ThaneMaharashtra | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 82,379Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · NT3 – Ladies | 82,545Closing rank | Details
|
| Terna Engineering College, Nerul, Navi MumbaiMaharashtra | CAP Round I · 2026 | State Level · OBC – General | 83,406Closing rank | Details
|
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | CAP Round I · 2026 | State Level · SC – Ladies | 85,988Closing rank | Details
|
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | CAP Round I · 2026 | State Level · SEBC – Ladies | 87,031Closing rank | Details
|
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | CAP Round I · 2026 | State Level · OBC – General | 87,472Closing rank | Details
|
CAP Round I, 2026 · Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 (opens the official site) — State CET Cell, Government of Maharashtra. Verified 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Other Engineering courses
5GAeronautical EngineeringAgricultural EngineeringArtificial IntelligenceArtificial Intelligence (AI) and Data ScienceArtificial Intelligence and Data ScienceArtificial Intelligence and Machine LearningAutomation and RoboticsAutomobile EngineeringB.E./B.TechBio Medical EngineeringBio TechnologyBiotechnology and Biochemical EngineeringChemical EngineeringChemical TechnologyCivil and Environmental EngineeringCivil and infrastructure EngineeringCivil EngineeringCivil Engineering (Structural Engineering)Civil Engineering and PlanningCivil Engineering with Computer ApplicationCloud ComputingComputer EngineeringComputer Engineering (Regional Language)Computer Engineering (Software Engineering)Computer ScienceComputer Science and Business SystemsComputer Science and DesignComputer Science and EngineeringComputer Science and Engineering (Artificial Intelligence and Data Science)
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
