Engineering — JEE, MHT CET & more
B.E./B.Tech
Colleges, seats, closing ranks and fees for B.E./B.Tech, from official documents. Each source is shown separately with its year.
Closing ranks
0 cut-offs
MHT CET 2026 · lowest rank first
No closing ranks match these filters
Try another round or category, or search a shorter part of the college name.
CAP Round I, 2026 · Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 (opens the official site) — State CET Cell, Government of Maharashtra. Verified 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Approved fees
319 institutes with approved fees
Annual amounts in ₹ · FRA-approved
| Institute | Academic year | Tuition / year | Development / year | Total / year | More |
|---|---|---|---|---|---|
| Shree Tuljabhavani College of Engineering, TuljapurMaharashtra | 2026–27 | Tuition / year₹77,679 | Development / year₹9,321 | ₹87,000Total / year | Details
|
| Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, AurangabadMaharashtra | 2026–27 | Tuition / year₹75,648 | Development / year₹11,352 | ₹87,000Total / year | Details
|
| Shri Ambabai Talim Sanstha's Sanjay Bhokare Group of Institutes Faculty of Engineering & Managment, MirajMaharashtra | 2026–27 | Tuition / year₹81,304 | Development / year₹12,196 | ₹93,500Total / year | Details
|
| Shri Anandrao Abitkar College of EngineeringMaharashtra | 2026–27 | Tuition / year₹81,670 | Development / year₹8,330 | ₹90,000Total / year | Details
|
| Shri Chhatrapati Shivaji Maharaj College of Engineering, Nepti, AHMEDNAGAR.Maharashtra | 2026–27 | Tuition / year₹48,889 | Development / year₹6,111 | ₹55,000Total / year | Details
|
| Shri Hanuman Vyayam Prasarak Mandals College of Engineering & Technology, AmravatiMaharashtra | 2026–27 | Tuition / year₹81,793 | Development / year₹11,207 | ₹93,000Total / year | Details
|
| Shri Sai College of Engineering & Technology, Bhadrawati (M.S.)Maharashtra | 2026–27 | Tuition / year₹75,663 | Development / year₹9,837 | ₹85,500Total / year | Details
|
| Shri Sai Janvikas Pratisthan's Sanchalit DR. V. K. Patil College of Engineering and TechnologyMaharashtra | 2026–27 | Tuition / year₹71,364 | Development / year₹7,136 | ₹78,500Total / year | Details
|
| Shri Sant Gajanan Maharaj COLL. of ENGG. ShegaonMaharashtra | 2026–27 | Tuition / year₹1,23,478 | Development / year₹18,522 | ₹1,42,000Total / year | Details
|
| Shri Shankarprasad Agnihotri College of Engineering, Bapuji Wadi, Sindi (Meghe), WardhaMaharashtra | 2026–27 | Tuition / year₹73,660 | Development / year₹8,840 | ₹82,500Total / year | Details
|
| Shri Shivaji Education Society, Amravati's College of Engineering and Technology, AkolaMaharashtra | 2026–27 | Tuition / year₹1,02,184 | Development / year₹14,816 | ₹1,17,000Total / year | Details
|
| Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering, DhuleMaharashtra | 2026–27 | Tuition / year₹87,279 | Development / year₹12,221 | ₹99,500Total / year | Details
|
| Shri Swami Samarth Institute of Management and TechnologyMaharashtra | 2026–27 | Tuition / year₹72,727 | Development / year₹7,273 | ₹80,000Total / year | Details
|
| Shri Vile Parle Kelavani Mandal's College of Engineering, ShirpurMaharashtra | 2026–27 | Tuition / year₹87,387 | Development / year₹9,613 | ₹97,000Total / year | Details
|
| Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle, MumbaiMaharashtra | 2026–27 | Tuition / year₹1,98,696 | Development / year₹29,804 | ₹2,28,500Total / year | Details
|
| Shri Vithal Education and Research Institute's College of Engineering, PandharpurMaharashtra | 2026–27 | Tuition / year₹1,06,087 | Development / year₹15,913 | ₹1,22,000Total / year | Details
|
| SHRI. Balasaheb Mane Prasarak Mandals, Ashokrao Mane Group of Institutions, KolhapurMaharashtra | 2026–27 | Tuition / year₹1,07,489 | Development / year₹14,511 | ₹1,22,000Total / year | Details
|
| SHRI. Dadasaheb Gawai Charitable Trust's Takshashila Institute of Engineering and Technology, Darapur, Amravati (Formerly Know As DR. SMT. Kamaltai Gawai Institute of Engineering & Technology, Darapur)Maharashtra | 2026–27 | Tuition / year₹79,386 | Development / year₹11,114 | ₹90,500Total / year | Details
|
| Shri. Jaykumar Rawal Institute of Technology, Dondaicha.Maharashtra | 2026–27 | Tuition / year₹76,991 | Development / year₹9,009 | ₹86,000Total / year | Details
|
| Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, NagpurMaharashtra | 2026–27 | Tuition / year₹95,830 | Development / year₹12,170 | ₹1,08,000Total / year | Details
|
| SHRI. Someshwar Shikshan Prasarak Mandals, Sharadchandra Pawar College of Engineering and Technology, Pune (Formerly Known As SHRI. Someshwar Shikshan Prasarak Mandals, Someshwar Engineering COLLEGE).Maharashtra | 2026–27 | Tuition / year₹58,928 | Development / year₹7,072 | ₹66,000Total / year | Details
|
| Shriram Institute Of Engineering & Technology, (Poly), PanivMaharashtra | 2026–27 | Tuition / year₹77,273 | Development / year₹7,727 | ₹85,000Total / year | Details
|
| Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, NileMaharashtra | 2026–27 | Tuition / year₹32,230 | Development / year₹3,770 | ₹36,000Total / year | Details
|
| Sinhgad Academy of Engineering, Kondhwa (BK) Kondhwa-Saswad Road, PuneMaharashtra | 2026–27 | Tuition / year₹97,883 | Development / year₹13,117 | ₹1,11,000Total / year | Details
|
| Sinhgad College of Engineering, Vadgaon (BK), PuneMaharashtra | 2026–27 | Tuition / year₹1,26,853 | Development / year₹18,647 | ₹1,45,500Total / year | Details
|
| Sinhgad Technical Education Soceity, Sinhgad Institute of Technology, LonavalaMaharashtra | 2026–27 | Tuition / year₹1,17,621 | Development / year₹15,879 | ₹1,33,500Total / year | Details
|
| Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon)Maharashtra | 2026–27 | Tuition / year₹1,05,565 | Development / year₹13,935 | ₹1,19,500Total / year | Details
|
| Sipna Shikshan Prasarak Mandal College of Engineering & Technology, AmravatiMaharashtra | 2026–27 | Tuition / year₹1,04,348 | Development / year₹15,652 | ₹1,20,000Total / year | Details
|
| Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, NagpurMaharashtra | 2026–27 | Tuition / year₹1,10,435 | Development / year₹16,565 | ₹1,27,000Total / year | Details
|
| SKN Sinhgad Institute of Technolgy and ScienceMaharashtra | 2026–27 | Tuition / year₹95,426 | Development / year₹13,074 | ₹1,08,500Total / year | Details
|
| SMT. Indira Gandhi College of Engineering, Kopar Khairane, Navi MumbaiMaharashtra | 2026–27 | Tuition / year₹96,289 | Development / year₹12,711 | ₹1,09,000Total / year | Details
|
| SNJB'S College of Engineering, (Jain Gurukul), Neminagar, Chandwad, (Nashik)Maharashtra | 2026–27 | Tuition / year₹1,03,043 | Development / year₹15,457 | ₹1,18,500Total / year | Details
|
| Somayya Institute of Technology, ChandrapurMaharashtra | 2026–27 | Tuition / year₹87,727 | Development / year₹8,773 | ₹96,500Total / year | Details
|
| ST. Francis Institute of Technology (Engineering College), Borivali, MumbaiMaharashtra | 2026–27 | Tuition / year₹1,33,043 | Development / year₹19,957 | ₹1,53,000Total / year | Details
|
| ST. Vincent Pallotti College of Engineering & Technology, NagpurMaharashtra | 2026–27 | Tuition / year₹1,38,261 | Development / year₹20,739 | ₹1,59,000Total / year | Details
|
| Stes SMT. Kashibai Navale College of Engineering, Vadgaon, PuneMaharashtra | 2026–27 | Tuition / year₹94,820 | Development / year₹13,180 | ₹1,08,000Total / year | Details
|
| Suman Ramesh Tulsiani Technical Campus - Faculty of EngineeringMaharashtra | 2026–27 | Tuition / year₹66,106 | Development / year₹8,394 | ₹74,500Total / year | Details
|
| Suryodaya College of Engineering & Technology, NagpurMaharashtra | 2026–27 | Tuition / year₹94,782 | Development / year₹14,218 | ₹1,09,000Total / year | Details
|
| Svkm's Shri Bhagubhai Mafatlal Polytechnic & College of EngineeringMaharashtra | 2026–27 | Tuition / year₹88,339 | Development / year₹11,661 | ₹1,00,000Total / year | Details
|
| Swaminarayan Siddhanta Institute of Technology, Nagpur (Formerly Known As Sarvasiddhanta Education Soc's Nuva College of Engineering and Technology, NAGPUR.)Maharashtra | 2026–27 | Tuition / year₹63,393 | Development / year₹7,607 | ₹71,000Total / year | Details
|
What these fees include
Annual tuition and development fees approved by the Fees Regulating Authority, Maharashtra, for private unaided colleges. Hostel, mess, security deposit, stipend and bond conditions are not part of these figures and are never added in — check each college’s official prospectus.Fee Approved by Fees Regulating Authority, Maharashtra for Academic Year 2026-27 — Bachelor of Engineering/Bachelor of Technology (opens the official site) — Fees Regulating Authority (FRA), Maharashtra. Verified 17 Oct 2026.
Other Engineering courses
5GAeronautical EngineeringAgricultural EngineeringArtificial IntelligenceArtificial Intelligence (AI) and Data ScienceArtificial Intelligence and Data ScienceArtificial Intelligence and Machine LearningAutomation and RoboticsAutomobile EngineeringBio Medical EngineeringBio TechnologyBiotechnology and Biochemical EngineeringChemical EngineeringChemical TechnologyCivil and Environmental EngineeringCivil and infrastructure EngineeringCivil EngineeringCivil Engineering (Structural Engineering)Civil Engineering and PlanningCivil Engineering with Computer ApplicationCloud ComputingComputer EngineeringComputer Engineering (Regional Language)Computer Engineering (Software Engineering)Computer ScienceComputer Science and Business SystemsComputer Science and DesignComputer Science and EngineeringComputer Science and Engineering (Artificial Intelligence and Data Science)Computer Science and Engineering (Artificial Intelligence)
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline