Engineering — JEE, MHT CET & more
B.E./B.Tech
Colleges, seats, closing ranks and fees for B.E./B.Tech, from official documents. Each source is shown separately with its year.
Closing ranks
0 cut-offs
MHT CET 2026 · lowest rank first
No closing ranks match these filters
Try another round or category, or search a shorter part of the college name.
CAP Round I, 2026 · Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 (opens the official site) — State CET Cell, Government of Maharashtra. Verified 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Approved fees
319 institutes with approved fees
Annual amounts in ₹ · FRA-approved
| Institute | Academic year | Tuition / year | Development / year | Total / year | More |
|---|---|---|---|---|---|
| Nagaon Education Society's Gangamai College of Engineering, Nagaon, Tal Dist DhuleMaharashtra | 2026–27 | Tuition / year₹58,149 | Development / year₹7,851 | ₹66,000Total / year | Details
|
| Nagnathappa Halge College of EngineeringMaharashtra | 2026–27 | Tuition / year₹40,106 | Development / year₹4,894 | ₹45,000Total / year | Details
|
| Nanasaheb Mahadik College of EngineeringMaharashtra | 2026–27 | Tuition / year₹84,235 | Development / year₹9,265 | ₹93,500Total / year | Details
|
| Nashik District Maratha Vidya Prasarak Samaj's Karmaveer ADV.BABAURAO Ganpatrao Thakare College of Engineering, NashikMaharashtra | 2026–27 | Tuition / year₹1,16,521 | Development / year₹17,479 | ₹1,34,000Total / year | Details
|
| Nashik Gramin Shikshan Prasarak Mandal's Brahma Valley College of Engineering and Research Institute Anjaneri, NashikMaharashtra | 2026–27 | Tuition / year₹82,673 | Development / year₹11,327 | ₹94,000Total / year | Details
|
| Navsahyadri Education Society's Group of Institutions, Naigaon, TAL. Bhor, DIST. PuneMaharashtra | 2026–27 | Tuition / year₹1,02,530 | Development / year₹10,970 | ₹1,13,500Total / year | Details
|
| NBN Sinhgad School of Engineering, Ambegaon (BK), Pune 41Maharashtra | 2026–27 | Tuition / year₹90,829 | Development / year₹12,171 | ₹1,03,000Total / year | Details
|
| New Horizon Institute of Technology & Management, ThaneMaharashtra | 2026–27 | Tuition / year₹73,685 | Development / year₹10,315 | ₹84,000Total / year | Details
|
| New Institute of Technology, KolhapurMaharashtra | 2026–27 | Tuition / year₹80,909 | Development / year₹8,091 | ₹89,000Total / year | Details
|
| Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Technology, Vishnupuri, Talegaon Dabhade(station) TAL. Maval Dist PuneMaharashtra | 2026–27 | Tuition / year₹1,19,130 | Development / year₹17,870 | ₹1,37,000Total / year | Details
|
| P K Technical CampusMaharashtra | 2026–27 | Tuition / year₹82,204 | Development / year₹8,796 | ₹91,000Total / year | Details
|
| P. R. Pote (Patil) Education & Welfare Trust's Group of Institute College of Engineering & Management, AmravatiMaharashtra | 2026–27 | Tuition / year₹1,23,478 | Development / year₹18,522 | ₹1,42,000Total / year | Details
|
| P.E.S.COLLEGE of Engineering PhaltanMaharashtra | 2026–27 | Tuition / year₹77,738 | Development / year₹10,262 | ₹88,000Total / year | Details
|
| P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. NandurbarMaharashtra | 2026–27 | Tuition / year₹66,549 | Development / year₹8,451 | ₹75,000Total / year | Details
|
| Padmabhooshan Vasnatraodada Patil Institute of Technology, BudhgaonMaharashtra | 2026–27 | Tuition / year₹91,304 | Development / year₹13,696 | ₹1,05,000Total / year | Details
|
| Padmashri DR. V.B. Kolte College of Engineering, MalkapurMaharashtra | 2026–27 | Tuition / year₹78,970 | Development / year₹10,030 | ₹89,000Total / year | Details
|
| Padmashri DR. Vithalrao Vikhe Patil College of Engineering, AhmednagarMaharashtra | 2026–27 | Tuition / year₹1,03,913 | Development / year₹15,587 | ₹1,19,500Total / year | Details
|
| Paramhansa Ramkrishna Maunibaba Shikshan Santha's, Anuradha Engineering College, ChikhliMaharashtra | 2026–27 | Tuition / year₹85,752 | Development / year₹11,748 | ₹97,500Total / year | Details
|
| PCT'S A. P. Shah Institute of Technology, ThaneMaharashtra | 2026–27 | Tuition / year₹1,24,348 | Development / year₹18,652 | ₹1,43,000Total / year | Details
|
| Peoples Education Society's College of Engineering, AurangabadMaharashtra | 2026–27 | Tuition / year₹81,304 | Development / year₹12,196 | ₹93,500Total / year | Details
|
| Pimpri Chinchwad Education Trust, Pimpri Chinchwad College of Engineering, PuneMaharashtra | 2026–27 | Tuition / year₹1,67,833 | Development / year₹25,167 | ₹1,93,000Total / year | Details
|
| Pimpri Chinchwad Education Trust's Pimpri Chinchwad College Of Engineering And Research, RavetMaharashtra | 2026–27 | Tuition / year₹1,24,348 | Development / year₹18,652 | ₹1,43,000Total / year | Details
|
| Pradnya Niketan Education Society, PUNE. Nagesh Karajagi Orchid College of Engineering and Technology, SolapurMaharashtra | 2026–27 | Tuition / year₹1,03,044 | Development / year₹15,456 | ₹1,18,500Total / year | Details
|
| Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, AT.POST-CHINCHOLI, Tal-sinnar, Dist-nashikMaharashtra | 2026–27 | Tuition / year₹87,444 | Development / year₹10,056 | ₹97,500Total / year | Details
|
| Pravara Rural Engineering CollegeMaharashtra | 2026–27 | Tuition / year₹1,23,913 | Development / year₹18,587 | ₹1,42,500Total / year | Details
|
| Pravin Rohidas Patil College of Engineering & TechnologyMaharashtra | 2026–27 | Tuition / year₹80,309 | Development / year₹8,191 | ₹88,500Total / year | Details
|
| Priyadarshini Bhagwati College of Engineering, NagpurMaharashtra | 2026–27 | Tuition / year₹1,12,609 | Development / year₹16,891 | ₹1,29,500Total / year | Details
|
| Prof Ram Meghe College of Engineering & Management, Badnera-amravatiMaharashtra | 2026–27 | Tuition / year₹1,04,347 | Development / year₹15,653 | ₹1,20,000Total / year | Details
|
| Progressive Education Society's Modern College of Engineering, PuneMaharashtra | 2026–27 | Tuition / year₹87,826 | Development / year₹13,174 | ₹1,01,000Total / year | Details
|
| Pune District Education Association's College of Engineering, Manjari (BK.) Pune -412307Maharashtra | 2026–27 | Tuition / year₹87,071 | Development / year₹11,929 | ₹99,000Total / year | Details
|
| Pune Vidyarthi Griha's College of Engineering and Technology, PuneMaharashtra | 2026–27 | Tuition / year₹1,19,298 | Development / year₹16,702 | ₹1,36,000Total / year | Details
|
| Pune Vidyarthi Griha's College of Engineering, NashikMaharashtra | 2026–27 | Tuition / year₹72,368 | Development / year₹10,132 | ₹82,500Total / year | Details
|
| R.C. Patel College of Engineering and Polytechnic, ShirpurMaharashtra | 2026–27 | Tuition / year₹86,035 | Development / year₹9,465 | ₹95,500Total / year | Details
|
| R. C. Patel Institute of Technology, ShirpurMaharashtra | 2026–27 | Tuition / year₹1,42,609 | Development / year₹21,391 | ₹1,64,000Total / year | Details
|
| R.V. Parankar College of Engineering & Technology, Arvi, Dist WardhaMaharashtra | 2026–27 | Tuition / year₹77,059 | Development / year₹9,941 | ₹87,000Total / year | Details
|
| Raigad Dnyanpeeth's SHRI. Chhatrapati Shivajiraje College of Engineering, S. NO. 237, Dhangwadi, TAL. Bhor, DIST. Pune - 412206Maharashtra | 2026–27 | Tuition / year₹1,07,049 | Development / year₹14,451 | ₹1,21,500Total / year | Details
|
| Rajarshi Shahu College of Engineering, BuldanaMaharashtra | 2026–27 | Tuition / year₹41,818 | Development / year₹4,182 | ₹46,000Total / year | Details
|
| Rajarshi Shahu School of ENGG. & ResearchMaharashtra | 2026–27 | Tuition / year₹1,02,889 | Development / year₹14,611 | ₹1,17,500Total / year | Details
|
| Rajendra Mane College of Engineering & Technology Ambav DeorukhMaharashtra | 2026–27 | Tuition / year₹67,459 | Development / year₹9,041 | ₹76,500Total / year | Details
|
| Rajiv Gandhi College of EngineeringMaharashtra | 2026–27 | Tuition / year₹74,554 | Development / year₹8,946 | ₹83,500Total / year | Details
|
What these fees include
Annual tuition and development fees approved by the Fees Regulating Authority, Maharashtra, for private unaided colleges. Hostel, mess, security deposit, stipend and bond conditions are not part of these figures and are never added in — check each college’s official prospectus.Fee Approved by Fees Regulating Authority, Maharashtra for Academic Year 2026-27 — Bachelor of Engineering/Bachelor of Technology (opens the official site) — Fees Regulating Authority (FRA), Maharashtra. Verified 17 Oct 2026.
Other Engineering courses
5GAeronautical EngineeringAgricultural EngineeringArtificial IntelligenceArtificial Intelligence (AI) and Data ScienceArtificial Intelligence and Data ScienceArtificial Intelligence and Machine LearningAutomation and RoboticsAutomobile EngineeringBio Medical EngineeringBio TechnologyBiotechnology and Biochemical EngineeringChemical EngineeringChemical TechnologyCivil and Environmental EngineeringCivil and infrastructure EngineeringCivil EngineeringCivil Engineering (Structural Engineering)Civil Engineering and PlanningCivil Engineering with Computer ApplicationCloud ComputingComputer EngineeringComputer Engineering (Regional Language)Computer Engineering (Software Engineering)Computer ScienceComputer Science and Business SystemsComputer Science and DesignComputer Science and EngineeringComputer Science and Engineering (Artificial Intelligence and Data Science)Computer Science and Engineering (Artificial Intelligence)
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline