Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
29,732 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round I | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|---|
| Institute of Chemical Technology, Matunga, MumbaiMaharashtra | Pharmaceuticals Chemistry and Technology | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I100 | CAP Round II416 | CAP Round III485 | CAP Round IV— | Movement385 ranks later by CAP Round III |
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | State Level · OPEN – General | CAP Round I150 | CAP Round II170 | CAP Round III— | CAP Round IV— | Movement20 ranks later by CAP Round II |
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | State Level · OPEN – Ladies | CAP Round I196 | CAP Round II230 | CAP Round III245 | CAP Round IV267 | Movement71 ranks later by CAP Round IV |
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Information Technology | State Level · OPEN – General | CAP Round I243 | CAP Round II75 | CAP Round III— | CAP Round IV— | Movement168 ranks earlier by CAP Round II |
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | State Level · OPEN – Ladies | CAP Round I305 | CAP Round II356 | CAP Round III— | CAP Round IV— | Movement51 ranks later by CAP Round II |
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | State Level · OPEN – General | CAP Round I365 | CAP Round II377 | CAP Round III— | CAP Round IV633 | Movement268 ranks later by CAP Round IV |
| COEP Technological UniversityMaharashtra | Electronics and Telecommunication Engg | State Level · OPEN – Ladies | CAP Round I— | CAP Round II433 | CAP Round III711 | CAP Round IV1,033 | Movement600 ranks later by CAP Round IV |
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | State Level · OBC – General | CAP Round I463 | CAP Round II503 | CAP Round III572 | CAP Round IV— | Movement109 ranks later by CAP Round III |
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I466 | CAP Round II372 | CAP Round III577 | CAP Round IV— | Movement111 ranks later by CAP Round III |
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Electronics and Telecommunication Engg | State Level · OPEN – General | CAP Round I475 | CAP Round II493 | CAP Round III490 | CAP Round IV— | Movement15 ranks later by CAP Round III |
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Information Technology | State Level · OPEN – Ladies | CAP Round I480 | CAP Round II218 | CAP Round III— | CAP Round IV205 | Movement275 ranks earlier by CAP Round IV |
| Institute of Chemical Technology, Matunga, MumbaiMaharashtra | Pharmaceuticals Chemistry and Technology | State Level · OPEN – General | CAP Round I485 | CAP Round II579 | CAP Round III610 | CAP Round IV998 | Movement513 ranks later by CAP Round IV |
| COEP Technological UniversityMaharashtra | Electronics and Telecommunication Engg | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I— | CAP Round II504 | CAP Round III862 | CAP Round IV— | Movement358 ranks later by CAP Round III |
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | State Level · SEBC – General | CAP Round I508 | CAP Round II509 | CAP Round III— | CAP Round IV— | Movement1 ranks later by CAP Round II |
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Information Technology | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I510 | CAP Round II520 | CAP Round III— | CAP Round IV— | Movement10 ranks later by CAP Round II |
| Institute of Chemical Technology, Matunga, MumbaiMaharashtra | Food Engineering and Technology | State Level · OPEN – Ladies | CAP Round I514 | CAP Round II385 | CAP Round III987 | CAP Round IV— | Movement473 ranks later by CAP Round III |
| Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology, Andheri, MumbaiMaharashtra | Computer Science and Engineering | State Level · OPEN – General | CAP Round I537 | CAP Round II428 | CAP Round III582 | CAP Round IV873 | Movement336 ranks later by CAP Round IV |
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Computer Engineering | State Level · SEBC – General | CAP Round I546 | CAP Round II763 | CAP Round III— | CAP Round IV— | Movement217 ranks later by CAP Round II |
| Institute of Chemical Technology, Matunga, MumbaiMaharashtra | Food Engineering and Technology | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I566 | CAP Round II485 | CAP Round III3,299 | CAP Round IV3,531 | Movement2,965 ranks later by CAP Round IV |
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | State Level · SEBC – General | CAP Round I577 | CAP Round II751 | CAP Round III769 | CAP Round IV859 | Movement282 ranks later by CAP Round IV |
| Institute of Chemical Technology, Matunga, MumbaiMaharashtra | Food Engineering and Technology | State Level · OPEN – General | CAP Round I579 | CAP Round II895 | CAP Round III— | CAP Round IV— | Movement316 ranks later by CAP Round II |
| Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology, Andheri, MumbaiMaharashtra | Computer Science and Engineering | State Level · OPEN – Ladies | CAP Round I600 | CAP Round II189 | CAP Round III573 | CAP Round IV— | Movement27 ranks earlier by CAP Round III |
| Sinhgad College of Engineering, Vadgaon (BK), PuneMaharashtra | Bio Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I657 | CAP Round II1,283 | CAP Round III7,651 | CAP Round IV— | Movement6,994 ranks later by CAP Round III |
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | State Level · OBC – General | CAP Round I657 | CAP Round II659 | CAP Round III689 | CAP Round IV— | Movement32 ranks later by CAP Round III |
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Information Technology | State Level · OBC – General | CAP Round I690 | CAP Round II— | CAP Round III662 | CAP Round IV— | Movement28 ranks earlier by CAP Round III |
| COEP Technological UniversityMaharashtra | Electronics and Telecommunication Engg | State Level · OPEN – General | CAP Round I— | CAP Round II696 | CAP Round III489 | CAP Round IV731 | Movement35 ranks later by CAP Round IV |
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Computer Engineering | State Level · OBC – Ladies | CAP Round I715 | CAP Round II976 | CAP Round III— | CAP Round IV— | Movement261 ranks later by CAP Round II |
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | State Level · SEBC – Ladies | CAP Round I725 | CAP Round II825 | CAP Round III— | CAP Round IV— | Movement100 ranks later by CAP Round II |
| Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology, Andheri, MumbaiMaharashtra | Computer Engineering | State Level · OPEN – General | CAP Round I734 | CAP Round II816 | CAP Round III873 | CAP Round IV901 | Movement167 ranks later by CAP Round IV |
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Computer Engineering | State Level · NT2 – General | CAP Round I753 | CAP Round II903 | CAP Round III— | CAP Round IV— | Movement150 ranks later by CAP Round II |
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Information Technology | State Level · SEBC – General | CAP Round I774 | CAP Round II966 | CAP Round III1,013 | CAP Round IV1,318 | Movement544 ranks later by CAP Round IV |
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | State Level · OBC – Ladies | CAP Round I781 | CAP Round II885 | CAP Round III1,051 | CAP Round IV— | Movement270 ranks later by CAP Round III |
| Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology, Andheri, MumbaiMaharashtra | Computer Science and Engineering | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I832 | CAP Round II859 | CAP Round III1,142 | CAP Round IV— | Movement310 ranks later by CAP Round III |
| Pune Institute of Computer TechnologyMaharashtra | Computer Engineering | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I892 | CAP Round II908 | CAP Round III— | CAP Round IV717 | Movement175 ranks earlier by CAP Round IV |
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Electronics and Telecommunication Engg | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I917 | CAP Round II1,149 | CAP Round III— | CAP Round IV— | Movement232 ranks later by CAP Round II |
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Electronics Engineering | State Level · OPEN – General | CAP Round I925 | CAP Round II1,121 | CAP Round III1,209 | CAP Round IV1,168 | Movement243 ranks later by CAP Round IV |
| Pune Institute of Computer TechnologyMaharashtra | Computer Engineering | State Level · OPEN – General | CAP Round I929 | CAP Round II1,012 | CAP Round III1,017 | CAP Round IV1,040 | Movement111 ranks later by CAP Round IV |
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | State Level · OBC – Ladies | CAP Round I997 | CAP Round II1,051 | CAP Round III1,172 | CAP Round IV— | Movement175 ranks later by CAP Round III |
| Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology, Andheri, MumbaiMaharashtra | Computer Engineering | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I1,010 | CAP Round II535 | CAP Round III1,173 | CAP Round IV— | Movement163 ranks later by CAP Round III |
| Pune Institute of Computer TechnologyMaharashtra | Artificial Intelligence (AI) and Data Science | State Level · OPEN – General | CAP Round I1,017 | CAP Round II1,189 | CAP Round III1,260 | CAP Round IV1,309 | Movement292 ranks later by CAP Round IV |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- JEE Advanced 2027 Cutoff: Expected Category-Wise Marks - PWPW · 21 Oct 2026
- JEE Advanced Cutoff Marks Analysis; how much to score this year to qualify exam - Shiksha.comShiksha.com · 21 Oct 2026
- JEE Advanced 2026 Zone-wise Performance – IIT Zone-wise Analysis - Careers360Careers360 · 19 Oct 2026
- PwC India Aspiring Women Leaders Scholarship: Full Academic Fee Support, Laptop, Mentorship & Internship Opportunities - Sakshi EducationSakshi Education · 19 Oct 2026
- JEE Advanced 2026: Meet the Top 25 Rankers in India, Names, AIR and Marks - Careers360Careers360 · 17 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.