Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
29,732 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round I | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|---|
| SMT. Sharchchandrika Suresh Patil Institute of Technology (Engineering & Polytechnic), ChopdaMaharashtra | Computer Engineering | State Level · OBC – Defence | CAP Round I— | CAP Round II2,26,439 | CAP Round III2,19,712 | CAP Round IV1,80,145 | Movement46,294 ranks earlier by CAP Round IV |
| Nagaon Education Society's Gangamai College of Engineering, Nagaon, Tal Dist DhuleMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · NT1 – Ladies | CAP Round I— | CAP Round II2,26,440 | CAP Round III2,20,295 | CAP Round IV— | Movement6,145 ranks earlier by CAP Round III |
| IImperial College of EngineeringMaharashtra | Electrical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I2,26,447 | CAP Round II— | CAP Round III2,07,757 | CAP Round IV— | Movement18,690 ranks earlier by CAP Round III |
| Rajendra Mane College of Engineering & Technology Ambav DeorukhMaharashtra | Mechanical Engineering | Other Than Home University Seats Allotted to Home University Candidates · NT1 – General | CAP Round I2,26,450 | CAP Round II— | CAP Round III2,26,450 | CAP Round IV— | MovementSame closing rank by CAP Round III |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, ParbhaniMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · OBC – General | CAP Round I2,26,453 | CAP Round II2,28,076 | CAP Round III2,28,076 | CAP Round IV1,88,203 | Movement38,250 ranks earlier by CAP Round IV |
| Ideal Institute of Technology, Wada, Dist.ThaneMaharashtra | Artificial Intelligence and Machine Learning | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – Ladies | CAP Round I2,26,454 | CAP Round II1,98,218 | CAP Round III— | CAP Round IV— | Movement28,236 ranks earlier by CAP Round II |
| Shri. Jaykumar Rawal Institute of Technology, Dondaicha.Maharashtra | Electrical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I2,26,457 | CAP Round II— | CAP Round III1,90,743 | CAP Round IV— | Movement35,714 ranks earlier by CAP Round III |
| Ashok Institute of Engineering & TechnologyMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I2,26,465 | CAP Round II2,00,784 | CAP Round III2,26,964 | CAP Round IV— | Movement499 ranks later by CAP Round III |
| Sanjay Ghodawat InstituteMaharashtra | Electronics and Telecommunication Engg | State Level · OPEN – Defence | CAP Round I2,26,468 | CAP Round II60,024 | CAP Round III1,04,183 | CAP Round IV63,685 | Movement1,62,783 ranks earlier by CAP Round IV |
| Yashoda Technical Campus, Wadhe, Satara.Maharashtra | Electronics and Telecommunication Engg | State Level · SEBC – Defence | CAP Round I— | CAP Round II2,26,468 | CAP Round III1,32,559 | CAP Round IV1,46,621 | Movement79,847 ranks earlier by CAP Round IV |
| Pradnya Niketan Education Society's Nagesh Karajagi Orchid College of Engineering & Technology, SolapurMaharashtra | Civil Engineering | State Level · OPEN – PWD | CAP Round I2,26,471 | CAP Round II— | CAP Round III83,439 | CAP Round IV— | Movement1,43,032 ranks earlier by CAP Round III |
| Somayya Institute of Technology, ChandrapurMaharashtra | Electrical Engineering | Home University Seats Allotted to Home University Candidates · SC – Ladies | CAP Round I2,26,487 | CAP Round II2,23,824 | CAP Round III— | CAP Round IV— | Movement2,663 ranks earlier by CAP Round II |
| Somayya Institute of Technology, ChandrapurMaharashtra | Computer Science and Engineering(Data Science) | Home University Seats Allotted to Home University Candidates · NT1 – Ladies | CAP Round I— | CAP Round II2,26,487 | CAP Round III2,25,737 | CAP Round IV— | Movement750 ranks earlier by CAP Round III |
| Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. NashikMaharashtra | Electronics and Computer Engineering | Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round I2,26,491 | CAP Round II1,88,684 | CAP Round III— | CAP Round IV— | Movement37,807 ranks earlier by CAP Round II |
| Sanmarg Shikshan Sanstha, Mandukarrao Pandav College of Engineering, BhandaraMaharashtra | Mechanical Engineering | State Level · SC – General | CAP Round I— | CAP Round II— | CAP Round III2,26,498 | CAP Round IV2,27,102 | Movement604 ranks later by CAP Round IV |
| Shri. Jaykumar Rawal Institute of Technology, Dondaicha.Maharashtra | Civil Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I2,26,499 | CAP Round II1,98,115 | CAP Round III— | CAP Round IV— | Movement28,384 ranks earlier by CAP Round II |
| Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita, SangliMaharashtra | Computer Science and Engineering | State Level · SEBC – General | CAP Round I2,26,510 | CAP Round II2,10,242 | CAP Round III2,14,788 | CAP Round IV2,16,306 | Movement10,204 ranks earlier by CAP Round IV |
| Yashoda Technical Campus, Wadhe, Satara.Maharashtra | Civil and Environmental Engineering | State Level · OPEN – General | CAP Round I2,26,516 | CAP Round II1,86,245 | CAP Round III2,26,524 | CAP Round IV1,66,284 | Movement60,232 ranks earlier by CAP Round IV |
| Sant Eknath College of EngineeringMaharashtra | Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I2,26,519 | CAP Round II2,10,637 | CAP Round III1,95,804 | CAP Round IV2,09,154 | Movement17,365 ranks earlier by CAP Round IV |
| Godavari Foundation's Godavari College Of Engineering, JalgaonMaharashtra | Artificial Intelligence (AI) and Data Science | State Level · SC – General | CAP Round I2,26,521 | CAP Round II— | CAP Round III2,07,246 | CAP Round IV— | Movement19,275 ranks earlier by CAP Round III |
| Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & ResearchMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round I— | CAP Round II— | CAP Round III2,26,521 | CAP Round IV2,23,312 | Movement3,209 ranks earlier by CAP Round IV |
| Kalyani Charitable Trust, Late Gambhirrao Natuba Sapkal College of Engineering, Anjaneri, Trimbakeshwar Road, NashikMaharashtra | Electrical Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I2,26,526 | CAP Round II1,90,347 | CAP Round III— | CAP Round IV— | Movement36,179 ranks earlier by CAP Round II |
| Vidya Vikas Pratishthan Institute of Engineering and Technology, SolapurMaharashtra | Civil Engineering | Other Than Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I2,26,535 | CAP Round II— | CAP Round III2,18,314 | CAP Round IV— | Movement8,221 ranks earlier by CAP Round III |
| University Institute of Chemical Technology, North Maharashtra University, JalgaonMaharashtra | Chemical Engineering | Home University Seats Allotted to Home University Candidates · SC – General | CAP Round I2,26,536 | CAP Round II1,22,985 | CAP Round III— | CAP Round IV— | Movement1,03,551 ranks earlier by CAP Round II |
| T.M.E. Society's J.T.Mahajan College of Engineering, FaizpurMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I2,26,549 | CAP Round II2,15,513 | CAP Round III— | CAP Round IV— | Movement11,036 ranks earlier by CAP Round II |
| Vidya Vikas Pratishthan Institute of Engineering and Technology, SolapurMaharashtra | Computer Science and Engineering | Home University Seats Allotted to Other Than Home University Candidates · SEBC – PWD | CAP Round I— | CAP Round II— | CAP Round III2,26,563 | CAP Round IV1,72,563 | Movement54,000 ranks earlier by CAP Round IV |
| Chhatrapati Sambhaji Maharaj College of EngineeringMaharashtra | Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · NT2 – General | CAP Round I— | CAP Round II2,26,572 | CAP Round III— | CAP Round IV1,92,590 | Movement33,982 ranks earlier by CAP Round IV |
| Terna Public Charitable Trust's College of Engineering, OsmanabadMaharashtra | Electronics and Telecommunication Engg | State Level · Economically Weaker Section (EWS) | CAP Round I2,26,574 | CAP Round II2,04,330 | CAP Round III— | CAP Round IV— | Movement22,244 ranks earlier by CAP Round II |
| KSGBS's Bharat- Ratna Indira Gandhi College of Engineering, Kegaon, SolapurMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I2,26,581 | CAP Round II2,00,915 | CAP Round III— | CAP Round IV— | Movement25,666 ranks earlier by CAP Round II |
| Jijau Institute of Engineering Technology and Management, Khandgaon (Bendri), Taluka Naigaon, District NandedMaharashtra | Artificial Intelligence | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I2,26,583 | CAP Round II1,97,083 | CAP Round III2,27,070 | CAP Round IV1,86,740 | Movement39,843 ranks earlier by CAP Round IV |
| Vidya Niketan Institute of Engineering & Technology, LakhewadiMaharashtra | Civil Engineering | Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round I2,26,593 | CAP Round II1,72,707 | CAP Round III1,78,865 | CAP Round IV— | Movement47,728 ranks earlier by CAP Round III |
| Fabtech Technical Campus College of Engineering and Research, SangolaMaharashtra | Electrical Engineering | State Level · NT3 – General | CAP Round I— | CAP Round II2,26,600 | CAP Round III1,61,908 | CAP Round IV— | Movement64,692 ranks earlier by CAP Round III |
| Tulsiramji Gaikwad Patil College of Engineering & Technology, NagpurMaharashtra | Electrical Engineering | State Level · ST – Ladies | CAP Round I2,26,603 | CAP Round II2,22,459 | CAP Round III— | CAP Round IV2,09,021 | Movement17,582 ranks earlier by CAP Round IV |
| Yashoda Technical Campus, Wadhe, Satara.Maharashtra | Mechatronics Engineering | State Level · OPEN – Ladies | CAP Round I2,26,610 | CAP Round II1,83,497 | CAP Round III1,97,564 | CAP Round IV— | Movement29,046 ranks earlier by CAP Round III |
| Yashoda Technical Campus, Wadhe, Satara.Maharashtra | Robotics and Artificial Intelligence | State Level · SC – General | CAP Round I— | CAP Round II2,26,627 | CAP Round III— | CAP Round IV2,08,018 | Movement18,609 ranks earlier by CAP Round IV |
| Tatyasaheb Kore Institute of Engineering and Technology, WarananagarMaharashtra | Electrical Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I2,26,631 | CAP Round II1,90,351 | CAP Round III1,63,852 | CAP Round IV1,95,556 | Movement31,075 ranks earlier by CAP Round IV |
| Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, NagpurMaharashtra | Electrical Engineering (Electronics and Power) | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I— | CAP Round II2,26,635 | CAP Round III2,22,777 | CAP Round IV— | Movement3,858 ranks earlier by CAP Round III |
| SVERI's College of Engineering, PandharpurMaharashtra | Mechanical Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I2,26,647 | CAP Round II2,05,995 | CAP Round III1,91,881 | CAP Round IV1,83,182 | Movement43,465 ranks earlier by CAP Round IV |
| New Institute of Technology, KolhapurMaharashtra | Mechanical and Mechatronics Engineering (Additive Manufacturing) | Home University Seats Allotted to Home University Candidates · OBC – Ladies | CAP Round I2,26,650 | CAP Round II— | CAP Round III— | CAP Round IV2,13,561 | Movement13,089 ranks earlier by CAP Round IV |
| Sahakar Maharshee Shankarrao Mohite Patil Institute of Technology & Research, AklujMaharashtra | Computer Science and Engineering | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I2,26,651 | CAP Round II— | CAP Round III— | CAP Round IV2,14,655 | Movement11,996 ranks earlier by CAP Round IV |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- JEE Main 2027 Safe Score; Check Past 5 Year Cutoff Trends Categorywise - Shiksha.comShiksha.com · 23 Oct 2026
- IIT Seat Capacity Rises 13.4% In Four Years, Female-Only Seats More Than Double - BW EducationBW Education · 23 Oct 2026
- MHT CET Registration 2027 - Release Date, Fee, How to Apply - Careers360Careers360 · 23 Oct 2026
- JEE Advanced 2027 Cutoff: Expected Category-Wise Marks - PWPW · 21 Oct 2026
- JEE Advanced Cutoff Marks Analysis; how much to score this year to qualify exam - Shiksha.comShiksha.com · 21 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.