Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
29,732 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round I | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|---|
| Bapurao Deshmukh College of Engineering, SevagramMaharashtra | Civil Engineering | Home University Seats Allotted to Other Than Home University Candidates · VJ – Ladies | CAP Round I— | CAP Round II2,24,442 | CAP Round III— | CAP Round IV2,13,535 | Movement10,907 ranks earlier by CAP Round IV |
| Mauli Group of Institutions, College of Engineering and Technology, Shegaon.Maharashtra | Civil Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I2,24,444 | CAP Round II— | CAP Round III1,67,843 | CAP Round IV— | Movement56,601 ranks earlier by CAP Round III |
| Urvara Pathrikar Engineering CollegeMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I— | CAP Round II2,24,467 | CAP Round III2,28,152 | CAP Round IV2,13,877 | Movement10,590 ranks earlier by CAP Round IV |
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | Structural Engineering | State Level · VJ – Ladies | CAP Round I2,24,482 | CAP Round II— | CAP Round III2,11,025 | CAP Round IV— | Movement13,457 ranks earlier by CAP Round III |
| B.R. Harne College of Engineering & Technology, Karav, Tal-Ambernath.Maharashtra | Information Technology | Home University Seats Allotted to Home University Candidates · NT1 – General | CAP Round I2,24,487 | CAP Round II1,83,412 | CAP Round III— | CAP Round IV— | Movement41,075 ranks earlier by CAP Round II |
| Vilasrao Deshmukh Foundation Group of Institutions, LaturMaharashtra | Civil Engineering | Home University Seats Allotted to Home University Candidates · OBC – General | CAP Round I— | CAP Round II2,24,488 | CAP Round III1,93,347 | CAP Round IV1,89,024 | Movement35,464 ranks earlier by CAP Round IV |
| Sanmarg Shikshan Sanstha, Mandukarrao Pandav College of Engineering, BhandaraMaharashtra | Electrical Engineering | State Level · SC – General | CAP Round I2,24,491 | CAP Round II2,24,126 | CAP Round III1,82,937 | CAP Round IV2,01,240 | Movement23,251 ranks earlier by CAP Round IV |
| Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, SolapurMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I2,24,493 | CAP Round II— | CAP Round III2,24,030 | CAP Round IV— | Movement463 ranks earlier by CAP Round III |
| Shanti Education Society, A.G. Patil Institute of Technology, Soregaon, Solapur(North)Maharashtra | Mechanical Engineering | State Level · SC – Ladies | CAP Round I— | CAP Round II2,24,493 | CAP Round III— | CAP Round IV2,13,428 | Movement11,065 ranks earlier by CAP Round IV |
| G. S. Mandal's Maharashtra Institute of Technology, AurangabadMaharashtra | Plastic and Polymer Engineering | State Level · NT2 – General | CAP Round I2,24,517 | CAP Round II2,23,703 | CAP Round III— | CAP Round IV— | Movement814 ranks earlier by CAP Round II |
| Anuradha College of Engineering & TechnologyMaharashtra | Artificial Intelligence and Data Science | State Level · SEBC – General | CAP Round I2,24,522 | CAP Round II2,09,561 | CAP Round III1,79,474 | CAP Round IV— | Movement45,048 ranks earlier by CAP Round III |
| Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, NashikMaharashtra | Automation and Robotics | State Level · Economically Weaker Section (EWS) | CAP Round I2,24,539 | CAP Round II2,13,229 | CAP Round III1,25,992 | CAP Round IV1,74,076 | Movement50,463 ranks earlier by CAP Round IV |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi MumbaiMaharashtra | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | State Level · Economically Weaker Section (EWS) | CAP Round I2,24,549 | CAP Round II75,769 | CAP Round III1,41,905 | CAP Round IV— | Movement82,644 ranks earlier by CAP Round III |
| Sinhgad Technical Education Society's Smt. Kashibai Navale College of Engineering, Vadgaon, PuneMaharashtra | Mechanical Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I2,24,550 | CAP Round II2,16,472 | CAP Round III2,21,125 | CAP Round IV1,49,299 | Movement75,251 ranks earlier by CAP Round IV |
| Gondia Education Society's Manoharbhai Patel Institute Of Engineering & Technology, Shahapur, BhandaraMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · NT1 – General | CAP Round I2,24,553 | CAP Round II2,20,269 | CAP Round III— | CAP Round IV— | Movement4,284 ranks earlier by CAP Round II |
| Vamanrao Ithape College of Engineering and ManagementMaharashtra | Artificial Intelligence | Home University Seats Allotted to Home University Candidates · OBC – General | CAP Round I— | CAP Round II2,24,566 | CAP Round III2,28,027 | CAP Round IV2,24,566 | MovementSame closing rank by CAP Round IV |
| APPASAHEB ALIAS SA.RE.PATIL INSTITUTE OF TECHNOLOGY, Dattanagar Tal-Shirol, Dist KolhapurMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I2,24,567 | CAP Round II2,27,644 | CAP Round III1,81,630 | CAP Round IV1,37,256 | Movement87,311 ranks earlier by CAP Round IV |
| Dattakala Group Of Institutions, Swami - Chincholi Tal. Daund Dist. PuneMaharashtra | Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · NT1 – General | CAP Round I2,24,570 | CAP Round II1,82,931 | CAP Round III— | CAP Round IV1,72,298 | Movement52,272 ranks earlier by CAP Round IV |
| Hope Foundation and research center's Finolex Academy of Management and Technology, RatnagiriMaharashtra | Computer Science and Engineering(Cyber Security) | Other Than Home University Seats Allotted to Home University Candidates · NT2 – General | CAP Round I2,24,576 | CAP Round II94,289 | CAP Round III1,06,039 | CAP Round IV— | Movement1,18,537 ranks earlier by CAP Round III |
| Bhagwant Institute of Technology, BarshiMaharashtra | Electronics and Telecommunication Engg | State Level · Economically Weaker Section (EWS) | CAP Round I2,24,581 | CAP Round II1,11,523 | CAP Round III— | CAP Round IV— | Movement1,13,058 ranks earlier by CAP Round II |
| K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik.Maharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I2,24,586 | CAP Round II1,76,528 | CAP Round III1,63,366 | CAP Round IV— | Movement61,220 ranks earlier by CAP Round III |
| STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur.Maharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – General | CAP Round I2,24,588 | CAP Round II— | CAP Round III2,29,533 | CAP Round IV2,14,874 | Movement9,714 ranks earlier by CAP Round IV |
| Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza BamniMaharashtra | Mining Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I2,24,593 | CAP Round II— | CAP Round III1,38,066 | CAP Round IV— | Movement86,527 ranks earlier by CAP Round III |
| Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, NagpurMaharashtra | Computer Science and Engineering(Data Science) | State Level · VJ – Ladies | CAP Round I2,24,600 | CAP Round II2,12,492 | CAP Round III2,01,541 | CAP Round IV— | Movement23,059 ranks earlier by CAP Round III |
| Aditya Engineering College, BeedMaharashtra | Information Technology | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I2,24,612 | CAP Round II— | CAP Round III— | CAP Round IV1,62,842 | Movement61,770 ranks earlier by CAP Round IV |
| Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti ShrigondhaMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · NT2 – General | CAP Round I2,24,613 | CAP Round II— | CAP Round III2,19,112 | CAP Round IV— | Movement5,501 ranks earlier by CAP Round III |
| Netaji Subhashchandra Bose Edu Trust, Netaji Polytechnic., DhuleMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I2,24,615 | CAP Round II2,21,207 | CAP Round III— | CAP Round IV— | Movement3,408 ranks earlier by CAP Round II |
| Mahatma Basaweshwar Education Society's College of Engineering, AmbejogaiMaharashtra | Civil Engineering | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I2,24,621 | CAP Round II2,27,427 | CAP Round III— | CAP Round IV2,19,275 | Movement5,346 ranks earlier by CAP Round IV |
| VPM's Maharshi Parshuram College of Engineering, Velneshwar, Ratnagiri.Maharashtra | Instrumentation Engineering | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I2,24,624 | CAP Round II1,09,520 | CAP Round III1,65,305 | CAP Round IV— | Movement59,319 ranks earlier by CAP Round III |
| M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, BhadrawatiMaharashtra | Mechanical Engineering | State Level · OPEN – Defence | CAP Round I— | CAP Round II— | CAP Round III2,24,626 | CAP Round IV2,16,920 | Movement7,706 ranks earlier by CAP Round IV |
| Nagnathappa Halge Engineering College, Parli, BeedMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I2,24,629 | CAP Round II2,27,358 | CAP Round III2,23,453 | CAP Round IV— | Movement1,176 ranks earlier by CAP Round III |
| Nikam Institute of Technology And Management Studies, DhuleMaharashtra | Electrical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I2,24,634 | CAP Round II2,22,956 | CAP Round III— | CAP Round IV— | Movement1,678 ranks earlier by CAP Round II |
| Karanjekar College of Engineering & Management, SakoliMaharashtra | Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates · NT2 – General | CAP Round I— | CAP Round II2,24,642 | CAP Round III2,17,902 | CAP Round IV— | Movement6,740 ranks earlier by CAP Round III |
| Everest Education Society, Group of Institutions (Integrated Campus), OharMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I— | CAP Round II2,24,644 | CAP Round III2,27,358 | CAP Round IV1,88,205 | Movement36,439 ranks earlier by CAP Round IV |
| JSPM College of Engineering, LaturMaharashtra | Artificial Intelligence and Machine Learning | State Level · Economically Weaker Section (EWS) | CAP Round I2,24,648 | CAP Round II2,26,769 | CAP Round III2,27,766 | CAP Round IV1,54,562 | Movement70,086 ranks earlier by CAP Round IV |
| Sanmarg Shikshan Sanstha, Mandukarrao Pandav College of Engineering, BhandaraMaharashtra | Artificial Intelligence and Data Science | State Level · NT3 – Ladies | CAP Round I— | CAP Round II2,24,649 | CAP Round III2,01,778 | CAP Round IV— | Movement22,871 ranks earlier by CAP Round III |
| K.D.M. Education Society, Vidharbha Institute of Technology, Umred Road, NagpurMaharashtra | Mechanical Engineering | State Level · OPEN – General | CAP Round I2,24,650 | CAP Round II2,18,735 | CAP Round III1,82,762 | CAP Round IV1,92,540 | Movement32,110 ranks earlier by CAP Round IV |
| Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, DhuleMaharashtra | Civil Engineering | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I2,24,653 | CAP Round II2,06,941 | CAP Round III— | CAP Round IV2,04,344 | Movement20,309 ranks earlier by CAP Round IV |
| G.M.Vedak Institute of Technology, Tala, Raigad.Maharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · SC – General | CAP Round I— | CAP Round II2,24,656 | CAP Round III1,98,374 | CAP Round IV— | Movement26,282 ranks earlier by CAP Round III |
| R.V. Parankar College of Engineering & Technology, Arvi, Dist WardhaMaharashtra | Information Technology | Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round I2,24,670 | CAP Round II— | CAP Round III1,97,646 | CAP Round IV— | Movement27,024 ranks earlier by CAP Round III |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- JEE Main 2027 Safe Score; Check Past 5 Year Cutoff Trends Categorywise - Shiksha.comShiksha.com · 23 Oct 2026
- IIT Seat Capacity Rises 13.4% In Four Years, Female-Only Seats More Than Double - BW EducationBW Education · 23 Oct 2026
- MHT CET Registration 2027 - Release Date, Fee, How to Apply - Careers360Careers360 · 23 Oct 2026
- JEE Advanced 2027 Cutoff: Expected Category-Wise Marks - PWPW · 21 Oct 2026
- JEE Advanced Cutoff Marks Analysis; how much to score this year to qualify exam - Shiksha.comShiksha.com · 21 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.