Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
29,732 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round I | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|---|
| Bharat College of Engineering, Kanhor, Badlapur(W)Maharashtra | Computer Science and Information Technology | Home University Seats Allotted to Home University Candidates · SC – General | CAP Round I1,90,429 | CAP Round II1,78,337 | CAP Round III1,35,787 | CAP Round IV— | Movement54,642 ranks earlier by CAP Round III |
| Gurunanak Educational Society's Gurunanak Institute of Technology, NagpurMaharashtra | Computer Science and Engineering | State Level · ST – General | CAP Round I1,90,443 | CAP Round II1,92,447 | CAP Round III1,73,244 | CAP Round IV— | Movement17,199 ranks earlier by CAP Round III |
| Yadavrao Tasgaonkar College of Engineering & ManagementMaharashtra | Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I1,90,463 | CAP Round II2,28,080 | CAP Round III1,63,554 | CAP Round IV— | Movement26,909 ranks earlier by CAP Round III |
| Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, AurangabadMaharashtra | Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round I1,90,464 | CAP Round II1,47,842 | CAP Round III— | CAP Round IV— | Movement42,622 ranks earlier by CAP Round II |
| Mangaldeep College of EngineeringMaharashtra | Computer Science | Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I— | CAP Round II1,90,464 | CAP Round III2,21,456 | CAP Round IV2,28,456 | Movement37,992 ranks later by CAP Round IV |
| Saraswati Education Society's Saraswati College of Engineering, Kharghar Navi MumbaiMaharashtra | Computer Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I1,90,466 | CAP Round II1,99,068 | CAP Round III1,51,511 | CAP Round IV1,30,985 | Movement59,481 ranks earlier by CAP Round IV |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | Civil Engineering | State Level · NT2 – Ladies | CAP Round I1,90,469 | CAP Round II1,81,360 | CAP Round III— | CAP Round IV— | Movement9,109 ranks earlier by CAP Round II |
| Gramin Technical and Management Campus NANDED.Maharashtra | Computer Science and Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I1,90,471 | CAP Round II1,27,715 | CAP Round III1,94,797 | CAP Round IV1,82,966 | Movement7,505 ranks earlier by CAP Round IV |
| Sandip Foundation's, Sandip Institute of Engineering & Management, NashikMaharashtra | Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round I1,90,472 | CAP Round II1,88,819 | CAP Round III1,27,642 | CAP Round IV1,57,256 | Movement33,216 ranks earlier by CAP Round IV |
| Pradnya Niketan Education Society's Nagesh Karajagi Orchid College of Engineering & Technology, SolapurMaharashtra | Civil Engineering | State Level · SC – Ladies | CAP Round I1,90,478 | CAP Round II1,28,223 | CAP Round III— | CAP Round IV— | Movement62,255 ranks earlier by CAP Round II |
| International Centre Of Excellence In Engineering and Management (ICEEM)Maharashtra | Electrical and Electronics Engineering | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I1,90,480 | CAP Round II2,04,861 | CAP Round III1,83,480 | CAP Round IV— | Movement7,000 ranks earlier by CAP Round III |
| K.P. Patil Institute ( Polytechnic ), Bhudargad, Dist.KolhapurMaharashtra | Artificial Intelligence (AI) and Data Science | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I1,90,492 | CAP Round II62,510 | CAP Round III1,50,133 | CAP Round IV— | Movement40,359 ranks earlier by CAP Round III |
| Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, NileMaharashtra | Artificial Intelligence and Data Science | State Level · Economically Weaker Section (EWS) | CAP Round I— | CAP Round II1,90,500 | CAP Round III1,36,113 | CAP Round IV— | Movement54,387 ranks earlier by CAP Round III |
| Navsahyadri Education Society's Group of InstitutionsMaharashtra | Electrical Engineering | State Level · SC – General | CAP Round I1,90,513 | CAP Round II1,54,160 | CAP Round III1,58,898 | CAP Round IV1,61,884 | Movement28,629 ranks earlier by CAP Round IV |
| Aditya Engineering College, BeedMaharashtra | Artificial Intelligence and Machine Learning | State Level · Economically Weaker Section (EWS) | CAP Round I1,90,522 | CAP Round II2,19,482 | CAP Round III— | CAP Round IV— | Movement28,960 ranks later by CAP Round II |
| Peoples Education Society's College of Engineering, AurangabadMaharashtra | Electronics Engineering ( VLSI Design and Technology) | State Level · OPEN – General | CAP Round I1,90,536 | CAP Round II1,78,853 | CAP Round III1,41,548 | CAP Round IV1,19,816 | Movement70,720 ranks earlier by CAP Round IV |
| Punyashlok Ahilyadevi Holkar Solapur University, SolapurMaharashtra | Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates · SC – Ladies | CAP Round I1,90,540 | CAP Round II— | CAP Round III— | CAP Round IV1,22,595 | Movement67,945 ranks earlier by CAP Round IV |
| Fabtech Technical Campus College of Engineering and Research, SangolaMaharashtra | Mechanical Engineering | State Level · SC – Ladies | CAP Round I— | CAP Round II1,90,550 | CAP Round III— | CAP Round IV1,88,367 | Movement2,183 ranks earlier by CAP Round IV |
| Suman Ramesh Tulsiani Technical Campus: Faculty of Engineering, Kamshet, Pune.Maharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · VJ – General | CAP Round I1,90,554 | CAP Round II— | CAP Round III1,90,554 | CAP Round IV— | MovementSame closing rank by CAP Round III |
| Matoshri College of Engineering and Research Centre, Eklahare, NashikMaharashtra | Information Technology | State Level · ST – General | CAP Round I1,90,562 | CAP Round II1,29,332 | CAP Round III1,09,234 | CAP Round IV1,10,586 | Movement79,976 ranks earlier by CAP Round IV |
| Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, YelgaonMaharashtra | Computer Science and Engineering | Home University Seats Allotted to Home University Candidates · ST – General | CAP Round I— | CAP Round II1,90,571 | CAP Round III2,03,936 | CAP Round IV1,97,367 | Movement6,796 ranks later by CAP Round IV |
| Takshashila Institute of Engineering & Technology, Darapur, AmravatiMaharashtra | Electrical Engineering | Home University Seats Allotted to Home University Candidates · SC – General | CAP Round I1,90,591 | CAP Round II1,89,389 | CAP Round III2,01,261 | CAP Round IV1,88,132 | Movement2,459 ranks earlier by CAP Round IV |
| Sanghavi College of Engineering, Varvandi, Nashik.Maharashtra | Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I1,90,605 | CAP Round II2,08,841 | CAP Round III— | CAP Round IV— | Movement18,236 ranks later by CAP Round II |
| Mauli Group of Institutions, College of Engineering and Technology, Shegaon.Maharashtra | Electronics and Telecommunication Engg | State Level · Economically Weaker Section (EWS) | CAP Round I1,90,606 | CAP Round II1,43,275 | CAP Round III1,52,838 | CAP Round IV— | Movement37,768 ranks earlier by CAP Round III |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | Computer Science and Engineering (Artificial Intelligence and Data Science) | State Level · SC – General | CAP Round I1,90,622 | CAP Round II2,27,817 | CAP Round III1,93,310 | CAP Round IV1,13,406 | Movement77,216 ranks earlier by CAP Round IV |
| Government College of Engineering, ChandrapurMaharashtra | Electrical Engineering | State Level · OPEN – Defence | CAP Round I1,90,625 | CAP Round II— | CAP Round III61,807 | CAP Round IV— | Movement1,28,818 ranks earlier by CAP Round III |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. LaturMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I1,90,633 | CAP Round II2,01,962 | CAP Round III2,14,779 | CAP Round IV— | Movement24,146 ranks later by CAP Round III |
| K.D.M. Education Society, Vidharbha Institute of Technology, Umred Road, NagpurMaharashtra | Computer Science and Engineering(Data Science) | State Level · OPEN – General | CAP Round I1,90,639 | CAP Round II2,13,565 | CAP Round III2,01,538 | CAP Round IV1,84,260 | Movement6,379 ranks earlier by CAP Round IV |
| Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti ShrigondhaMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · NT1 – General | CAP Round I1,90,657 | CAP Round II2,24,381 | CAP Round III1,48,396 | CAP Round IV— | Movement42,261 ranks earlier by CAP Round III |
| Hi-Tech Institute of Technology, AurangabadMaharashtra | Civil Engineering | Home University Seats Allotted to Home University Candidates · SC – Ladies | CAP Round I1,90,665 | CAP Round II1,94,152 | CAP Round III— | CAP Round IV— | Movement3,487 ranks later by CAP Round II |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | Mechanical Engineering | State Level · SC – General | CAP Round I1,90,666 | CAP Round II2,17,899 | CAP Round III— | CAP Round IV2,15,046 | Movement24,380 ranks later by CAP Round IV |
| Rajgad Technical CampusMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round I1,90,672 | CAP Round II1,40,497 | CAP Round III— | CAP Round IV1,49,402 | Movement41,270 ranks earlier by CAP Round IV |
| Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, PuneMaharashtra | Instrumentation and Control Engineering | State Level · ST – General | CAP Round I1,90,682 | CAP Round II— | CAP Round III1,17,566 | CAP Round IV1,92,008 | Movement1,326 ranks later by CAP Round IV |
| Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, BuldhanaMaharashtra | Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates · OBC – General | CAP Round I1,90,683 | CAP Round II2,01,444 | CAP Round III— | CAP Round IV— | Movement10,761 ranks later by CAP Round II |
| Anuradha College of Engineering & TechnologyMaharashtra | Computer Science and Engineering | State Level · NT1 – General | CAP Round I1,90,710 | CAP Round II2,09,677 | CAP Round III1,05,564 | CAP Round IV1,50,581 | Movement40,129 ranks earlier by CAP Round IV |
| Dilkap Research Institute Of Engineering and Management Studies, At.Mamdapur, Post- Neral, Tal- Karjat, MumbaiMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · NT3 – General | CAP Round I1,90,719 | CAP Round II— | CAP Round III1,93,982 | CAP Round IV— | Movement3,263 ranks later by CAP Round III |
| Gramin Technical and Management Campus NANDED.Maharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Home University Candidates · ST – General | CAP Round I— | CAP Round II— | CAP Round III1,90,724 | CAP Round IV2,01,687 | Movement10,963 ranks later by CAP Round IV |
| Anuradha College of Engineering & TechnologyMaharashtra | Mechanical Engineering | State Level · OBC – General | CAP Round I1,90,726 | CAP Round II2,06,396 | CAP Round III1,84,550 | CAP Round IV1,62,600 | Movement28,126 ranks earlier by CAP Round IV |
| Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji)Maharashtra | Mechatronics Engineering | State Level · OBC – Ladies | CAP Round I1,90,735 | CAP Round II1,91,424 | CAP Round III— | CAP Round IV— | Movement689 ranks later by CAP Round II |
| Manav School of Engineering & Technology, Gut No. 1035 Nagpur Surat Highway, NH No. 6 Tal.Vyala, Balapur, Akola, 444302Maharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · SC – Ladies | CAP Round I1,90,747 | CAP Round II2,14,771 | CAP Round III1,76,837 | CAP Round IV— | Movement13,910 ranks earlier by CAP Round III |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Why IIT (ISM) Dhanbad remains a top choice for mining, petroleum and core engineering: Find out about placement rates and packages - Education TimesEducation Times · 4 Nov 2026
- Rankings of Top Design Colleges in India 2027 - Shiksha.comShiksha.com · 3 Nov 2026
- BITS Pilani vs IIT Admission 2027: Know Eligibility and Selection Process - College MentorCollege Mentor · 3 Nov 2026
- Amazon Future Engineer Scholarship 2026-27: ₹2 Lakh Scholarship, Free Laptop & Paid Internship for Engineering Students - Sakshi EducationSakshi Education · 2 Nov 2026
- MS Lateefi 40 entrance test on November 15 for new batch - The Siasat DailyThe Siasat Daily · 1 Nov 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.