Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
35,266 closing ranks
MHT CET 2026 · lowest rank first
| Institute | Branch | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|---|
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, ParbhaniMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 1,98,638Closing rank | Details
|
| Janata Shikshan Prasarak Mandal¶s Babasaheb Naik College Of Engineering, PusadMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OBC – Ladies | 1,98,645Closing rank | Details
|
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, ParbhaniMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – PWD | 1,98,650Closing rank | Details
|
| Shri. Jaykumar Rawal Institute of Technology, Dondaicha.Maharashtra | Computer Science and Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – General | 1,98,662Closing rank | Details
|
| Vidya Vikas Pratishthan Institute of Engineering and Technology, SolapurMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 1,98,663Closing rank | Details
|
| Vidya Niketan College of Engineering, Bota SangamnerMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – Ladies | 1,98,664Closing rank | Details
|
| Matoshri Aasarabai Institute of Technology and Research CentreMaharashtra | Information Technology | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | 1,98,666Closing rank | Details
|
| Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi, NandedMaharashtra | Civil Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · SEBC – General | 1,98,672Closing rank | Details
|
| Vidya Vikas Pratishthan Institute of Engineering and Technology, SolapurMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – General | 1,98,681Closing rank | Details
|
| Swami Vivekanand Institute Of Technology, SolapurMaharashtra | Electrical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 1,98,687Closing rank | Details
|
| Konkan Gyanpeeth College of Engineering, KarjatMaharashtra | Computer Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – Ladies | 1,98,688Closing rank | Details
|
| MAEER's MIT College of Railway Engineering and Research, Jamgaon, BarshiMaharashtra | Artificial Intelligence and Data Science | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · NT3 – Ladies | 1,98,690Closing rank | Details
|
| Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering, DhuleMaharashtra | Computer Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · ST – General | 1,98,693Closing rank | Details
|
| Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, NagpurMaharashtra | Civil Engineering | CAP Round I · 2026 | State Level · NT1 – General | 1,98,698Closing rank | Details
|
| Vighnaharata Trust's Shivajirao S. Jondhale College of Engineering & Technology, Shahapur, Asangaon, Dist ThaneMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · OBC – Ladies | 1,98,714Closing rank | Details
|
| Saptashrungi College of Engineering and PolytechnicMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – General | 1,98,716Closing rank | Details
|
| Swami Vivekananda Shikshan Sanstha, Dr. Bapuji Salunkhe Institute Of Engineering & Technology, KolhapurMaharashtra | Electronics and Computer Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OBC – General | 1,98,721Closing rank | Details
|
| S K N Sinhgad College of Engineering, Korti Tal. Pandharpur Dist SolapurMaharashtra | Electrical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – General | 1,98,723Closing rank | Details
|
| Mata Mahakali College of Engineering & Technology, WaroraMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | 1,98,724Closing rank | Details
|
| Shramsadhana Bombay Trust, College of Engineering & Technology, JalgaonMaharashtra | Computer Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · ST – Ladies | 1,98,730Closing rank | Details
|
| Leela Education Society, G.V. Acharya Institute of Engineering and Technology, Shelu, KarjatMaharashtra | Civil Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · OPEN – General | 1,98,736Closing rank | Details
|
| Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, NagpurMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · SC – Ladies | 1,98,740Closing rank | Details
|
| Terna Public Charitable Trust's College of Engineering, OsmanabadMaharashtra | Civil Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · NT2 – General | 1,98,742Closing rank | Details
|
| Somayya Institute of Technology, ChandrapurMaharashtra | Electrical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – General | 1,98,754Closing rank | Details
|
| Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, BuldhanaMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · SC – General | 1,98,755Closing rank | Details
|
| Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, NileMaharashtra | Electrical Engineering (Electronics and Power) | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – General | 1,98,758Closing rank | Details
|
| College of Engineering and Technology, North Maharashtra Knowledge City, JalgaonMaharashtra | Electrical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · ST – General | 1,98,759Closing rank | Details
|
| Sant Gajanan Maharaj College of Engineering, GadhinglajMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SEBC – General | 1,98,765Closing rank | Details
|
| Bharat College of Engineering, Kanhor, Badlapur(W)Maharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – General | 1,98,768Closing rank | Details
|
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · VJ – Ladies | 1,98,773Closing rank | Details
|
| Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering, DhuleMaharashtra | Electronics Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · VJ – General | 1,98,776Closing rank | Details
|
| Shree Santkrupa Shikshan Sanstha, Shree Santkrupa Institute Of Engineering & Technology, KaradMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OBC – Ladies | 1,98,779Closing rank | Details
|
| Vishwabharati Academy's College of Engineering, AhmednagarMaharashtra | Electronics and Computer Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – General | 1,98,784Closing rank | Details
|
| Jijau Institute of Engineering Technology and Management, Khandgaon (Bendri), Taluka Naigaon, District NandedMaharashtra | Artificial Intelligence | CAP Round I · 2026 | Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | 1,98,790Closing rank | Details
|
| Vidya Vikas Pratishthan Institute of Engineering and Technology, SolapurMaharashtra | Artificial Intelligence and Data Science | CAP Round I · 2026 | Home University Seats Allotted to Other Than Home University Candidates · VJ – General | 1,98,802Closing rank | Details
|
| Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, NagpurMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · SC – Ladies | 1,98,804Closing rank | Details
|
| Vilasrao Deshmukh Foundation Group of Institutions, LaturMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 1,98,824Closing rank | Details
|
| Sanghavi College of Engineering, Varvandi, Nashik.Maharashtra | Information Technology | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · VJ – General | 1,98,830Closing rank | Details
|
| Karanjekar College of Engineering & Management, SakoliMaharashtra | Electrical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – General | 1,98,837Closing rank | Details
|
| Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, NagpurMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – General | 1,98,847Closing rank | Details
|
| Sinhgad Institute of Technology, Kusgaon (BK) LonavalaMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · NT3 – General | 1,98,855Closing rank | Details
|
| Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, NileMaharashtra | Electrical Engineering (Electronics and Power) | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · SC – Ladies | 1,98,858Closing rank | Details
|
| Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, NagpurMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 1,98,862Closing rank | Details
|
| Shri. Anandrao Abitkar College of Engineering, PalMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – General | 1,98,863Closing rank | Details
|
| K.P. Patil Institute ( Polytechnic ), Bhudargad, Dist.KolhapurMaharashtra | Artificial Intelligence (AI) and Data Science | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · NT1 – General | 1,98,870Closing rank | Details
|
| Indala College Of Engineering, Bapsai Tal.KalyanMaharashtra | Electrical Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | 1,98,877Closing rank | Details
|
| Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, NagpurMaharashtra | Civil Engineering | CAP Round I · 2026 | State Level · VJ – General | 1,98,878Closing rank | Details
|
| Hi-Tech Institute of Technology, AurangabadMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – General | 1,98,891Closing rank | Details
|
| Hope Foundation and research center's Finolex Academy of Management and Technology, RatnagiriMaharashtra | Chemical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · NT1 – General | 1,98,893Closing rank | Details
|
| Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded.Maharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · OPEN – Defence | 1,98,907Closing rank | Details
|
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- JEE Advanced 2027 Cutoff: Expected Category-Wise Marks - PWPW · 21 Oct 2026
- JEE Advanced Cutoff Marks Analysis; how much to score this year to qualify exam - Shiksha.comShiksha.com · 21 Oct 2026
- JEE Advanced 2026 Zone-wise Performance – IIT Zone-wise Analysis - Careers360Careers360 · 19 Oct 2026
- PwC India Aspiring Women Leaders Scholarship: Full Academic Fee Support, Laptop, Mentorship & Internship Opportunities - Sakshi EducationSakshi Education · 19 Oct 2026
- JEE Advanced 2026: Meet the Top 25 Rankers in India, Names, AIR and Marks - Careers360Careers360 · 17 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.