Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
- Results
- 1,02,872
- Lowest closing rank
- 71
- Highest closing rank
- 2,33,353
1,02,872 closing ranks
MHT CET 2026 · lowest rank first
| Institute | Branch | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|---|
| Guru Nanak Institute of Engineering & Technology, Kalmeshwar, NagpurMaharashtra | Electrical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 1,79,656Closing rank | Details
|
| Brahma Valley College of Engineering & Research, Trimbakeshwar, NashikMaharashtra | Civil Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | 1,79,660Closing rank | Details
|
| Yashwantrao Bhonsale Institute of TechnologyMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · NT1 – General | 1,79,664Closing rank | Details
|
| JMSS Shri Shankarprasad Agnihotri College of Engineering, WardhaMaharashtra | Artificial Intelligence | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · ST – Ladies | 1,79,666Closing rank | Details
|
| Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering, DhuleMaharashtra | Electronics Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · NT1 – General | 1,79,674Closing rank | Details
|
| Chhatrapati Sambhaji Maharaj College of EngineeringMaharashtra | Civil Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | 1,79,677Closing rank | Details
|
| Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, NileMaharashtra | Electrical Engineering (Electronics and Power) | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – General | 1,79,680Closing rank | Details
|
| Gurunanak Educational Society's Gurunanak Institute of Technology, NagpurMaharashtra | Computer Science and Engineering(Data Science) | CAP Round I · 2026 | State Level · SC – Ladies | 1,79,693Closing rank | Details
|
| Brahma Valley College of Engineering & Research, Trimbakeshwar, NashikMaharashtra | Computer Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SEBC – General | 1,79,701Closing rank | Details
|
| Bajaj Institute of Technology, WardhaMaharashtra | Civil Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | 1,79,707Closing rank | Details
|
| Mangaldeep College of EngineeringMaharashtra | Computer Science | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | 1,79,710Closing rank | Details
|
| Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi, NandedMaharashtra | Civil Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · NT1 – Ladies | 1,79,722Closing rank | Details
|
| Matoshri Education Soceity, Matoshri Institute Of Technology, Dhanore, NashikMaharashtra | Computer Engineering | CAP Round I · 2026 | Home University Seats Allotted to Other Than Home University Candidates · VJ – General | 1,79,724Closing rank | Details
|
| Sandip Foundation's, Sandip Institute of Engineering & Management, NashikMaharashtra | Information Technology | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SEBC – General | 1,79,755Closing rank | Details
|
| Tulsiramji Gaikwad Patil College of Engineering & Technology, NagpurMaharashtra | Computer Science and Engineering(Data Science) | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 1,79,759Closing rank | Details
|
| K.D.K. College of Engineering, NagpurMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · OBC – Defence (common reserved) | 1,79,762Closing rank | Details
|
| Kalyani Charitable Trust, Late Gambhirrao Natuba Sapkal College of Engineering, Anjaneri, Trimbakeshwar Road, NashikMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – Ladies | 1,79,774Closing rank | Details
|
| Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, NashikMaharashtra | Electrical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · VJ – General | 1,79,785Closing rank | Details
|
| Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, NagpurMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · SEBC – Ladies | 1,79,787Closing rank | Details
|
| Matoshri Aasarabai Institute of Technology and Research CentreMaharashtra | Computer Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 1,79,789Closing rank | Details
|
| Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, AurangabadMaharashtra | Electronics and Computer Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · VJ – General | 1,79,797Closing rank | Details
|
| Gharda Institute of Technology & ManagementMaharashtra | Computer Science and Engineering (Cyber Security) | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · NT1 – General | 1,79,799Closing rank | Details
|
| Bharat College of Engineering, Kanhor, Badlapur(W)Maharashtra | Computer Science and Information Technology | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – Ladies | 1,79,812Closing rank | Details
|
| Gurunanak Educational Society's Gurunanak Institute of Technology, NagpurMaharashtra | Computer Science and Engineering(Cyber Security) | CAP Round I · 2026 | State Level · SEBC – General | 1,79,818Closing rank | Details
|
| Kavi Kulguru Institute of Technology & Science, RamtekMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · NT1 – General | 1,79,822Closing rank | Details
|
| CDS College of EngineeringMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 1,79,826Closing rank | Details
|
| Tatyasaheb Kore Institute of Engineering and Technology, WarananagarMaharashtra | Cyber Security | CAP Round I · 2026 | State Level · NT1 – Ladies | 1,79,828Closing rank | Details
|
| New Institute of Technology, KolhapurMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – Ladies | 1,79,830Closing rank | Details
|
| Rajiv Gandhi College of Engineering, At Post Karjule Hariya Tal.Parner, Dist.AhmednagarMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | 1,79,835Closing rank | Details
|
| Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, PuneMaharashtra | Electronics and Computer Engineering | CAP Round I · 2026 | State Level · NT3 – Defence (common reserved) | 1,79,845Closing rank | Details
|
| Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, NagpurMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – General | 1,79,846Closing rank | Details
|
| Rajgad Technical CampusMaharashtra | Computer Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · NT1 – General | 1,79,859Closing rank | Details
|
| Dr. Vithalrao Vikhe Patil College of Engineering, AhmednagarMaharashtra | Electronics Engineering ( VLSI Design and Technology) | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – Ladies | 1,79,878Closing rank | Details
|
| Ahmednagar Jilha Maratha Vidya Prasarak Samajache, Shri. Chhatrapati Shivaji Maharaj College of Engineering, NeptiMaharashtra | Computer Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – General | 1,79,880Closing rank | Details
|
| Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, AurangabadMaharashtra | Electronics and Computer Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · NT1 – General | 1,79,890Closing rank | Details
|
| Sandip Foundation's, Sandip Institute of Engineering & Management, NashikMaharashtra | Automation and Robotics | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – General | 1,79,906Closing rank | Details
|
| Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, YavatmalMaharashtra | Artificial Intelligence and Data Science | CAP Round I · 2026 | State Level · NT3 – Ladies | 1,79,908Closing rank | Details
|
| Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, SangamnerMaharashtra | Civil Engineering | CAP Round I · 2026 | State Level · VJ – General | 1,79,913Closing rank | Details
|
| Sandip Foundation's, Sandip Institute of Engineering & Management, NashikMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SEBC – General | 1,79,933Closing rank | Details
|
| Sinhgad Academy of Engineering, Kondhwa (BK) Kondhwa-Saswad Road, PuneMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Other Than Home University Candidates · SC – Ladies | 1,79,936Closing rank | Details
|
| Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti ShrigondhaMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · OBC – Ladies | 1,79,939Closing rank | Details
|
| Shahajirao Patil Vikas Pratishthan, S.B.Patil College of Engineering, Vangali, Tal. IndapurMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SEBC – Ladies | 1,79,942Closing rank | Details
|
| Dhole Patil Education Society, Dhole Patil College of Engineering, Wagholi, Tal. HaveliMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 1,79,958Closing rank | Details
|
| Karmayogi Institute of TechnologyMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · SEBC – Ladies | 1,79,961Closing rank | Details
|
| Bharat College of Engineering, Kanhor, Badlapur(W)Maharashtra | Computer Science and Engineering(Data Science) | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – Ladies | 1,79,962Closing rank | Details
|
| P.G. College of Engineering & Technology, NandurbarMaharashtra | Computer Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 1,79,967Closing rank | Details
|
| Adsul's Technical Campus, Chas Dist. AhmednagarMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – General | 1,79,968Closing rank | Details
|
| NBN Sinhgad Technical Institutes Campus, PuneMaharashtra | Electrical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · NT1 – General | 1,79,974Closing rank | Details
|
| Saptashrungi College of Engineering and PolytechnicMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | Home University Seats Allotted to Other Than Home University Candidates · NT3 – General | 1,79,979Closing rank | Details
|
| Punyashlok Ahilyadevi Holkar Solapur University, SolapurMaharashtra | Surface Coating Technology | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 1,79,987Closing rank | Details
|
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- NTA Omits 75% Eligibility Criteria Rule from JEE Main 2027 Brochure: What It Means for Students - Shiksha.comShiksha.com · 26 Oct 2026
- JEE Main 2027 Safe Score; Check Past 5 Year Cutoff Trends Categorywise - Shiksha.comShiksha.com · 23 Oct 2026
- IIT Seat Capacity Rises 13.4% In Four Years, Female-Only Seats More Than Double - BW EducationBW Education · 23 Oct 2026
- MHT CET Registration 2027 - Release Date, Fee, How to Apply - Careers360Careers360 · 23 Oct 2026
- Punjab ETT Entrance Exam 2026: Registration (Out Soon), Exam Date, Eligibility & Latest Updates - Careers360Careers360 · 23 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.