Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
29,732 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round I | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|---|
| Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, JaysingpurMaharashtra | Artificial Intelligence (AI) and Data Science | State Level · OBC – Ladies | CAP Round I1,26,579 | CAP Round II1,32,140 | CAP Round III1,30,255 | CAP Round IV1,71,340 | Movement44,761 ranks later by CAP Round IV |
| Sipna Shikshan Prasarak Mandal College of Engineering & Technology, AmravatiMaharashtra | Civil Engineering | State Level · Orphan – Institutional | CAP Round I— | CAP Round II1,26,581 | CAP Round III1,08,723 | CAP Round IV— | Movement17,858 ranks earlier by CAP Round III |
| Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, AurangabadMaharashtra | Computer Science and Engineering | Home University Seats Allotted to Home University Candidates · VJ – General | CAP Round I1,26,592 | CAP Round II1,36,659 | CAP Round III— | CAP Round IV1,14,239 | Movement12,353 ranks earlier by CAP Round IV |
| Government College of Engineering, KolhapurMaharashtra | Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates · VJ – General | CAP Round I1,26,604 | CAP Round II94,859 | CAP Round III— | CAP Round IV— | Movement31,745 ranks earlier by CAP Round II |
| Guru Nanak Institute of Engineering & Technology, Kalmeshwar, NagpurMaharashtra | Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I1,26,613 | CAP Round II1,59,895 | CAP Round III1,35,769 | CAP Round IV1,45,180 | Movement18,567 ranks later by CAP Round IV |
| Janata Shikshan Prasarak Mandal¶s Babasaheb Naik College Of Engineering, PusadMaharashtra | Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I1,26,649 | CAP Round II1,01,052 | CAP Round III1,06,801 | CAP Round IV1,46,666 | Movement20,017 ranks later by CAP Round IV |
| Sanjeevan Group of InstitutionsMaharashtra | Artificial Intelligence and Machine Learning | State Level · OPEN – Ladies | CAP Round I1,26,652 | CAP Round II1,00,141 | CAP Round III1,26,265 | CAP Round IV1,64,828 | Movement38,176 ranks later by CAP Round IV |
| Rayat Shikshan Sanstha's Karmaveer Bhaurao Patil College of Engineering, SataraMaharashtra | Mechanical Engineering | State Level · OPEN – Defence | CAP Round I1,26,653 | CAP Round II1,41,723 | CAP Round III— | CAP Round IV— | Movement15,070 ranks later by CAP Round II |
| Bharat College of Engineering, Kanhor, Badlapur(W)Maharashtra | Computer Science and Information Technology | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I1,26,655 | CAP Round II1,38,075 | CAP Round III96,012 | CAP Round IV— | Movement30,643 ranks earlier by CAP Round III |
| Shri Vile Parle Kelavani Mandal's College of Engineering, ShirpurMaharashtra | Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I1,26,657 | CAP Round II1,12,376 | CAP Round III2,05,939 | CAP Round IV1,16,348 | Movement10,309 ranks earlier by CAP Round IV |
| KJEI's Trinity Academy of Engineering, Yewalewadi, PuneMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I1,26,661 | CAP Round II1,27,466 | CAP Round III1,04,630 | CAP Round IV1,11,062 | Movement15,599 ranks earlier by CAP Round IV |
| Sinhgad Institute of Technology, Kusgaon (BK) LonavalaMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · SEBC – Ladies | CAP Round I1,26,669 | CAP Round II1,19,387 | CAP Round III1,32,519 | CAP Round IV1,31,038 | Movement4,369 ranks later by CAP Round IV |
| Matoshri College of Engineering and Research Centre, Eklahare, NashikMaharashtra | Artificial Intelligence and Data Science | State Level · NT2 – General | CAP Round I1,26,671 | CAP Round II1,27,847 | CAP Round III96,873 | CAP Round IV1,24,304 | Movement2,367 ranks earlier by CAP Round IV |
| Bharati Vidyapeeth College of Engineering, Navi MumbaiMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · VJ – General | CAP Round I1,26,678 | CAP Round II1,40,810 | CAP Round III— | CAP Round IV— | Movement14,132 ranks later by CAP Round II |
| Sandip Foundation's, Sandip Institute of Engineering & Management, NashikMaharashtra | Automation and Robotics | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I1,26,690 | CAP Round II1,29,285 | CAP Round III1,12,219 | CAP Round IV— | Movement14,471 ranks earlier by CAP Round III |
| Dnyanvilas College of Engineering Pimpri -Chinchwad, PuneMaharashtra | Information Technology | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I1,26,694 | CAP Round II1,08,737 | CAP Round III1,09,807 | CAP Round IV— | Movement16,887 ranks earlier by CAP Round III |
| Ideal Institute of Technology, Wada, Dist.ThaneMaharashtra | Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates · OBC – Ladies | CAP Round I1,26,706 | CAP Round II1,30,742 | CAP Round III— | CAP Round IV— | Movement4,036 ranks later by CAP Round II |
| Government College of Engineering & Research, Avasari KhurdMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · ST – General | CAP Round I1,26,721 | CAP Round II1,50,152 | CAP Round III2,08,400 | CAP Round IV62,208 | Movement64,513 ranks earlier by CAP Round IV |
| Jaidev Education Society, J D College of Engineering and Management, NagpurMaharashtra | Computer Science and Engineering (Cyber Security) | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I1,26,729 | CAP Round II1,34,425 | CAP Round III1,28,865 | CAP Round IV1,18,091 | Movement8,638 ranks earlier by CAP Round IV |
| SKN Sinhgad Institute of Technology & Science, Kusgaon(BK), Pune.Maharashtra | Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round I1,26,730 | CAP Round II1,64,076 | CAP Round III— | CAP Round IV— | Movement37,346 ranks later by CAP Round II |
| Sandip Foundation's, Sandip Institute of Engineering & Management, NashikMaharashtra | Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – General | CAP Round I1,26,749 | CAP Round II— | CAP Round III1,27,388 | CAP Round IV— | Movement639 ranks later by CAP Round III |
| Guru Gobind Singh College of Engineering & Research Centre, Nashik.Maharashtra | Artificial Intelligence (AI) and Data Science | State Level · Economically Weaker Section (EWS) | CAP Round I1,26,756 | CAP Round II— | CAP Round III70,434 | CAP Round IV— | Movement56,322 ranks earlier by CAP Round III |
| Prof Ram Meghe College of Engineering and Management, BadneraMaharashtra | Computer Science and Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I1,26,757 | CAP Round II80,386 | CAP Round III1,27,679 | CAP Round IV1,27,600 | Movement843 ranks later by CAP Round IV |
| Matoshri College of Engineering and Research Centre, Eklahare, NashikMaharashtra | Information Technology | State Level · OPEN – PWD | CAP Round I— | CAP Round II1,26,767 | CAP Round III1,06,721 | CAP Round IV98,825 | Movement27,942 ranks earlier by CAP Round IV |
| Dnyanvilas College of Engineering Pimpri -Chinchwad, PuneMaharashtra | Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – General | CAP Round I1,26,768 | CAP Round II1,29,924 | CAP Round III— | CAP Round IV— | Movement3,156 ranks later by CAP Round II |
| Punyashlok Ahilyadevi Holkar Solapur University, SolapurMaharashtra | Food Technology | Home University Seats Allotted to Other Than Home University Candidates · VJ – General | CAP Round I1,26,778 | CAP Round II1,97,728 | CAP Round III— | CAP Round IV— | Movement70,950 ranks later by CAP Round II |
| Yashoda Mahadeo Kakade College of Engineering, TalegaonMaharashtra | Computer Science and Engineering | State Level · OBC – Defence | CAP Round I— | CAP Round II1,26,786 | CAP Round III— | CAP Round IV1,21,675 | Movement5,111 ranks earlier by CAP Round IV |
| Navsahyadri Education Society's Group of InstitutionsMaharashtra | Artificial Intelligence and Machine Learning | State Level · VJ – Ladies | CAP Round I1,26,792 | CAP Round II1,47,444 | CAP Round III1,71,288 | CAP Round IV1,75,399 | Movement48,607 ranks later by CAP Round IV |
| Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering, DhuleMaharashtra | Civil Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I1,26,800 | CAP Round II1,05,309 | CAP Round III— | CAP Round IV— | Movement21,491 ranks earlier by CAP Round II |
| Rajgad Technical CampusMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I1,26,821 | CAP Round II1,52,210 | CAP Round III— | CAP Round IV1,15,428 | Movement11,393 ranks earlier by CAP Round IV |
| Navsahyadri Education Society's Group of InstitutionsMaharashtra | Mechanical Engineering | State Level · OBC – PWD | CAP Round I— | CAP Round II1,26,829 | CAP Round III1,29,280 | CAP Round IV— | Movement2,451 ranks later by CAP Round III |
| Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering, DhuleMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I1,26,852 | CAP Round II1,99,681 | CAP Round III1,67,363 | CAP Round IV— | Movement40,511 ranks later by CAP Round III |
| Guru Gobind Singh College of Engineering & Research Centre, Nashik.Maharashtra | Automation and Robotics | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I1,26,854 | CAP Round II1,14,460 | CAP Round III— | CAP Round IV— | Movement12,394 ranks earlier by CAP Round II |
| Gharda Institute of Technology & ManagementMaharashtra | Computer Science and Engineering (Cyber Security) | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I1,26,866 | CAP Round II2,00,454 | CAP Round III— | CAP Round IV— | Movement73,588 ranks later by CAP Round II |
| Rayat Shikshan Sanstha's Karmaveer Bhaurao Patil College of Engineering, SataraMaharashtra | Mechanical Engineering | State Level · OBC – PWD | CAP Round I— | CAP Round II1,26,873 | CAP Round III72,091 | CAP Round IV1,65,058 | Movement38,185 ranks later by CAP Round IV |
| Vidyavardhini's College of Engineering and Technology, VasaiMaharashtra | Civil Engineering | State Level · OBC – Ladies | CAP Round I1,26,884 | CAP Round II1,14,987 | CAP Round III99,007 | CAP Round IV— | Movement27,877 ranks earlier by CAP Round III |
| D.Y.Patil Education Society's, D.Y.Patil Technical Campus, Faculty of Engineering & Faculty of Management, Talsande, Kolhapur.Maharashtra | Civil Engineering | State Level · OBC – Ladies | CAP Round I1,26,934 | CAP Round II1,32,495 | CAP Round III1,25,103 | CAP Round IV— | Movement1,831 ranks earlier by CAP Round III |
| Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, NagpurMaharashtra | Computer Science and Engineering | Home University Seats Allotted to Home University Candidates · SEBC – PWD | CAP Round I— | CAP Round II1,26,985 | CAP Round III1,19,982 | CAP Round IV2,26,389 | Movement99,404 ranks later by CAP Round IV |
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | Computer Engineering | State Level · ST – General | CAP Round I1,26,987 | CAP Round II2,04,578 | CAP Round III— | CAP Round IV— | Movement77,591 ranks later by CAP Round II |
| Yashwantrao Bhonsale Institute of TechnologyMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · OBC – PWD | CAP Round I— | CAP Round II1,26,990 | CAP Round III1,88,536 | CAP Round IV— | Movement61,546 ranks later by CAP Round III |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Top private engineering colleges in India for 2027 session: Check NIRF ranking, fees and salary packages - Education TimesEducation Times · 7 Nov 2026
- Students seek 3 chances for JEE Advanced - The New Indian ExpressThe New Indian Express · 7 Nov 2026
- MHT CET Scam Allegations 2026 Sting Video Released by Rohit Pawar - KollegeApply NewsKollegeApply News · 5 Nov 2026
- MHT CET Scam: Rohit Pawar Releases Sting Operation Video, Alleges Engineering Seats Sold for Rs 25L - Shiksha.comShiksha.com · 5 Nov 2026
- IIT vs NIT Admission 2027: Know Eligibility and How to Apply - College MentorCollege Mentor · 5 Nov 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.