Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
29,732 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round I | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|---|
| Guru Nanak Institute of Engineering & Technology, Kalmeshwar, NagpurMaharashtra | Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I1,25,640 | CAP Round II— | CAP Round III1,59,426 | CAP Round IV1,74,256 | Movement48,616 ranks later by CAP Round IV |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | Computer Science and Engineering | State Level · SEBC – General | CAP Round I1,25,653 | CAP Round II1,30,007 | CAP Round III— | CAP Round IV— | Movement4,354 ranks later by CAP Round II |
| Nanasaheb Mahadik College of Engineering, Walwa, Sangli.Maharashtra | Mechanical Engineering | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I1,25,656 | CAP Round II1,30,820 | CAP Round III99,424 | CAP Round IV— | Movement26,232 ranks earlier by CAP Round III |
| Suryodaya College of Engineering & Technology, NagpurMaharashtra | Computer Engineering | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I1,25,669 | CAP Round II1,32,749 | CAP Round III— | CAP Round IV— | Movement7,080 ranks later by CAP Round II |
| Vidya Prasarak Mandal's College of Engineering, ThaneMaharashtra | Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – General | CAP Round I1,25,670 | CAP Round II1,28,443 | CAP Round III1,44,152 | CAP Round IV— | Movement18,482 ranks later by CAP Round III |
| Ideal Institute of Technology, Wada, Dist.ThaneMaharashtra | Computer Science and Engineering | Home University Seats Allotted to Home University Candidates · OBC – General | CAP Round I1,25,691 | CAP Round II1,50,680 | CAP Round III1,50,680 | CAP Round IV1,36,490 | Movement10,799 ranks later by CAP Round IV |
| Vidya Prasarak Mandal's College of Engineering, ThaneMaharashtra | Information Technology | Home University Seats Allotted to Home University Candidates · NT1 – General | CAP Round I1,25,704 | CAP Round II1,42,910 | CAP Round III1,44,821 | CAP Round IV1,52,297 | Movement26,593 ranks later by CAP Round IV |
| S K N Sinhgad College of Engineering, Korti Tal. Pandharpur Dist SolapurMaharashtra | Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I1,25,706 | CAP Round II1,33,129 | CAP Round III— | CAP Round IV1,11,261 | Movement14,445 ranks earlier by CAP Round IV |
| Kalyani Charitable Trust, Late Gambhirrao Natuba Sapkal College of Engineering, Anjaneri, Trimbakeshwar Road, NashikMaharashtra | Artificial Intelligence (AI) and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round I1,25,718 | CAP Round II1,19,176 | CAP Round III— | CAP Round IV— | Movement6,542 ranks earlier by CAP Round II |
| Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, SangamnerMaharashtra | Electronics and Computer Engineering | State Level · OBC – Defence | CAP Round I1,25,720 | CAP Round II— | CAP Round III— | CAP Round IV2,21,759 | Movement96,039 ranks later by CAP Round IV |
| Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, PuneMaharashtra | Information Technology | State Level · OBC – PWD | CAP Round I1,25,734 | CAP Round II1,20,162 | CAP Round III— | CAP Round IV— | Movement5,572 ranks earlier by CAP Round II |
| K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, HaveliMaharashtra | Information Technology | State Level · Economically Weaker Section (EWS) | CAP Round I1,25,743 | CAP Round II1,01,508 | CAP Round III— | CAP Round IV96,066 | Movement29,677 ranks earlier by CAP Round IV |
| Rasiklal M. Dhariwal Sinhgad Technical Institutes Campus, Warje, Pune.Maharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · NT1 – General | CAP Round I1,25,758 | CAP Round II1,58,496 | CAP Round III— | CAP Round IV— | Movement32,738 ranks later by CAP Round II |
| Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering, DhuleMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I1,25,765 | CAP Round II1,32,202 | CAP Round III— | CAP Round IV— | Movement6,437 ranks later by CAP Round II |
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | Computer Science and Engineering | State Level · OPEN – Defence | CAP Round I— | CAP Round II1,25,767 | CAP Round III1,16,658 | CAP Round IV1,04,818 | Movement20,949 ranks earlier by CAP Round IV |
| Dhole Patil Education Society, Dhole Patil College of Engineering, Wagholi, Tal. HaveliMaharashtra | Computer Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I1,25,773 | CAP Round II1,01,011 | CAP Round III1,19,606 | CAP Round IV1,02,779 | Movement22,994 ranks earlier by CAP Round IV |
| G. S. Mandal's Maharashtra Institute of Technology, AurangabadMaharashtra | Mechanical Engineering | State Level · NT3 – General | CAP Round I1,25,777 | CAP Round II1,32,414 | CAP Round III— | CAP Round IV— | Movement6,637 ranks later by CAP Round II |
| Jagadamba Education Soc. Nashik's S.N.D. College of Engineering & Research, BabulgaonMaharashtra | Artificial Intelligence and Data Science | State Level · NT2 – General | CAP Round I1,25,780 | CAP Round II1,82,293 | CAP Round III1,83,502 | CAP Round IV— | Movement57,722 ranks later by CAP Round III |
| Navsahyadri Education Society's Group of InstitutionsMaharashtra | Mechanical Engineering | State Level · NT1 – General | CAP Round I1,25,791 | CAP Round II1,78,067 | CAP Round III— | CAP Round IV— | Movement52,276 ranks later by CAP Round II |
| Tulsiramji Gaikwad Patil College of Engineering & Technology, NagpurMaharashtra | Information Technology | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I1,25,799 | CAP Round II1,22,646 | CAP Round III1,18,317 | CAP Round IV— | Movement7,482 ranks earlier by CAP Round III |
| G. S. Mandal's Maharashtra Institute of Technology, AurangabadMaharashtra | Electrical Engineering | State Level · SEBC – Ladies | CAP Round I1,25,809 | CAP Round II1,32,692 | CAP Round III— | CAP Round IV80,370 | Movement45,439 ranks earlier by CAP Round IV |
| Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, NashikMaharashtra | Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I1,25,821 | CAP Round II1,20,155 | CAP Round III— | CAP Round IV— | Movement5,666 ranks earlier by CAP Round II |
| Shivaji University School of Engineering and Technology (Department of Technology)Maharashtra | Civil Engineering | Home University Seats Allotted to Home University Candidates · OBC – Ladies | CAP Round I1,25,845 | CAP Round II1,86,181 | CAP Round III— | CAP Round IV— | Movement60,336 ranks later by CAP Round II |
| Guru Nanak Institute of Engineering & Technology, Kalmeshwar, NagpurMaharashtra | Computer Science and Engineering(Data Science) | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I1,25,853 | CAP Round II1,49,702 | CAP Round III1,46,130 | CAP Round IV98,052 | Movement27,801 ranks earlier by CAP Round IV |
| Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, NashikMaharashtra | Automation and Robotics | State Level · OBC – Ladies | CAP Round I1,25,858 | CAP Round II1,13,316 | CAP Round III1,02,249 | CAP Round IV83,636 | Movement42,222 ranks earlier by CAP Round IV |
| Vidya Prasarak Mandal's College of Engineering, ThaneMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · SC – Ladies | CAP Round I1,25,862 | CAP Round II1,30,048 | CAP Round III— | CAP Round IV— | Movement4,186 ranks later by CAP Round II |
| Jaihind College Of Engineering, KuranMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · OBC – General | CAP Round I1,25,872 | CAP Round II1,35,534 | CAP Round III— | CAP Round IV— | Movement9,662 ranks later by CAP Round II |
| Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, PuneMaharashtra | Computer Engineering | State Level · OPEN – Defence | CAP Round I1,25,874 | CAP Round II75,955 | CAP Round III1,21,327 | CAP Round IV1,17,243 | Movement8,631 ranks earlier by CAP Round IV |
| New Horizon Institute of Technology & Management, ThaneMaharashtra | Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I1,25,881 | CAP Round II1,29,133 | CAP Round III— | CAP Round IV1,55,310 | Movement29,429 ranks later by CAP Round IV |
| Yashoda Mahadeo Kakade College of Engineering, TalegaonMaharashtra | Computer Science and Engineering | Home University Seats Allotted to Other Than Home University Candidates · VJ – Ladies | CAP Round I1,25,884 | CAP Round II2,25,367 | CAP Round III— | CAP Round IV— | Movement99,483 ranks later by CAP Round II |
| Dattakala Group Of Institutions, Swami - Chincholi Tal. Daund Dist. PuneMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · VJ – Ladies | CAP Round I1,25,892 | CAP Round II1,88,341 | CAP Round III— | CAP Round IV— | Movement62,449 ranks later by CAP Round II |
| Audyogik Shikshan Mandal's Nextgen Technical CampusMaharashtra | Information Technology | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I1,25,897 | CAP Round II1,26,988 | CAP Round III1,17,081 | CAP Round IV— | Movement8,816 ranks earlier by CAP Round III |
| Brahma Valley College of Engineering & Research, Trimbakeshwar, NashikMaharashtra | Computer Engineering | State Level · OPEN – Defence | CAP Round I— | CAP Round II1,25,934 | CAP Round III1,43,993 | CAP Round IV1,43,993 | Movement18,059 ranks later by CAP Round IV |
| Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, PuneMaharashtra | Robotics and Automation | State Level · SC – Ladies | CAP Round I1,25,936 | CAP Round II1,17,391 | CAP Round III1,12,020 | CAP Round IV1,15,959 | Movement9,977 ranks earlier by CAP Round IV |
| Anuradha College of Engineering & TechnologyMaharashtra | Computer Science and Engineering | State Level · OBC – Defence | CAP Round I— | CAP Round II1,25,941 | CAP Round III1,14,023 | CAP Round IV— | Movement11,918 ranks earlier by CAP Round III |
| Rasiklal M. Dhariwal Sinhgad Technical Institutes Campus, Warje, Pune.Maharashtra | Information Technology | Home University Seats Allotted to Home University Candidates · SC – Ladies | CAP Round I1,25,942 | CAP Round II— | CAP Round III— | CAP Round IV98,944 | Movement26,998 ranks earlier by CAP Round IV |
| Hi-Tech Institute of Technology, AurangabadMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I1,25,955 | CAP Round II1,47,726 | CAP Round III1,24,372 | CAP Round IV— | Movement1,583 ranks earlier by CAP Round III |
| Peoples Education Society's College of Engineering, AurangabadMaharashtra | Computer Science and Engineering(Data Science) | State Level · OBC – PWD | CAP Round I— | CAP Round II1,25,965 | CAP Round III1,15,291 | CAP Round IV1,15,130 | Movement10,835 ranks earlier by CAP Round IV |
| Shri Hanuman Vyayam Prasarak Mandals College of Engineering & Technology, AmravatiMaharashtra | Mechanical Engineering | State Level · OPEN – General | CAP Round I1,25,967 | CAP Round II1,29,201 | CAP Round III1,07,706 | CAP Round IV1,16,992 | Movement8,975 ranks earlier by CAP Round IV |
| Genba Sopanrao Moze Trust Parvatibai Genba Moze College of Engineering, Wagholi, PuneMaharashtra | Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round I1,25,973 | CAP Round II96,296 | CAP Round III1,11,791 | CAP Round IV1,01,424 | Movement24,549 ranks earlier by CAP Round IV |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Top private engineering colleges in India for 2027 session: Check NIRF ranking, fees and salary packages - Education TimesEducation Times · 7 Nov 2026
- Students seek 3 chances for JEE Advanced - The New Indian ExpressThe New Indian Express · 7 Nov 2026
- MHT CET Scam Allegations 2026 Sting Video Released by Rohit Pawar - KollegeApply NewsKollegeApply News · 5 Nov 2026
- MHT CET Scam: Rohit Pawar Releases Sting Operation Video, Alleges Engineering Seats Sold for Rs 25L - Shiksha.comShiksha.com · 5 Nov 2026
- IIT vs NIT Admission 2027: Know Eligibility and How to Apply - College MentorCollege Mentor · 5 Nov 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.