Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
29,732 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round I | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|---|
| Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, PuneMaharashtra | Robotics and Automation | State Level · NT1 – General | CAP Round I1,22,992 | CAP Round II82,853 | CAP Round III1,23,957 | CAP Round IV1,04,063 | Movement18,929 ranks earlier by CAP Round IV |
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | Computer Science and Engineering | Home University Seats Allotted to Home University Candidates · OPEN – PWD | CAP Round I— | CAP Round II1,22,995 | CAP Round III1,04,450 | CAP Round IV— | Movement18,545 ranks earlier by CAP Round III |
| CSMSS Chh. Shahu College of Engineering, AurangabadMaharashtra | Electronics Engineering ( VLSI Design and Technology) | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I1,22,996 | CAP Round II1,20,568 | CAP Round III96,009 | CAP Round IV— | Movement26,987 ranks earlier by CAP Round III |
| Government College of Engineering, ChandrapurMaharashtra | Electrical Engineering | Home University Seats Allotted to Home University Candidates · OBC – General | CAP Round I1,22,998 | CAP Round II1,04,906 | CAP Round III— | CAP Round IV— | Movement18,092 ranks earlier by CAP Round II |
| Sinhgad Technical Education Society's Smt. Kashibai Navale College of Engineering, Vadgaon, PuneMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · NT3 – General | CAP Round I1,23,000 | CAP Round II1,25,521 | CAP Round III1,32,868 | CAP Round IV1,23,000 | MovementSame closing rank by CAP Round IV |
| Kavi Kulguru Institute of Technology & Science, RamtekMaharashtra | Electronics and Computer Science | State Level · OPEN – Ladies | CAP Round I1,23,014 | CAP Round II1,19,612 | CAP Round III— | CAP Round IV1,33,575 | Movement10,561 ranks later by CAP Round IV |
| G. S. Mandal's Maharashtra Institute of Technology, AurangabadMaharashtra | Computer Science and Design | State Level · SC – General | CAP Round I1,23,018 | CAP Round II1,26,111 | CAP Round III— | CAP Round IV— | Movement3,093 ranks later by CAP Round II |
| Bharati Vidyapeeth's College of Engineering, KolhapurMaharashtra | Computer Science and Engineering | Home University Seats Allotted to Home University Candidates · VJ – Ladies | CAP Round I1,23,027 | CAP Round II1,48,106 | CAP Round III— | CAP Round IV— | Movement25,079 ranks later by CAP Round II |
| Rayat Shikshan Sanstha's Karmaveer Bhaurao Patil College of Engineering, SataraMaharashtra | Computer Science and Engineering | State Level · SC – Defence | CAP Round I— | CAP Round II1,23,029 | CAP Round III— | CAP Round IV97,124 | Movement25,905 ranks earlier by CAP Round IV |
| Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering, DhuleMaharashtra | Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates · NT2 – General | CAP Round I1,23,032 | CAP Round II— | CAP Round III— | CAP Round IV1,34,365 | Movement11,333 ranks later by CAP Round IV |
| Shree Ramchandra College of Engineering, Lonikand, PuneMaharashtra | Electrical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I1,23,038 | CAP Round II1,20,349 | CAP Round III1,26,029 | CAP Round IV1,08,199 | Movement14,839 ranks earlier by CAP Round IV |
| Terna Engineering College, Nerul, Navi MumbaiMaharashtra | Information Technology | State Level · ST – Ladies | CAP Round I1,23,043 | CAP Round II1,79,063 | CAP Round III— | CAP Round IV— | Movement56,020 ranks later by CAP Round II |
| Brahma Valley College of Engineering & Research, Trimbakeshwar, NashikMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I1,23,048 | CAP Round II1,39,447 | CAP Round III— | CAP Round IV— | Movement16,399 ranks later by CAP Round II |
| Suryodaya College of Engineering & Technology, NagpurMaharashtra | Computer Engineering | State Level · SC – Ladies | CAP Round I1,23,054 | CAP Round II1,20,283 | CAP Round III— | CAP Round IV— | Movement2,771 ranks earlier by CAP Round II |
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | Civil Engineering | State Level · OPEN – PWD | CAP Round I— | CAP Round II1,23,055 | CAP Round III65,043 | CAP Round IV63,604 | Movement59,451 ranks earlier by CAP Round IV |
| Shivaji University School of Engineering and Technology (Department of Technology)Maharashtra | Chemical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I1,23,056 | CAP Round II96,060 | CAP Round III97,058 | CAP Round IV1,16,857 | Movement6,199 ranks earlier by CAP Round IV |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi MumbaiMaharashtra | Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – General | CAP Round I1,23,058 | CAP Round II1,33,218 | CAP Round III— | CAP Round IV1,18,012 | Movement5,046 ranks earlier by CAP Round IV |
| Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. NashikMaharashtra | Information Technology | State Level · OBC – Defence | CAP Round I— | CAP Round II1,23,065 | CAP Round III1,07,868 | CAP Round IV1,10,713 | Movement12,352 ranks earlier by CAP Round IV |
| Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, AurangabadMaharashtra | Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I1,23,067 | CAP Round II1,27,737 | CAP Round III— | CAP Round IV— | Movement4,670 ranks later by CAP Round II |
| Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, DumbarwadiMaharashtra | Artificial Intelligence and Machine Learning | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round I1,23,073 | CAP Round II— | CAP Round III1,62,450 | CAP Round IV1,95,288 | Movement72,215 ranks later by CAP Round IV |
| IImperial College of EngineeringMaharashtra | Computer Engineering | State Level · OPEN – Defence | CAP Round I— | CAP Round II1,23,096 | CAP Round III1,50,778 | CAP Round IV1,00,578 | Movement22,518 ranks earlier by CAP Round IV |
| Sanjeevan Group of InstitutionsMaharashtra | Computer Science and Engineering | State Level · OPEN – Ladies | CAP Round I1,23,099 | CAP Round II1,23,444 | CAP Round III1,19,625 | CAP Round IV1,53,993 | Movement30,894 ranks later by CAP Round IV |
| Vidyavardhini's College of Engineering and Technology, VasaiMaharashtra | Artificial Intelligence and Data Science | State Level · OPEN – Defence | CAP Round I1,23,101 | CAP Round II1,14,186 | CAP Round III— | CAP Round IV— | Movement8,915 ranks earlier by CAP Round II |
| Genba Sopanrao Moze Trust Parvatibai Genba Moze College of Engineering, Wagholi, PuneMaharashtra | Civil Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I1,23,108 | CAP Round II70,275 | CAP Round III1,19,745 | CAP Round IV1,23,362 | Movement254 ranks later by CAP Round IV |
| Jagadamba Education Soc. Nashik's S.N.D. College of Engineering & Research, BabulgaonMaharashtra | Computer Engineering | State Level · SEBC – Ladies | CAP Round I1,23,117 | CAP Round II— | CAP Round III1,08,790 | CAP Round IV— | Movement14,327 ranks earlier by CAP Round III |
| Flora Institute of Technology, Khopi, Near Khed Shivapur Toll Plaza, PuneMaharashtra | Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I1,23,120 | CAP Round II1,35,906 | CAP Round III1,05,339 | CAP Round IV— | Movement17,781 ranks earlier by CAP Round III |
| K.J.'s Educational Institute's K.J.College of Engineering & Management Research, PisoliMaharashtra | Civil Engineering | State Level · Orphan – Non-Institutional | CAP Round I— | CAP Round II1,23,120 | CAP Round III1,09,647 | CAP Round IV1,00,159 | Movement22,961 ranks earlier by CAP Round IV |
| Bharat College of Engineering, Kanhor, Badlapur(W)Maharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · SC – Ladies | CAP Round I1,23,124 | CAP Round II1,48,843 | CAP Round III1,27,896 | CAP Round IV— | Movement4,772 ranks later by CAP Round III |
| Bharati Vidyapeeth's College of Engineering, KolhapurMaharashtra | Civil Engineering | Home University Seats Allotted to Home University Candidates · SEBC – Ladies | CAP Round I1,23,134 | CAP Round II— | CAP Round III1,18,057 | CAP Round IV— | Movement5,077 ranks earlier by CAP Round III |
| Brahma Valley College of Engineering & Research, Trimbakeshwar, NashikMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I1,23,139 | CAP Round II1,33,072 | CAP Round III1,30,443 | CAP Round IV— | Movement7,304 ranks later by CAP Round III |
| Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. NashikMaharashtra | Electronics and Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I1,23,145 | CAP Round II— | CAP Round III— | CAP Round IV1,21,587 | Movement1,558 ranks earlier by CAP Round IV |
| D.Y. Patil College of Engineering and Technology, KolhapurMaharashtra | Computer Science and Engineering | State Level · OPEN – Defence | CAP Round I1,23,154 | CAP Round II75,419 | CAP Round III— | CAP Round IV— | Movement47,735 ranks earlier by CAP Round II |
| Pradnya Niketan Education Society's Nagesh Karajagi Orchid College of Engineering & Technology, SolapurMaharashtra | Electronics and Telecommunication Engg | State Level · SC – General | CAP Round I1,23,157 | CAP Round II1,25,432 | CAP Round III— | CAP Round IV— | Movement2,275 ranks later by CAP Round II |
| Pune Vidyarthi Griha¶s College of Engineering & Shrikrushna S. Dhamankar Institute of Management, NashikMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I1,23,167 | CAP Round II1,45,757 | CAP Round III1,04,294 | CAP Round IV— | Movement18,873 ranks earlier by CAP Round III |
| Anjuman-I-Islam's Kalsekar Technical Campus School of Engineering & TechnologyMaharashtra | Electronics and Computer Science | State Level · OPEN – General | CAP Round I1,23,177 | CAP Round II1,29,733 | CAP Round III1,02,462 | CAP Round IV98,538 | Movement24,639 ranks earlier by CAP Round IV |
| Dr.Rajendra Gode Institute of Technology & Research, AmravatiMaharashtra | Artificial Intelligence and Data Science | State Level · OPEN – Defence | CAP Round I— | CAP Round II1,23,179 | CAP Round III— | CAP Round IV1,23,271 | Movement92 ranks later by CAP Round IV |
| Saptashrungi College of Engineering and PolytechnicMaharashtra | Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I1,23,180 | CAP Round II2,28,861 | CAP Round III2,10,386 | CAP Round IV1,84,738 | Movement61,558 ranks later by CAP Round IV |
| K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik.Maharashtra | Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I1,23,188 | CAP Round II1,48,002 | CAP Round III— | CAP Round IV— | Movement24,814 ranks later by CAP Round II |
| Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, AurangabadMaharashtra | Computer Science and Engineering | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I1,23,189 | CAP Round II1,27,437 | CAP Round III1,01,124 | CAP Round IV1,07,442 | Movement15,747 ranks earlier by CAP Round IV |
| Navjeevan Education Society's College of Engineering, Bhandup(W), MumbaiMaharashtra | Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates · OBC – General | CAP Round I1,23,203 | CAP Round II1,16,144 | CAP Round III1,09,393 | CAP Round IV1,41,797 | Movement18,594 ranks later by CAP Round IV |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Top private engineering colleges in India for 2027 session: Check NIRF ranking, fees and salary packages - Education TimesEducation Times · 7 Nov 2026
- Students seek 3 chances for JEE Advanced - The New Indian ExpressThe New Indian Express · 7 Nov 2026
- MHT CET Scam Allegations 2026 Sting Video Released by Rohit Pawar - KollegeApply NewsKollegeApply News · 5 Nov 2026
- MHT CET Scam: Rohit Pawar Releases Sting Operation Video, Alleges Engineering Seats Sold for Rs 25L - Shiksha.comShiksha.com · 5 Nov 2026
- IIT vs NIT Admission 2027: Know Eligibility and How to Apply - College MentorCollege Mentor · 5 Nov 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.