Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
29,732 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round I | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|---|
| Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, PuneMaharashtra | Mechanical Engineering | State Level · OPEN – General | CAP Round I86,496 | CAP Round II74,982 | CAP Round III75,779 | CAP Round IV68,254 | Movement18,242 ranks earlier by CAP Round IV |
| Terna Engineering College, Nerul, Navi MumbaiMaharashtra | Electronics Engineering | State Level · SEBC – General | CAP Round I86,497 | CAP Round II84,782 | CAP Round III75,209 | CAP Round IV— | Movement11,288 ranks earlier by CAP Round III |
| Mes Mukunddas Lohia College of EngineeringMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · ST – General | CAP Round I— | CAP Round II86,503 | CAP Round III45,887 | CAP Round IV— | Movement40,616 ranks earlier by CAP Round III |
| Vidya Prasarak Mandal's College of Engineering, ThaneMaharashtra | Information Technology | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I86,507 | CAP Round II1,05,869 | CAP Round III— | CAP Round IV— | Movement19,362 ranks later by CAP Round II |
| Government College of Engineering, YavatmalMaharashtra | Electrical Engineering | Home University Seats Allotted to Home University Candidates · VJ – General | CAP Round I86,515 | CAP Round II1,05,086 | CAP Round III1,31,220 | CAP Round IV— | Movement44,705 ranks later by CAP Round III |
| SVERI's College of Engineering, PandharpurMaharashtra | Electronics and Computer Engineering | State Level · OBC – Ladies | CAP Round I86,516 | CAP Round II— | CAP Round III1,14,696 | CAP Round IV— | Movement28,180 ranks later by CAP Round III |
| DR. G.V.SHINGRE VPS College of Engineering and Technology, Lonavala, Mauje Waksai, Tal Maval, Dist PuneMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round I86,520 | CAP Round II1,11,260 | CAP Round III1,32,570 | CAP Round IV1,36,257 | Movement49,737 ranks later by CAP Round IV |
| Shivaji University School of Engineering and Technology (Department of Technology)Maharashtra | Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · ST – Ladies | CAP Round I— | CAP Round II86,527 | CAP Round III89,014 | CAP Round IV— | Movement2,487 ranks later by CAP Round III |
| Vidya Prasarak Mandal's College of Engineering, ThaneMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I86,529 | CAP Round II92,355 | CAP Round III— | CAP Round IV— | Movement5,826 ranks later by CAP Round II |
| M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, BhadrawatiMaharashtra | Electronics and Communication Engineering | Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I86,531 | CAP Round II— | CAP Round III— | CAP Round IV1,49,234 | Movement62,703 ranks later by CAP Round IV |
| Vidya Prasarak Mandal's College of Engineering, ThaneMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · OBC – Ladies | CAP Round I86,543 | CAP Round II93,528 | CAP Round III— | CAP Round IV— | Movement6,985 ranks later by CAP Round II |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi MumbaiMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I86,545 | CAP Round II64,698 | CAP Round III— | CAP Round IV69,147 | Movement17,398 ranks earlier by CAP Round IV |
| P. R. Pote Patil College of Engineering & Management, AmravatiMaharashtra | Electrical Engineering | State Level · OBC – Ladies | CAP Round I86,548 | CAP Round II89,458 | CAP Round III— | CAP Round IV— | Movement2,910 ranks later by CAP Round II |
| Shahajirao Patil Vikas Pratishthan, S.B.Patil College of Engineering, Vangali, Tal. IndapurMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I86,550 | CAP Round II98,067 | CAP Round III90,974 | CAP Round IV93,991 | Movement7,441 ranks later by CAP Round IV |
| Sahyadri Valley College of Engineering & Technology, Rajuri, Pune.Maharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · ST – General | CAP Round I— | CAP Round II86,550 | CAP Round III91,646 | CAP Round IV1,09,430 | Movement22,880 ranks later by CAP Round IV |
| Loknete Shamrao Peje Government College of Engineering, RatnagiriMaharashtra | Electrical Engineering | State Level · OBC – Defence | CAP Round I— | CAP Round II86,570 | CAP Round III1,08,639 | CAP Round IV1,04,619 | Movement18,049 ranks later by CAP Round IV |
| N. B. Navale Sinhgad College of Engineering, Kegaon, solapurMaharashtra | Computer Science and Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I86,581 | CAP Round II93,565 | CAP Round III— | CAP Round IV94,047 | Movement7,466 ranks later by CAP Round IV |
| Ajeenkya DY Patil School of Engineering, Lohegaon, PuneMaharashtra | Mechanical Engineering | State Level · SC – PWD | CAP Round I— | CAP Round II86,584 | CAP Round III76,702 | CAP Round IV— | Movement9,882 ranks earlier by CAP Round III |
| Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, NagpurMaharashtra | Civil Engineering | State Level · OPEN – Ladies | CAP Round I86,591 | CAP Round II87,716 | CAP Round III58,994 | CAP Round IV67,822 | Movement18,769 ranks earlier by CAP Round IV |
| Indala College Of Engineering, Bapsai Tal.KalyanMaharashtra | Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I86,603 | CAP Round II1,16,917 | CAP Round III1,01,859 | CAP Round IV56,826 | Movement29,777 ranks earlier by CAP Round IV |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi MumbaiMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – Ladies | CAP Round I86,604 | CAP Round II— | CAP Round III69,147 | CAP Round IV1,14,510 | Movement27,906 ranks later by CAP Round IV |
| Genba Sopanrao Moze Trust Parvatibai Genba Moze College of Engineering, Wagholi, PuneMaharashtra | Information Technology | Home University Seats Allotted to Home University Candidates · ST – Ladies | CAP Round I— | CAP Round II86,609 | CAP Round III86,959 | CAP Round IV92,981 | Movement6,372 ranks later by CAP Round IV |
| Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, NashikMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · NT2 – General | CAP Round I86,637 | CAP Round II87,510 | CAP Round III— | CAP Round IV— | Movement873 ranks later by CAP Round II |
| Prof Ram Meghe College of Engineering and Management, BadneraMaharashtra | Computer Science and Engineering | State Level · NT1 – General | CAP Round I86,661 | CAP Round II90,211 | CAP Round III70,530 | CAP Round IV79,813 | Movement6,848 ranks earlier by CAP Round IV |
| Anantrao Pawar College of Engineering & Research, PuneMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I86,672 | CAP Round II51,392 | CAP Round III— | CAP Round IV— | Movement35,280 ranks earlier by CAP Round II |
| Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, PuneMaharashtra | Electrical Engineering | State Level · OPEN – General | CAP Round I86,675 | CAP Round II87,221 | CAP Round III82,940 | CAP Round IV72,677 | Movement13,998 ranks earlier by CAP Round IV |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, PanvelMaharashtra | Computer Engineering | State Level · Orphan – Institutional | CAP Round I— | CAP Round II86,676 | CAP Round III82,438 | CAP Round IV— | Movement4,238 ranks earlier by CAP Round III |
| K.J.'s Educational Institute's K.J.College of Engineering & Management Research, PisoliMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I86,677 | CAP Round II87,707 | CAP Round III87,942 | CAP Round IV81,114 | Movement5,563 ranks earlier by CAP Round IV |
| Prof Ram Meghe College of Engineering and Management, BadneraMaharashtra | Electronics and Telecommunication Engg | State Level · OPEN – General | CAP Round I86,705 | CAP Round II90,601 | CAP Round III91,909 | CAP Round IV64,081 | Movement22,624 ranks earlier by CAP Round IV |
| Keystone School of Engineering, PuneMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · VJ – General | CAP Round I86,706 | CAP Round II88,162 | CAP Round III— | CAP Round IV— | Movement1,456 ranks later by CAP Round II |
| Priyadarshini Bhagwati College of Engineering, Harpur Nagar, Umred Road, NagpurMaharashtra | Electronics and Telecommunication Engg | State Level · OPEN – Ladies | CAP Round I86,732 | CAP Round II95,283 | CAP Round III98,922 | CAP Round IV1,02,519 | Movement15,787 ranks later by CAP Round IV |
| Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, NagpurMaharashtra | Mechanical Engineering | State Level · OPEN – General | CAP Round I86,736 | CAP Round II80,407 | CAP Round III72,966 | CAP Round IV73,226 | Movement13,510 ranks earlier by CAP Round IV |
| Prof. Ram Meghe Institute of Technology & Research, AmravatiMaharashtra | Electronics and Telecommunication Engg | State Level · SC – General | CAP Round I86,747 | CAP Round II92,318 | CAP Round III69,641 | CAP Round IV76,903 | Movement9,844 ranks earlier by CAP Round IV |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, KarjatMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I86,749 | CAP Round II— | CAP Round III65,675 | CAP Round IV1,01,939 | Movement15,190 ranks later by CAP Round IV |
| Sipna Shikshan Prasarak Mandal College of Engineering & Technology, AmravatiMaharashtra | Artificial Intelligence (AI) and Data Science | State Level · NT2 – General | CAP Round I86,757 | CAP Round II91,290 | CAP Round III— | CAP Round IV90,537 | Movement3,780 ranks later by CAP Round IV |
| K. K. Wagh Institute of Engineering Education and Research, NashikMaharashtra | Electrical Engineering | State Level · SC – Ladies | CAP Round I86,764 | CAP Round II94,554 | CAP Round III68,343 | CAP Round IV— | Movement18,421 ranks earlier by CAP Round III |
| Sandip Foundation's, Sandip Institute of Engineering & Management, NashikMaharashtra | Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – General | CAP Round I86,779 | CAP Round II91,908 | CAP Round III— | CAP Round IV— | Movement5,129 ranks later by CAP Round II |
| M.G.M.'s College of Engineering and Technology, Kamothe, Navi MumbaiMaharashtra | Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · ST – General | CAP Round I— | CAP Round II86,789 | CAP Round III97,726 | CAP Round IV— | Movement10,937 ranks later by CAP Round III |
| Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, NashikMaharashtra | Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I86,792 | CAP Round II1,04,402 | CAP Round III— | CAP Round IV— | Movement17,610 ranks later by CAP Round II |
| Annasaheb Dange College of Engineering and Technology, Ashta, SangliMaharashtra | Electrical Engineering | State Level · OBC – General | CAP Round I86,795 | CAP Round II71,717 | CAP Round III70,804 | CAP Round IV— | Movement15,991 ranks earlier by CAP Round III |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- MHT CET Scam Allegations 2026 Sting Video Released by Rohit Pawar - KollegeApply NewsKollegeApply News · 5 Nov 2026
- MHT CET Scam: Rohit Pawar Releases Sting Operation Video, Alleges Engineering Seats Sold for Rs 25L - Shiksha.comShiksha.com · 5 Nov 2026
- IIT vs NIT Admission 2027: Know Eligibility and How to Apply - College MentorCollege Mentor · 5 Nov 2026
- Why IIT (ISM) Dhanbad remains a top choice for mining, petroleum and core engineering: Find out about placement rates and packages - Education TimesEducation Times · 4 Nov 2026
- Rankings of Top Design Colleges in India 2027 - Shiksha.comShiksha.com · 3 Nov 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.