Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
29,732 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round I | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|---|
| Government College of Engineering & Research, Avasari KhurdMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · SC – General | CAP Round I81,827 | CAP Round II95,099 | CAP Round III96,379 | CAP Round IV— | Movement14,552 ranks later by CAP Round III |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi MumbaiMaharashtra | Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I81,836 | CAP Round II1,00,714 | CAP Round III— | CAP Round IV— | Movement18,878 ranks later by CAP Round II |
| Government College of Engineering & Research, Avasari KhurdMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · VJ – General | CAP Round I81,837 | CAP Round II1,21,560 | CAP Round III— | CAP Round IV— | Movement39,723 ranks later by CAP Round II |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, PanvelMaharashtra | Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I81,854 | CAP Round II98,015 | CAP Round III75,022 | CAP Round IV88,460 | Movement6,606 ranks later by CAP Round IV |
| Keystone School of Engineering, PuneMaharashtra | Artificial Intelligence (AI) and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates · ST – General | CAP Round I— | CAP Round II81,854 | CAP Round III1,92,175 | CAP Round IV80,997 | Movement857 ranks earlier by CAP Round IV |
| Modern Education Society's Wadia College of Engineering, PuneMaharashtra | Mechanical Engineering | State Level · NT1 – General | CAP Round I81,867 | CAP Round II67,924 | CAP Round III— | CAP Round IV48,050 | Movement33,817 ranks earlier by CAP Round IV |
| Prof Ram Meghe College of Engineering and Management, BadneraMaharashtra | Computer Science and Engineering(Data Science) | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I81,881 | CAP Round II47,121 | CAP Round III— | CAP Round IV— | Movement34,760 ranks earlier by CAP Round II |
| K.J.'s Educational Institute's K.J.College of Engineering & Management Research, PisoliMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · NT3 – Ladies | CAP Round I81,915 | CAP Round II— | CAP Round III— | CAP Round IV74,932 | Movement6,983 ranks earlier by CAP Round IV |
| Government College of Engineering, KolhapurMaharashtra | Mechanical and Automation Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I81,926 | CAP Round II65,776 | CAP Round III1,05,005 | CAP Round IV1,10,598 | Movement28,672 ranks later by CAP Round IV |
| Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, NashikMaharashtra | Automation and Robotics | State Level · OPEN – General | CAP Round I81,932 | CAP Round II76,507 | CAP Round III61,727 | CAP Round IV50,716 | Movement31,216 ranks earlier by CAP Round IV |
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · SC – Ladies | CAP Round I81,941 | CAP Round II— | CAP Round III61,967 | CAP Round IV— | Movement19,974 ranks earlier by CAP Round III |
| Mauli Group of Institutions, College of Engineering and Technology, Shegaon.Maharashtra | Information Technology | Home University Seats Allotted to Home University Candidates · OBC – General | CAP Round I81,954 | CAP Round II63,913 | CAP Round III70,069 | CAP Round IV— | Movement11,885 ranks earlier by CAP Round III |
| NBN Sinhgad Technical Institutes Campus, PuneMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · ST – General | CAP Round I— | CAP Round II81,971 | CAP Round III87,481 | CAP Round IV90,083 | Movement8,112 ranks later by CAP Round IV |
| SKN Sinhgad Institute of Technology & Science, Kusgaon(BK), Pune.Maharashtra | Information Technology | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I81,987 | CAP Round II1,02,642 | CAP Round III69,842 | CAP Round IV1,08,238 | Movement26,251 ranks later by CAP Round IV |
| K.D.K. College of Engineering, NagpurMaharashtra | Computer Science and Engineering | State Level · SC – Defence | CAP Round I— | CAP Round II81,989 | CAP Round III1,39,759 | CAP Round IV68,370 | Movement13,619 ranks earlier by CAP Round IV |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon NashikMaharashtra | Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – Ladies | CAP Round I81,994 | CAP Round II64,881 | CAP Round III— | CAP Round IV— | Movement17,113 ranks earlier by CAP Round II |
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | Electronics and Telecommunication Engg | State Level · SC – Ladies | CAP Round I81,998 | CAP Round II95,963 | CAP Round III— | CAP Round IV— | Movement13,965 ranks later by CAP Round II |
| Pune District Education Association's College of Engineering, Manjari(Bk), Hadapsar, PuneMaharashtra | Information Technology | Home University Seats Allotted to Home University Candidates · SEBC – Ladies | CAP Round I81,999 | CAP Round II— | CAP Round III76,097 | CAP Round IV78,628 | Movement3,371 ranks earlier by CAP Round IV |
| Konkan Gyanpeeth College of Engineering, KarjatMaharashtra | Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates · SEBC – Ladies | CAP Round I82,005 | CAP Round II1,30,599 | CAP Round III— | CAP Round IV— | Movement48,594 ranks later by CAP Round II |
| M.G.M.'s College of Engineering and Technology, Kamothe, Navi MumbaiMaharashtra | Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I82,006 | CAP Round II82,995 | CAP Round III— | CAP Round IV— | Movement989 ranks later by CAP Round II |
| Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, PuneMaharashtra | Artificial Intelligence and Data Science | State Level · VJ – General | CAP Round I82,013 | CAP Round II70,938 | CAP Round III75,564 | CAP Round IV74,389 | Movement7,624 ranks earlier by CAP Round IV |
| Pune District Education Association's College of Engineering, Manjari(Bk), Hadapsar, PuneMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · ST – Ladies | CAP Round I— | CAP Round II82,020 | CAP Round III83,867 | CAP Round IV85,973 | Movement3,953 ranks later by CAP Round IV |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, KarjatMaharashtra | Artificial Intelligence and Machine Learning | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – General | CAP Round I82,027 | CAP Round II1,04,393 | CAP Round III1,10,041 | CAP Round IV— | Movement28,014 ranks later by CAP Round III |
| K.D.K. College of Engineering, NagpurMaharashtra | Artificial Intelligence and Data Science | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I82,031 | CAP Round II83,797 | CAP Round III45,667 | CAP Round IV— | Movement36,364 ranks earlier by CAP Round III |
| Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded.Maharashtra | Computer Science and Engineering | State Level · OBC – Defence | CAP Round I— | CAP Round II82,032 | CAP Round III56,313 | CAP Round IV1,79,762 | Movement97,730 ranks later by CAP Round IV |
| K.J.'s Educational Institute's K.J.College of Engineering & Management Research, PisoliMaharashtra | Electronics and Communication(Advanced Communication Technology) | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – Ladies | CAP Round I82,036 | CAP Round II1,08,915 | CAP Round III— | CAP Round IV— | Movement26,879 ranks later by CAP Round II |
| Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, SangamnerMaharashtra | Mechanical Engineering | State Level · SEBC – General | CAP Round I82,041 | CAP Round II68,171 | CAP Round III70,745 | CAP Round IV— | Movement11,296 ranks earlier by CAP Round III |
| Prof Ram Meghe College of Engineering and Management, BadneraMaharashtra | Electronics and Telecommunication Engg | State Level · OPEN – Ladies | CAP Round I82,047 | CAP Round II79,592 | CAP Round III80,181 | CAP Round IV83,088 | Movement1,041 ranks later by CAP Round IV |
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | Computer Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I82,049 | CAP Round II90,835 | CAP Round III35,398 | CAP Round IV— | Movement46,651 ranks earlier by CAP Round III |
| TSSMS's Pd. Vasantdada Patil Institute of Technology, Bavdhan, PuneMaharashtra | Computer Science and Engineering(Data Science) | State Level · SC – Defence | CAP Round I— | CAP Round II82,054 | CAP Round III73,460 | CAP Round IV— | Movement8,594 ranks earlier by CAP Round III |
| Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, NashikMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I82,059 | CAP Round II81,211 | CAP Round III— | CAP Round IV— | Movement848 ranks earlier by CAP Round II |
| Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, PuneMaharashtra | Electrical Engineering | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I82,062 | CAP Round II85,775 | CAP Round III68,713 | CAP Round IV40,140 | Movement41,922 ranks earlier by CAP Round IV |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, PanvelMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I82,078 | CAP Round II1,10,768 | CAP Round III29,572 | CAP Round IV1,30,435 | Movement48,357 ranks later by CAP Round IV |
| K.D.K. College of Engineering, NagpurMaharashtra | Computer Science and Engineering | State Level · NT1 – Ladies | CAP Round I82,079 | CAP Round II79,683 | CAP Round III89,268 | CAP Round IV— | Movement7,189 ranks later by CAP Round III |
| K.J.'s Educational Institute's K.J.College of Engineering & Management Research, PisoliMaharashtra | Electronics Engineering ( VLSI Design and Technology) | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I82,090 | CAP Round II93,639 | CAP Round III— | CAP Round IV— | Movement11,549 ranks later by CAP Round II |
| Usha Mittal Institute of Technology SNDT Women's University, MumbaiMaharashtra | Information Technology | State Level · SC – Ladies | CAP Round I82,096 | CAP Round II58,715 | CAP Round III— | CAP Round IV— | Movement23,381 ranks earlier by CAP Round II |
| Keystone School of Engineering, PuneMaharashtra | Electronics and Telecommunication Engg | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I82,097 | CAP Round II86,177 | CAP Round III78,941 | CAP Round IV— | Movement3,156 ranks earlier by CAP Round III |
| Sinhgad Academy of Engineering, Kondhwa (BK) Kondhwa-Saswad Road, PuneMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I82,102 | CAP Round II86,478 | CAP Round III83,434 | CAP Round IV95,316 | Movement13,214 ranks later by CAP Round IV |
| Sandip Foundation's, Sandip Institute of Engineering & Management, NashikMaharashtra | Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I82,106 | CAP Round II86,779 | CAP Round III88,497 | CAP Round IV83,001 | Movement895 ranks later by CAP Round IV |
| Sipna Shikshan Prasarak Mandal College of Engineering & Technology, AmravatiMaharashtra | Information Technology | State Level · VJ – General | CAP Round I82,124 | CAP Round II89,304 | CAP Round III— | CAP Round IV— | Movement7,180 ranks later by CAP Round II |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- IIT vs NIT Admission 2027: Know Eligibility and How to Apply - College MentorCollege Mentor · 5 Nov 2026
- Why IIT (ISM) Dhanbad remains a top choice for mining, petroleum and core engineering: Find out about placement rates and packages - Education TimesEducation Times · 4 Nov 2026
- Rankings of Top Design Colleges in India 2027 - Shiksha.comShiksha.com · 3 Nov 2026
- BITS Pilani vs IIT Admission 2027: Know Eligibility and Selection Process - College MentorCollege Mentor · 3 Nov 2026
- Amazon Future Engineer Scholarship 2026-27: ₹2 Lakh Scholarship, Free Laptop & Paid Internship for Engineering Students - Sakshi EducationSakshi Education · 2 Nov 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.