Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
29,732 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round I | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|---|
| Bharati Vidyapeeth's College of Engineering, Lavale, PuneMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · NT3 – General | CAP Round I54,676 | CAP Round II50,695 | CAP Round III— | CAP Round IV— | Movement3,981 ranks earlier by CAP Round II |
| Prof. Ram Meghe Institute of Technology & Research, AmravatiMaharashtra | Artificial Intelligence (AI) and Data Science | State Level · OBC – PWD | CAP Round I— | CAP Round II54,678 | CAP Round III53,804 | CAP Round IV— | Movement874 ranks earlier by CAP Round III |
| Yeshwantrao Chavan College of Engineering, Wanadongri, NagpurMaharashtra | Computer Science and Design | State Level · VJ – General | CAP Round I54,681 | CAP Round II— | CAP Round III— | CAP Round IV52,219 | Movement2,462 ranks earlier by CAP Round IV |
| K. K. Wagh Institute of Engineering Education and Research, NashikMaharashtra | Mechanical Engineering | State Level · SEBC – Ladies | CAP Round I54,686 | CAP Round II51,383 | CAP Round III— | CAP Round IV54,090 | Movement596 ranks earlier by CAP Round IV |
| N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi MumbaiMaharashtra | Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I54,695 | CAP Round II68,723 | CAP Round III— | CAP Round IV— | Movement14,028 ranks later by CAP Round II |
| Government College of Engineering, JalgaonMaharashtra | Civil Engineering | State Level · OBC – PWD | CAP Round I— | CAP Round II54,708 | CAP Round III56,865 | CAP Round IV— | Movement2,157 ranks later by CAP Round III |
| Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, PuneMaharashtra | Information Technology | State Level · OBC – Ladies | CAP Round I54,721 | CAP Round II57,774 | CAP Round III48,645 | CAP Round IV50,759 | Movement3,962 ranks earlier by CAP Round IV |
| Dr. D.Y. Patil Technical Campus, Varale, Talegaon, PuneMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · NT3 – Ladies | CAP Round I54,724 | CAP Round II66,456 | CAP Round III80,013 | CAP Round IV— | Movement25,289 ranks later by CAP Round III |
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | Electronics and Telecommunication Engg | State Level · OPEN – Ladies | CAP Round I54,726 | CAP Round II56,418 | CAP Round III58,061 | CAP Round IV— | Movement3,335 ranks later by CAP Round III |
| Indira College of Engineering & Management, PuneMaharashtra | Artificial Intelligence and Data Science | State Level · SC – General | CAP Round I54,739 | CAP Round II63,686 | CAP Round III53,431 | CAP Round IV51,946 | Movement2,793 ranks earlier by CAP Round IV |
| Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, NashikMaharashtra | Mechanical Engineering | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I54,747 | CAP Round II27,933 | CAP Round III— | CAP Round IV— | Movement26,814 ranks earlier by CAP Round II |
| Ajeenkya DY Patil School of Engineering, Lohegaon, PuneMaharashtra | Computer Engineering | State Level · Economically Weaker Section (EWS) | CAP Round I54,757 | CAP Round II55,334 | CAP Round III40,335 | CAP Round IV42,054 | Movement12,703 ranks earlier by CAP Round IV |
| Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, NashikMaharashtra | Information Technology | State Level · NT3 – General | CAP Round I54,758 | CAP Round II54,724 | CAP Round III— | CAP Round IV— | Movement34 ranks earlier by CAP Round II |
| Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon)Maharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round I54,765 | CAP Round II65,832 | CAP Round III59,886 | CAP Round IV65,479 | Movement10,714 ranks later by CAP Round IV |
| NBN Sinhgad Technical Institutes Campus, PuneMaharashtra | Information Technology | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I54,776 | CAP Round II69,436 | CAP Round III77,468 | CAP Round IV84,146 | Movement29,370 ranks later by CAP Round IV |
| Annasaheb Dange College of Engineering and Technology, Ashta, SangliMaharashtra | Artificial Intelligence (AI) and Data Science | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I54,788 | CAP Round II48,796 | CAP Round III16,937 | CAP Round IV— | Movement37,851 ranks earlier by CAP Round III |
| N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi MumbaiMaharashtra | Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · NT2 – General | CAP Round I54,789 | CAP Round II60,455 | CAP Round III— | CAP Round IV— | Movement5,666 ranks later by CAP Round II |
| Deogiri Institute of Engineering and Management Studies, AurangabadMaharashtra | Artificial Intelligence (AI) and Data Science | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I54,791 | CAP Round II47,306 | CAP Round III— | CAP Round IV— | Movement7,485 ranks earlier by CAP Round II |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi MumbaiMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · SC – Ladies | CAP Round I54,803 | CAP Round II63,692 | CAP Round III— | CAP Round IV— | Movement8,889 ranks later by CAP Round II |
| Sanjivani Rural Education Society's Sanjivani College of Engineering, KopargaonMaharashtra | Mechanical Engineering | State Level · ST – Ladies | CAP Round I— | CAP Round II54,805 | CAP Round III1,55,042 | CAP Round IV— | Movement1,00,237 ranks later by CAP Round III |
| Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, PuneMaharashtra | Mechanical Engineering | State Level · OPEN – General | CAP Round I54,810 | CAP Round II49,150 | CAP Round III40,683 | CAP Round IV— | Movement14,127 ranks earlier by CAP Round III |
| Jayawant Shikshan Prasarak Mandal, Bhivarabai Sawant Institute of Technology & Research, WagholiMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · VJ – General | CAP Round I54,823 | CAP Round II33,976 | CAP Round III— | CAP Round IV— | Movement20,847 ranks earlier by CAP Round II |
| Marathwada Mitra Mandal's College of Engineering, Karvenagar, PuneMaharashtra | Artificial Intelligence and Data Science | State Level · OBC – PWD | CAP Round I— | CAP Round II54,834 | CAP Round III20,550 | CAP Round IV— | Movement34,284 ranks earlier by CAP Round III |
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates · SEBC – Ladies | CAP Round I54,838 | CAP Round II— | CAP Round III— | CAP Round IV62,387 | Movement7,549 ranks later by CAP Round IV |
| Government College of Engineering, YavatmalMaharashtra | Electrical Engineering | State Level · OPEN – Defence | CAP Round I— | CAP Round II54,845 | CAP Round III36,428 | CAP Round IV— | Movement18,417 ranks earlier by CAP Round III |
| Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, SangamnerMaharashtra | Artificial Intelligence and Data Science | State Level · SEBC – Ladies | CAP Round I54,859 | CAP Round II47,993 | CAP Round III— | CAP Round IV— | Movement6,866 ranks earlier by CAP Round II |
| Puranmal Lahoti Government Institute of Engineering and Technology, LaturMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I54,861 | CAP Round II51,714 | CAP Round III52,954 | CAP Round IV41,670 | Movement13,191 ranks earlier by CAP Round IV |
| Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon)Maharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · OPEN – PWD | CAP Round I— | CAP Round II54,876 | CAP Round III60,378 | CAP Round IV— | Movement5,502 ranks later by CAP Round III |
| Pune District Education Association's College of Engineering, Manjari(Bk), Hadapsar, PuneMaharashtra | Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – General | CAP Round I54,888 | CAP Round II57,725 | CAP Round III61,335 | CAP Round IV66,189 | Movement11,301 ranks later by CAP Round IV |
| Excelsior Education Society's K.C. College of Engineering and Management Studies and Research, Kopri, Thane (E)Maharashtra | Computer Science and Engineering | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I54,891 | CAP Round II61,044 | CAP Round III60,045 | CAP Round IV58,066 | Movement3,175 ranks later by CAP Round IV |
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | Computer Science and Information Technology | State Level · Economically Weaker Section (EWS) | CAP Round I54,903 | CAP Round II48,354 | CAP Round III47,305 | CAP Round IV— | Movement7,598 ranks earlier by CAP Round III |
| D.Y. Patil College of Engineering and Technology, KolhapurMaharashtra | Computer Science and Engineering(Data Science) | State Level · OPEN – General | CAP Round I54,911 | CAP Round II56,263 | CAP Round III37,951 | CAP Round IV— | Movement16,960 ranks earlier by CAP Round III |
| Genba Sopanrao Moze College of Engineering, Baner-Balewadi, PuneMaharashtra | Artificial Intelligence and Machine Learning | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round I54,914 | CAP Round II58,879 | CAP Round III— | CAP Round IV— | Movement3,965 ranks later by CAP Round II |
| Dr.D.Y.Patil College Of Engineering & Innovation, TalegaonMaharashtra | Artificial Intelligence (AI) and Data Science | State Level · NT1 – General | CAP Round I54,939 | CAP Round II61,689 | CAP Round III51,517 | CAP Round IV62,253 | Movement7,314 ranks later by CAP Round IV |
| Sinhgad Academy of Engineering, Kondhwa (BK) Kondhwa-Saswad Road, PuneMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I54,940 | CAP Round II62,483 | CAP Round III61,991 | CAP Round IV65,911 | Movement10,971 ranks later by CAP Round IV |
| Atharva College of Engineering, Malad(West), MumbaiMaharashtra | Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round I54,946 | CAP Round II52,093 | CAP Round III— | CAP Round IV— | Movement2,853 ranks earlier by CAP Round II |
| Yeshwantrao Chavan College of Engineering, Wanadongri, NagpurMaharashtra | Computer Science and Engineering (IoT) | State Level · Economically Weaker Section (EWS) | CAP Round I54,952 | CAP Round II53,894 | CAP Round III— | CAP Round IV— | Movement1,058 ranks earlier by CAP Round II |
| Saraswati Education Society's Saraswati College of Engineering, Kharghar Navi MumbaiMaharashtra | Information Technology | State Level · OPEN – General | CAP Round I54,955 | CAP Round II65,120 | CAP Round III56,272 | CAP Round IV55,797 | Movement842 ranks later by CAP Round IV |
| MET Bhujbal Knowledge City MET League's Engineering College, Adgaon, Nashik.Maharashtra | Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – General | CAP Round I54,965 | CAP Round II52,681 | CAP Round III— | CAP Round IV— | Movement2,284 ranks earlier by CAP Round II |
| Prof Ram Meghe College of Engineering and Management, BadneraMaharashtra | Computer Science and Engineering | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I54,975 | CAP Round II35,494 | CAP Round III45,595 | CAP Round IV59,203 | Movement4,228 ranks later by CAP Round IV |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Amazon Future Engineer Scholarship 2026-27: ₹2 Lakh Scholarship, Free Laptop & Paid Internship for Engineering Students - Sakshi EducationSakshi Education · 2 Nov 2026
- MS Lateefi 40 entrance test on November 15 for new batch - The Siasat DailyThe Siasat Daily · 1 Nov 2026
- JEE Advanced 2027: Aspirants demand third attempt, petition gets 13,000 signatures - Telangana TodayTelangana Today · 31 Oct 2026
- FFE Opens 2026–27 Scholarship Applications for Engineering, Medical and Law Students - The CSR UniverseThe CSR Universe · 30 Oct 2026
- NIT, IIIT Admission Without JEE Main 2027: Check All Alternative Routes - Shiksha.comShiksha.com · 28 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.