Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
29,732 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round I | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|---|
| Progressive Education Society's Modern College of Engineering, PuneMaharashtra | Computer Science and Engineering (Artificial Intelligence and Data Science) | State Level · OPEN – Defence | CAP Round I52,614 | CAP Round II44,667 | CAP Round III52,923 | CAP Round IV— | Movement309 ranks later by CAP Round III |
| Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon)Maharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round I52,626 | CAP Round II66,714 | CAP Round III— | CAP Round IV72,525 | Movement19,899 ranks later by CAP Round IV |
| Ajeenkya DY Patil School of Engineering, Lohegaon, PuneMaharashtra | Civil Engineering | State Level · Orphan – Non-Institutional | CAP Round I— | CAP Round II52,640 | CAP Round III— | CAP Round IV52,705 | Movement65 ranks later by CAP Round IV |
| Dr. D.Y. Patil Technical Campus, Varale, Talegaon, PuneMaharashtra | Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates · NT3 – General | CAP Round I52,641 | CAP Round II— | CAP Round III60,874 | CAP Round IV61,323 | Movement8,682 ranks later by CAP Round IV |
| Smt. Indira Gandhi College of Engineering, Navi MumbaiMaharashtra | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | State Level · OPEN – General | CAP Round I52,644 | CAP Round II55,713 | CAP Round III58,070 | CAP Round IV53,172 | Movement528 ranks later by CAP Round IV |
| ST. Vincent Pallotti College of Engineering & Technology, NagpurMaharashtra | Electronics and Telecommunication Engg | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I52,666 | CAP Round II— | CAP Round III48,808 | CAP Round IV— | Movement3,858 ranks earlier by CAP Round III |
| Prof. Ram Meghe Institute of Technology & Research, AmravatiMaharashtra | Information Technology | State Level · OPEN – General | CAP Round I52,668 | CAP Round II52,830 | CAP Round III53,446 | CAP Round IV53,638 | Movement970 ranks later by CAP Round IV |
| Saraswati Education Society's Saraswati College of Engineering, Kharghar Navi MumbaiMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | State Level · OPEN – Ladies | CAP Round I52,671 | CAP Round II55,433 | CAP Round III56,896 | CAP Round IV— | Movement4,225 ranks later by CAP Round III |
| Rasiklal M. Dhariwal Sinhgad Technical Institutes Campus, Warje, Pune.Maharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · OBC – Ladies | CAP Round I52,704 | CAP Round II55,472 | CAP Round III56,264 | CAP Round IV53,471 | Movement767 ranks later by CAP Round IV |
| MET Bhujbal Knowledge City MET League's Engineering College, Adgaon, Nashik.Maharashtra | Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I52,709 | CAP Round II49,319 | CAP Round III36,625 | CAP Round IV— | Movement16,084 ranks earlier by CAP Round III |
| PVG's College of Engineering, Technology & ManagementMaharashtra | Electrical Engineering | State Level · SC – General | CAP Round I52,710 | CAP Round II49,429 | CAP Round III41,769 | CAP Round IV56,490 | Movement3,780 ranks later by CAP Round IV |
| Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, NashikMaharashtra | Information Technology | State Level · OBC – General | CAP Round I52,712 | CAP Round II50,377 | CAP Round III37,251 | CAP Round IV— | Movement15,461 ranks earlier by CAP Round III |
| D.Y. Patil College of Engineering and Technology, KolhapurMaharashtra | Computer Science and Engineering(Data Science) | State Level · SEBC – Ladies | CAP Round I52,715 | CAP Round II53,364 | CAP Round III— | CAP Round IV— | Movement649 ranks later by CAP Round II |
| Dr.D.Y.Patil College Of Engineering & Innovation, TalegaonMaharashtra | Artificial Intelligence (AI) and Data Science | State Level · NT2 – Ladies | CAP Round I52,716 | CAP Round II49,172 | CAP Round III59,809 | CAP Round IV— | Movement7,093 ranks later by CAP Round III |
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, MumbaiMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | State Level · OBC – General | CAP Round I52,717 | CAP Round II55,435 | CAP Round III53,324 | CAP Round IV36,209 | Movement16,508 ranks earlier by CAP Round IV |
| Mauli Group of Institutions, College of Engineering and Technology, Shegaon.Maharashtra | Computer Science and Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I52,718 | CAP Round II44,074 | CAP Round III— | CAP Round IV— | Movement8,644 ranks earlier by CAP Round II |
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, PuneMaharashtra | Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates · NT2 – General | CAP Round I52,720 | CAP Round II63,580 | CAP Round III— | CAP Round IV— | Movement10,860 ranks later by CAP Round II |
| D.Y. Patil College of Engineering and Technology, KolhapurMaharashtra | Mechanical Engineering | State Level · OPEN – General | CAP Round I52,730 | CAP Round II53,743 | CAP Round III42,924 | CAP Round IV31,953 | Movement20,777 ranks earlier by CAP Round IV |
| TSSM's Bhivarabai Sawant College of Engineering and Research, Narhe, PuneMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · ST – General | CAP Round I— | CAP Round II52,733 | CAP Round III46,426 | CAP Round IV— | Movement6,307 ranks earlier by CAP Round III |
| P. R. Pote Patil College of Engineering & Management, AmravatiMaharashtra | Computer Science and Engineering | State Level · OBC – Ladies | CAP Round I52,749 | CAP Round II43,909 | CAP Round III— | CAP Round IV— | Movement8,840 ranks earlier by CAP Round II |
| Dhole Patil Education Society, Dhole Patil College of Engineering, Wagholi, Tal. HaveliMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · ST – General | CAP Round I— | CAP Round II52,760 | CAP Round III54,320 | CAP Round IV— | Movement1,560 ranks later by CAP Round III |
| Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, MumbaiMaharashtra | Information Technology | State Level · Economically Weaker Section (EWS) | CAP Round I52,766 | CAP Round II56,682 | CAP Round III59,180 | CAP Round IV60,108 | Movement7,342 ranks later by CAP Round IV |
| Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza BamniMaharashtra | Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round I52,775 | CAP Round II64,727 | CAP Round III— | CAP Round IV— | Movement11,952 ranks later by CAP Round II |
| K. E. Society's Rajarambapu Institute of Technology, Walwa, SangliMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | State Level · Economically Weaker Section (EWS) | CAP Round I52,778 | CAP Round II38,745 | CAP Round III38,820 | CAP Round IV— | Movement13,958 ranks earlier by CAP Round III |
| Vidyavardhini's College of Engineering and Technology, VasaiMaharashtra | Computer Science and Engineering(Data Science) | State Level · OBC – General | CAP Round I52,779 | CAP Round II58,455 | CAP Round III54,412 | CAP Round IV— | Movement1,633 ranks later by CAP Round III |
| Pune Vidyarthi Griha¶s College of Engineering & Shrikrushna S. Dhamankar Institute of Management, NashikMaharashtra | Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I52,787 | CAP Round II76,042 | CAP Round III69,367 | CAP Round IV83,086 | Movement30,299 ranks later by CAP Round IV |
| Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, NashikMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round I52,803 | CAP Round II58,570 | CAP Round III50,086 | CAP Round IV— | Movement2,717 ranks earlier by CAP Round III |
| Sinhgad Academy of Engineering, Kondhwa (BK) Kondhwa-Saswad Road, PuneMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round I52,813 | CAP Round II59,326 | CAP Round III59,794 | CAP Round IV55,877 | Movement3,064 ranks later by CAP Round IV |
| M.G.M.'s College of Engineering and Technology, Kamothe, Navi MumbaiMaharashtra | Electronics and Telecommunication Engg | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I52,820 | CAP Round II63,099 | CAP Round III63,241 | CAP Round IV— | Movement10,421 ranks later by CAP Round III |
| N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi MumbaiMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round I52,824 | CAP Round II57,867 | CAP Round III66,296 | CAP Round IV56,749 | Movement3,925 ranks later by CAP Round IV |
| Rizvi Education Society's Rizvi College of Engineering, Bandra, MumbaiMaharashtra | Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I52,829 | CAP Round II61,028 | CAP Round III59,982 | CAP Round IV61,265 | Movement8,436 ranks later by CAP Round IV |
| Pune Vidyarthi Griha¶s College of Engineering & Shrikrushna S. Dhamankar Institute of Management, NashikMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round I52,837 | CAP Round II63,845 | CAP Round III70,950 | CAP Round IV90,113 | Movement37,276 ranks later by CAP Round IV |
| Shri Guru Gobind Singhji Institute of Engineering and Technology, NandedMaharashtra | Textile Technology | State Level · OBC – Ladies | CAP Round I52,842 | CAP Round II— | CAP Round III46,683 | CAP Round IV— | Movement6,159 ranks earlier by CAP Round III |
| Anantrao Pawar College of Engineering & Research, PuneMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · OBC – General | CAP Round I52,851 | CAP Round II55,627 | CAP Round III— | CAP Round IV47,261 | Movement5,590 ranks earlier by CAP Round IV |
| Modern Education Society's Wadia College of Engineering, PuneMaharashtra | Mechanical Engineering | State Level · OBC – General | CAP Round I52,856 | CAP Round II48,281 | CAP Round III— | CAP Round IV41,072 | Movement11,784 ranks earlier by CAP Round IV |
| Anantrao Pawar College of Engineering & Research, PuneMaharashtra | Computer Engineering | Home University Seats Allotted to Home University Candidates · SEBC – General | CAP Round I52,857 | CAP Round II51,529 | CAP Round III— | CAP Round IV— | Movement1,328 ranks earlier by CAP Round II |
| Government College of Engineering, NagpurMaharashtra | Electrical Engineering | Home University Seats Allotted to Home University Candidates · NT1 – General | CAP Round I52,859 | CAP Round II— | CAP Round III37,488 | CAP Round IV— | Movement15,371 ranks earlier by CAP Round III |
| NBN Sinhgad Technical Institutes Campus, PuneMaharashtra | Information Technology | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round I52,878 | CAP Round II57,809 | CAP Round III61,626 | CAP Round IV70,851 | Movement17,973 ranks later by CAP Round IV |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi MumbaiMaharashtra | Information Technology | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round I52,891 | CAP Round II50,343 | CAP Round III— | CAP Round IV— | Movement2,548 ranks earlier by CAP Round II |
| Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, SangamnerMaharashtra | Electronics and Computer Engineering | State Level · NT3 – Ladies | CAP Round I52,903 | CAP Round II— | CAP Round III59,948 | CAP Round IV— | Movement7,045 ranks later by CAP Round III |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Amazon Future Engineer Scholarship 2026-27: ₹2 Lakh Scholarship, Free Laptop & Paid Internship for Engineering Students - Sakshi EducationSakshi Education · 2 Nov 2026
- MS Lateefi 40 entrance test on November 15 for new batch - The Siasat DailyThe Siasat Daily · 1 Nov 2026
- JEE Advanced 2027: Aspirants demand third attempt, petition gets 13,000 signatures - Telangana TodayTelangana Today · 31 Oct 2026
- FFE Opens 2026–27 Scholarship Applications for Engineering, Medical and Law Students - The CSR UniverseThe CSR Universe · 30 Oct 2026
- NIT, IIIT Admission Without JEE Main 2027: Check All Alternative Routes - Shiksha.comShiksha.com · 28 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.