Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
94 seats tracked across rounds
MHT CET 2026 · by Round 1 closing rank
| Institute | Branch | Quota · Category | CAP Round II | CAP Round III | CAP Round IV | Movement |
|---|---|---|---|---|---|---|
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round II50,268 | CAP Round III57,306 | CAP Round IV— | Movement7,038 ranks later by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round II61,495 | CAP Round III95,145 | CAP Round IV1,06,801 | Movement45,306 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – Ladies | CAP Round II65,838 | CAP Round III1,13,294 | CAP Round IV— | Movement47,456 ranks later by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – Ladies | CAP Round II69,607 | CAP Round III1,35,660 | CAP Round IV— | Movement66,053 ranks later by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round II86,800 | CAP Round III— | CAP Round IV1,03,895 | Movement17,095 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round II93,300 | CAP Round III82,475 | CAP Round IV1,11,228 | Movement17,928 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering | State Level · OPEN – Defence | CAP Round II99,254 | CAP Round III43,556 | CAP Round IV95,145 | Movement4,109 ranks earlier by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round II1,00,011 | CAP Round III— | CAP Round IV1,35,560 | Movement35,549 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Other Than Home University Candidates · VJ – General | CAP Round II1,03,110 | CAP Round III1,92,030 | CAP Round IV1,82,852 | Movement79,742 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round II1,05,840 | CAP Round III92,230 | CAP Round IV64,363 | Movement41,477 ranks earlier by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round II1,09,370 | CAP Round III1,18,850 | CAP Round IV1,08,906 | Movement464 ranks earlier by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round II1,10,153 | CAP Round III1,42,055 | CAP Round IV— | Movement31,902 ranks later by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | State Level · OPEN – Defence | CAP Round II1,13,545 | CAP Round III90,418 | CAP Round IV1,13,224 | Movement321 ranks earlier by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round II1,19,801 | CAP Round III1,31,523 | CAP Round IV1,47,477 | Movement27,676 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering | Home University Seats Allotted to Other Than Home University Candidates · ST – General | CAP Round II1,29,299 | CAP Round III1,48,631 | CAP Round IV— | Movement19,332 ranks later by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round II1,30,263 | CAP Round III1,29,522 | CAP Round IV— | Movement741 ranks earlier by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | CAP Round II1,34,994 | CAP Round III1,28,446 | CAP Round IV— | Movement6,548 ranks earlier by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round II1,35,034 | CAP Round III1,13,802 | CAP Round IV1,25,137 | Movement9,897 ranks earlier by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round II— | CAP Round III1,35,560 | CAP Round IV2,20,216 | Movement84,656 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Electrical Engineering | State Level · OPEN – Defence | CAP Round II1,38,936 | CAP Round III1,64,730 | CAP Round IV1,46,775 | Movement7,839 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round II1,39,722 | CAP Round III1,70,220 | CAP Round IV— | Movement30,498 ranks later by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round II1,40,564 | CAP Round III1,23,184 | CAP Round IV— | Movement17,380 ranks earlier by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates · ST – Ladies | CAP Round II1,40,748 | CAP Round III97,393 | CAP Round IV1,22,902 | Movement17,846 ranks earlier by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering | Home University Seats Allotted to Home University Candidates · OPEN – PWD | CAP Round II1,43,061 | CAP Round III1,18,876 | CAP Round IV— | Movement24,185 ranks earlier by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · OPEN – PWD | CAP Round II— | CAP Round III1,43,660 | CAP Round IV59,055 | Movement84,605 ranks earlier by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round II1,45,659 | CAP Round III— | CAP Round IV1,25,973 | Movement19,686 ranks earlier by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – Ladies | CAP Round II— | CAP Round III1,48,053 | CAP Round IV1,53,583 | Movement5,530 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Civil Engineering | State Level · OPEN – Defence | CAP Round II— | CAP Round III1,48,503 | CAP Round IV1,75,121 | Movement26,618 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Electrical Engineering | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round II1,49,378 | CAP Round III1,68,636 | CAP Round IV— | Movement19,258 ranks later by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates · OBC – Ladies | CAP Round II1,50,107 | CAP Round III1,44,672 | CAP Round IV1,83,535 | Movement33,428 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Mechanical Engineering | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | CAP Round II1,56,709 | CAP Round III1,43,784 | CAP Round IV— | Movement12,925 ranks earlier by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Electronics and Telecommunication Engg | State Level · Tuition Fee Waiver Scheme (TFWS) | CAP Round II1,57,207 | CAP Round III1,39,067 | CAP Round IV— | Movement18,140 ranks earlier by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Home University Candidates · OPEN – General | CAP Round II1,58,143 | CAP Round III1,60,245 | CAP Round IV1,31,284 | Movement26,859 ranks earlier by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Civil Engineering | Home University Seats Allotted to Home University Candidates · OPEN – PWD | CAP Round II— | CAP Round III1,58,579 | CAP Round IV2,20,852 | Movement62,273 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | CAP Round II1,58,760 | CAP Round III37,345 | CAP Round IV1,29,106 | Movement29,654 ranks earlier by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Electrical Engineering | Home University Seats Allotted to Other Than Home University Candidates · NT2 – General | CAP Round II1,59,781 | CAP Round III— | CAP Round IV1,81,537 | Movement21,756 ranks later by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | CAP Round II1,60,587 | CAP Round III1,26,641 | CAP Round IV1,27,489 | Movement33,098 ranks earlier by CAP Round IV |
| SJVPM College of EngineeringMaharashtra | Electrical Engineering | Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | CAP Round II1,62,725 | CAP Round III2,05,205 | CAP Round IV— | Movement42,480 ranks later by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Electrical Engineering | Home University Seats Allotted to Other Than Home University Candidates · NT1 – General | CAP Round II1,63,110 | CAP Round III1,63,110 | CAP Round IV— | MovementSame closing rank by CAP Round III |
| SJVPM College of EngineeringMaharashtra | Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | CAP Round II1,63,491 | CAP Round III1,63,786 | CAP Round IV1,34,978 | Movement28,513 ranks earlier by CAP Round IV |
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- IIT Seat Capacity Rises 13.4% In Four Years, Female-Only Seats More Than Double - BW EducationBW Education · 23 Oct 2026
- JEE Advanced 2027 Cutoff: Expected Category-Wise Marks - PWPW · 21 Oct 2026
- JEE Advanced Cutoff Marks Analysis; how much to score this year to qualify exam - Shiksha.comShiksha.com · 21 Oct 2026
- JEE Advanced 2026 Zone-wise Performance – IIT Zone-wise Analysis - Careers360Careers360 · 19 Oct 2026
- PwC India Aspiring Women Leaders Scholarship: Full Academic Fee Support, Laptop, Mentorship & Internship Opportunities - Sakshi EducationSakshi Education · 19 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.