Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
188 closing ranks
MHT CET 2026 · lowest rank first
| Institute | Branch | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|---|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · OPEN – General | 150Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · OPEN – Ladies | 196Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · NT3 – General | 246Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 287Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · OPEN – Ladies | 305Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · OPEN – General | 365Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · OBC – General | 463Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 466Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · NT2 – General | 483Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · SEBC – General | 508Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · NT3 – General | 532Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · SEBC – General | 577Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · NT2 – General | 647Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · OBC – General | 657Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · SEBC – Ladies | 725Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · OBC – Ladies | 781Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · NT1 – Ladies | 938Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · OBC – Ladies | 997Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · SEBC – Ladies | 1,066Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 1,261Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · NT1 – General | 1,389Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · VJ – General | 1,423Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · NT1 – General | 1,488Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · OPEN – General | 1,511Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · NT1 – Ladies | 1,568Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · NT3 – Ladies | 1,571Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 1,617Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Instrumentation and Control Engineering | CAP Round I · 2026 | State Level · OPEN – General | 1,743Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · OPEN – General | 1,781Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · VJ – General | 1,859Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · OBC – General | 1,967Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Instrumentation and Control Engineering | CAP Round I · 2026 | State Level · OPEN – Ladies | 2,007Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · NT2 – Ladies | 2,086Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · OPEN – Ladies | 2,095Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 2,164Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Instrumentation and Control Engineering | CAP Round I · 2026 | State Level · OBC – General | 2,374Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Instrumentation and Control Engineering | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 2,381Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · OBC – General | 2,557Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · NT2 – Ladies | 2,658Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Manufacturing Science and Engineering | CAP Round I · 2026 | State Level · OPEN – General | 2,750Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · SEBC – General | 2,774Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Instrumentation and Control Engineering | CAP Round I · 2026 | State Level · SEBC – General | 2,963Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · NT3 – General | 2,979Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · OPEN – Ladies | 3,007Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · SEBC – General | 3,066Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Manufacturing Science and Engineering | CAP Round I · 2026 | State Level · OBC – General | 3,262Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Instrumentation and Control Engineering | CAP Round I · 2026 | State Level · SEBC – Defence (common reserved) | 3,370Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · SEBC – Ladies | 3,484Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · OBC – Ladies | 3,545Closing rank | Details
|
| COEP Technological UniversityMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · NT2 – General | 3,571Closing rank | Details
|
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- PwC India Aspiring Women Leaders Scholarship: Full Academic Fee Support, Laptop, Mentorship & Internship Opportunities - Sakshi EducationSakshi Education · 19 Oct 2026
- JEE Advanced 2026: Meet the Top 25 Rankers in India, Names, AIR and Marks - Careers360Careers360 · 17 Oct 2026
- Education News Today: NEET-MDS, JEE Advanced, NMC - Dainik Jagran MP CGDainik Jagran MP CG · 17 Oct 2026
- JEE Advanced 3rd Attempt: IIT Council Reviews Petition - PWPW · 15 Oct 2026
- JEE Advanced 2026 Female Candidates: 10,107 Qualified, 3,814 Got IIT Seats - Careers360Careers360 · 15 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
