Engineering — JEE, MHT CET & more
Computer Science and Engineering (Artificial Intelligence and Data Science)
Colleges, seats, closing ranks and fees for Computer Science and Engineering (Artificial Intelligence and Data Science), from official documents. Each source is shown separately with its year.
Seats — CET Cell 2026–27
600 seats in 6 colleges
Colleges offering Computer Science and Engineering (Artificial Intelligence and Data Science) (6)
- Progressive Education Society's Modern College of Engineering, Pune Maharashtra · 120 seats
- Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur Maharashtra · 180 seats
- Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli Maharashtra · 60 seats
- Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai Maharashtra · 60 seats
- Shree Siddheshwar Women's College Of Engineering Solapur. Maharashtra · 120 seats
- Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur Maharashtra · 60 seats
Seats — CET Cell 2025–26
360 seats in 4 colleges
Colleges offering Computer Science and Engineering (Artificial Intelligence and Data Science) (4)
- Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur Maharashtra · 120 seats
- Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli Maharashtra · 60 seats
- Shree Siddheshwar Women's College Of Engineering Solapur. Maharashtra · 120 seats
- Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur Maharashtra · 60 seats
Closing ranks
- Results
- 245
- Lowest closing rank
- 18,893
- Highest closing rank
- 2,27,817
245 closing ranks
MHT CET 2026 · lowest rank first
| Institute | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|
| Progressive Education Society's Modern College of Engineering, PuneMaharashtra | CAP Round II · 2026 | State Level · SC – General | 45,133Closing rank | Details
|
| Progressive Education Society's Modern College of Engineering, PuneMaharashtra | CAP Round II · 2026 | State Level · SC – Defence | 45,955Closing rank | Details
|
| Progressive Education Society's Modern College of Engineering, PuneMaharashtra | CAP Round II · 2026 | State Level · SC – Ladies | 47,177Closing rank | Details
|
| Shree L.R. Tiwari College of Engineering, Mira Road, MumbaiMaharashtra | CAP Round II · 2026 | State Level · OPEN – Ladies | 50,863Closing rank | Details
|
| Shree L.R. Tiwari College of Engineering, Mira Road, MumbaiMaharashtra | CAP Round II · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 52,053Closing rank | Details
|
| Shree L.R. Tiwari College of Engineering, Mira Road, MumbaiMaharashtra | CAP Round II · 2026 | State Level · OPEN – General | 55,544Closing rank | Details
|
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. LaturMaharashtra | CAP Round II · 2026 | State Level · OPEN – Defence | 76,710Closing rank | Details
|
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | CAP Round II · 2026 | State Level · OPEN – Ladies | 85,063Closing rank | Details
|
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | CAP Round II · 2026 | State Level · SEBC – Ladies | 90,850Closing rank | Details
|
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. LaturMaharashtra | CAP Round II · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | 1,11,978Closing rank | Details
|
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | CAP Round II · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 1,18,239Closing rank | Details
|
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | CAP Round II · 2026 | State Level · OPEN – Defence | 1,19,281Closing rank | Details
|
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. LaturMaharashtra | CAP Round II · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | 1,20,122Closing rank | Details
|
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. LaturMaharashtra | CAP Round II · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · ST – General | 1,21,402Closing rank | Details
|
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | CAP Round II · 2026 | State Level · OPEN – PWD | 1,28,068Closing rank | Details
|
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | CAP Round II · 2026 | State Level · OPEN – General | 1,28,821Closing rank | Details
|
| Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, NagpurMaharashtra | CAP Round II · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 1,29,152Closing rank | Details
|
| Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, NagpurMaharashtra | CAP Round II · 2026 | State Level · OPEN – Ladies | 1,30,964Closing rank | Details
|
| Progressive Education Society's Modern College of Engineering, PuneMaharashtra | CAP Round II · 2026 | State Level · ST – General | 1,33,726Closing rank | Details
|
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | CAP Round II · 2026 | State Level · ST – Ladies | 1,34,108Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | 1,37,122Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 1,38,133Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 1,38,844Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · NT1 – Ladies | 1,40,820Closing rank | Details
|
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | CAP Round II · 2026 | State Level · ST – General | 1,41,530Closing rank | Details
|
| Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, NagpurMaharashtra | CAP Round II · 2026 | State Level · OPEN – General | 1,42,759Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · NT3 – Ladies | 1,43,954Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · SC – Ladies | 1,46,343Closing rank | Details
|
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. LaturMaharashtra | CAP Round II · 2026 | Other Than Home University Seats Allotted to Home University Candidates · SC – Ladies | 1,46,535Closing rank | Details
|
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. LaturMaharashtra | CAP Round II · 2026 | Home University Seats Allotted to Other Than Home University Candidates · NT1 – Ladies | 1,46,809Closing rank | Details
|
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | CAP Round II · 2026 | State Level · SEBC – General | 1,49,705Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | State Level · Economically Weaker Section (EWS) | 1,50,536Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · ST – Ladies | 1,50,575Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · SEBC – Ladies | 1,52,764Closing rank | Details
|
| Progressive Education Society's Modern College of Engineering, PuneMaharashtra | CAP Round II · 2026 | State Level · OPEN – PWD | 1,53,143Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · ST – Ladies | 1,54,681Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – PWD | 1,55,939Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | State Level · SC – Defence | 1,56,121Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | State Level · Orphan – Non-Institutional | 1,56,602Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · SC – PWD | 1,57,076Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · OBC – Ladies | 1,57,363Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | State Level · OPEN – Defence | 1,57,776Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | State Level · SEBC – Defence | 1,60,921Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · OBC – PWD | 1,61,046Closing rank | Details
|
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. LaturMaharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – General | 1,61,196Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | State Level · OBC – Defence | 1,61,564Closing rank | Details
|
| Shree Siddheshwar Women's College Of Engineering Solapur.Maharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · SEBC – PWD | 1,63,850Closing rank | Details
|
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. LaturMaharashtra | CAP Round II · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 1,63,871Closing rank | Details
|
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. LaturMaharashtra | CAP Round II · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · VJ – General | 1,64,996Closing rank | Details
|
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. LaturMaharashtra | CAP Round II · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 1,67,937Closing rank | Details
|
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Other Engineering courses
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline