Medical PG — NEET-PG
Medical PG — Cutoffs
Medical PG cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
42,799 closing ranks
NEET-PG 2025 · lowest rank first
| College | Course | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|---|
| Maulana Azad Medical College, New DelhiDelhi | M.D. (MICROBIOLOGY) | Round 3 · 2025 | Delhi University Quota · OBC | 1,07,104Closing rank | Details
|
| Umanath Singh Autonomous State Medical CollegeUttar Pradesh | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · Open | 1,07,109Closing rank | Details
|
| Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMRC)Karnataka | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,07,146Closing rank | Details
|
| Andhra Medical College, VisakhapatnamAndhra Pradesh | M.D. (PHARMACOLOGY) | Round 3 · 2025 | All India · SC | 1,07,176Closing rank | Details
|
| B.J.Government Medical CollegeMaharashtra | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · EWS | 1,07,222Closing rank | Details
|
| Jorhat Medical College & Hospital, JorhatAssam | M.D. (PATHOLOGY) | Round 3 · 2025 | All India · ST | 1,07,271Closing rank | Details
|
| Gandhi Medical College, SecunderabadTelangana | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · EWS | 1,07,292Closing rank | Details
|
| Tezpur Medical CollegeAssam | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · Open | 1,07,311Closing rank | Details
|
| Grant Medical College, MumbaiMaharashtra | MD/MS (Anatomy) | Round 3 · 2025 | All India · Open | 1,07,337Closing rank | Details
|
| Sri Devaraj URS Medical College, KolarKarnataka | M.D. (PSYCHIATRY) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,07,473Closing rank | Details
|
| Vinayaka Missions Medical College and HospitalPuducherry | M.S. (OPHTHALMOLOGY) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,07,515Closing rank | Details
|
| Netaji Subhash Chandra Bose Medical College, JabalpurMadhya Pradesh | M.D. (PHARMACOLOGY) | Round 3 · 2025 | All India · SC | 1,07,521Closing rank | Details
|
| Mahatma Gandhi Medical College & Research Institute, PondicherryPuducherry | M.S. (OPHTHALMOLOGY) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,07,536Closing rank | Details
|
| Government Hospital, Rajasthan | (NBEMS-DIPLOMA) Obstetrics and Gynaecology | Round 3 · 2025 | DNB Quota · ST | 1,07,537Closing rank | Details
|
| Haveri Institute of Medical Sciences | M.D. (FORENSIC MEDICINE) | Round 3 · 2025 | All India · Open | 1,07,605Closing rank | Details
|
| DR D Y Patil Medical CollegeMaharashtra | M.S. (OPHTHALMOLOGY) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,07,653Closing rank | Details
|
| Chhattisgarh Institute of Medical Sciences, BilaspurChhattisgarh | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · Open | 1,07,774Closing rank | Details
|
| University College of Medical SciencesDelhi | MD/MS (Anatomy) | Round 3 · 2025 | All India · Open | 1,07,819Closing rank | Details
|
| Gulbarga Institute of Medical Sciences, GulbargaKarnataka | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · Open | 1,07,826Closing rank | Details
|
| Government Medical College | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · Open | 1,07,894Closing rank | Details
|
| Atal Bihari Vajpayee Government Medical CollegeMadhya Pradesh | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · OBC | 1,07,927Closing rank | Details
|
| Sri Siddhartha Medical College, TumkurKarnataka | M.D. (PSYCHIATRY) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,07,948Closing rank | Details
|
| Dr. Ram Manohar Lohia Institute of Medical Sciences, LucknowUttar Pradesh | MD/MS (Anatomy) | Round 3 · 2025 | All India · Open | 1,07,950Closing rank | Details
|
| Malla Reddy Medical College for WomenTelangana | M.S. (E.N.T.) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,07,951Closing rank | Details
|
| Govt. Bundelkhand Medical College Sagar M.P.Madhya Pradesh | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · Open | 1,07,970Closing rank | Details
|
| Saveetha Medical College Nd HospitalTamil Nadu | M.S. (E.N.T.) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,07,998Closing rank | Details
|
| Government Medical College SrinagarJammu and Kashmir | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 3 · 2025 | All India · SC | 1,08,092Closing rank | Details
|
| Indira Gandhi GOVT.MEDICAL College NagpurMaharashtra | M.D. (PHARMACOLOGY) | Round 3 · 2025 | All India · EWS | 1,08,094Closing rank | Details
|
| Dr. Ram Manohar Lohia Institute of Medical Sciences, LucknowUttar Pradesh | (NBEMS) BIOCHEMISTRY | Round 3 · 2025 | DNB Quota · SC | 1,08,331Closing rank | Details
|
| Autonomous State Medical College | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 3 · 2025 | All India · EWS | 1,08,389Closing rank | Details
|
| Aarupadai Veedu Medical College and HospitalPuducherry | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,08,411Closing rank | Details
|
| ESIC Medical College & HospitalHaryana | M.D. (FORENSIC MEDICINE) | Round 3 · 2025 | All India · SC | 1,08,536Closing rank | Details
|
| Dr. Rajendra Prasad Government Medical CollegeHimachal Pradesh | M.D. (PATHOLOGY) | Round 3 · 2025 | All India · ST | 1,08,553Closing rank | Details
|
| Government T D Medical CollegeKerala | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · SC | 1,08,565Closing rank | Details
|
| Bidar Institute of Medical Sciences, BidarKarnataka | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · OBC | 1,08,605Closing rank | Details
|
| Darbhanga Medical College, LehriasaraiBihar | M.D. (FORENSIC MEDICINE) | Round 3 · 2025 | All India · OBC | 1,08,650Closing rank | Details
|
| Koppal Institute of Medical Sciences KoppalKarnataka | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · Open | 1,08,691Closing rank | Details
|
| Government Medical College, NizamabadTelangana | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · Open | 1,08,700Closing rank | Details
|
| Baba Raghav Das Medical CollegeUttar Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · Open | 1,08,765Closing rank | Details
|
| Osmania Medical CollgeTelangana | DIPLOMA IN OPHTHALMOLOGY/DOMS | Round 3 · 2025 | All India · ST | 1,08,784Closing rank | Details
|
| Mahatma Gandhi Medical College & Research Institute, PondicherryPuducherry | M.S. (GENERAL SURGERY) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,08,836Closing rank | Details
|
| Vinayaka Missions Medical College and HospitalPuducherry | M.S. (ORTHOPAEDICS) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,08,878Closing rank | Details
|
| Govt Medical College KottayamKerala | M.D. (PATHOLOGY) | Round 3 · 2025 | All India · ST | 1,08,947Closing rank | Details
|
| Yenepoya Medical College, MangaloreKarnataka | M.S. (GENERAL SURGERY) | Round 3 · 2025 | Non-Resident Indian · Open | 1,08,970Closing rank | Details
|
| Government Medical College, MahabubnagarTelangana | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · Open | 1,09,038Closing rank | Details
|
| Darbhanga Medical College, LehriasaraiBihar | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 3 · 2025 | All India · SC | 1,09,057Closing rank | Details
|
| Karnataka Medical College and Research Institute, Hubballi, KarnatakaKarnataka | M.D. (PATHOLOGY) | Round 3 · 2025 | All India · ST | 1,09,106Closing rank | Details
|
| Aarupadai Veedu Medical College and HospitalPuducherry | M.S. (OPHTHALMOLOGY) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,09,262Closing rank | Details
|
| Mysore Medical College and Research InstituteKarnataka | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · SC | 1,09,302Closing rank | Details
|
| Aarupadai Veedu Medical College and HospitalPuducherry | M.D. (PSYCHIATRY) | Round 3 · 2025 | Self-Financed Merit Seat · Open | 1,09,325Closing rank | Details
|
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Qualifying cut-off scores (2026)
| Category | Minimum qualifying criterion | Cut-off score (out of 720, as printed by NBEMS) |
|---|---|---|
| General / EWS | 50th percentile | 262 |
| General PwBD | 45th percentile | 244 |
| SC / ST / OBC (including PwBD of SC/ST/OBC) | 40th percentile | 226 |
Final merit lists for state-quota seats are generated by each State/UT as per its own criteria, guidelines and reservation policy.
Sources for qualifying cut-offs
- 1.Notice: Result of NEET-PG 2026 Declared (24 September 2026) (opens the official site) — National Board of Examinations in Medical Sciences (NBEMS), published 24 Sept 2026. Checked 17 Oct 2026.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Odisha NEET UG 2026 Stray Vacancy Round: Allotment List Released - medadmit.inmedadmit.in · 20 Oct 2026
- NEET UG 2026 stray vacancy round result released provisionally: Check your MBBS, BDS seat allotment and what happens next - Education TimesEducation Times · 20 Oct 2026
- MCC NEET Stray Round Counselling 2026 Seat Allotment Result OUT @mcc.nic.in; Check Reporting Dates - Shiksha.comShiksha.com · 20 Oct 2026
- MCC NEET UG 2026 Stray Vacancy Round: Provisional Result Out - medadmit.inmedadmit.in · 19 Oct 2026
- MCC NEET UG 2026 Stray Vacancy Round: Provisional Result Published - medadmit.inmedadmit.in · 19 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.