Medical PG — NEET-PG
Medical PG — Cutoffs
Medical PG cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
14,049 seats tracked across rounds
NEET-PG 2025 · by Round 1 closing rank
| College | Course | Quota · Category | Round 1 | Round 2 | Round 3 | Stray | Movement |
|---|---|---|---|---|---|---|---|
| Sir Hurkisondas Nurrotumdas Hospital and Research CentreMaharashtra | (Nbems) Microbiology | DNB Quota · Open | Round 156,3152 seats | Round 258,7451 seat | Round 394,3592 seats | Stray— | Movement38,044 ranks later by Round 3 |
| Government Medical College, NizamabadTelangana | M.S. (Ophthalmology) | All India · ST | Round 156,3221 seat | Round 271,3581 seat | Round 383,1431 seat | Stray— | Movement26,821 ranks later by Round 3 |
| Government Medical College & ESIC Hospital, Coimbatore, TamilNaduTamil Nadu | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All India · ST | Round 156,3331 seat | Round 274,5501 seat | Round 378,7061 seat | Stray1,00,2751 seat | Movement43,942 ranks later by Stray |
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) EtawahUttar Pradesh | M.D. (Pathology) | All India · SC | Round 156,3421 seat | Round 257,1001 seat | Round 363,2431 seat | Stray— | Movement6,901 ranks later by Round 3 |
| Darbhanga Medical College, LehriasaraiBihar | M.S. (Ophthalmology) | All India · ST | Round 156,3451 seat | Round 271,1101 seat | Round 376,7881 seat | Stray85,3021 seat | Movement28,957 ranks later by Stray |
| Kalpana Chawla Govt Medical CollegeHaryana | (Nbems) Pathology | DNB Quota · EWS | Round 156,3651 seat | Round 266,6551 seat | Round 360,5921 seat | Stray— | Movement4,227 ranks later by Round 3 |
| Jawaharlal Nehru Medical College, AligarhUttar Pradesh | M.D. (Preventive and Social Medicine)/community Medicine | Aligarh Muslim University · Open | Round 156,4221 seat | Round 2— | Round 31,42,7001 seat | Stray— | Movement86,278 ranks later by Round 3 |
| Government Medical College, AurangabadMaharashtra | M.D. (Microbiology) | All India · Open | Round 156,4491 seat | Round 250,0631 seat | Round 369,5732 seats | Stray— | Movement13,124 ranks later by Round 3 |
| Sawai Man Singh Medical CollegeRajasthan | M.D. (Biochemistry) | All India · Open | Round 156,4685 seats | Round 276,7473 seats | Round 378,5733 seats | Stray— | Movement22,105 ranks later by Round 3 |
| Mahatma Gandhi Memorial Medical CollegeJharkhand | M.D. (Forensic Medicine) | All India · Open | Round 1— | Round 256,4681 seat | Round 399,0501 seat | Stray— | Movement42,582 ranks later by Round 3 |
| Sawai Man Singh Medical CollegeRajasthan | M.D. (Preventive and Social Medicine)/community Medicine | All India · SC | Round 156,4742 seats | Round 253,1371 seat | Round 3— | Stray— | Movement3,337 ranks earlier by Round 2 |
| M. P. Shah Government Medical CollegeGujarat | M.D. (Physiology) | All India · OBC | Round 156,4931 seat | Round 256,4931 seat | Round 399,5581 seat | Stray— | Movement43,065 ranks later by Round 3 |
| Madras Medical College, ChennaiTamil Nadu | M.S. (Ophthalmology) | All India · ST | Round 156,5221 seat | Round 272,4231 seat | Round 378,6821 seat | Stray— | Movement22,160 ranks later by Round 3 |
| Stanley Medical College, ChennaiTamil Nadu | M.D. (Physiology) | All India · OBC | Round 156,5621 seat | Round 266,3651 seat | Round 3— | Stray— | Movement9,803 ranks later by Round 2 |
| Autonomous State Medical College, SiddharthnagarUttar Pradesh | M.D. (Pharmacology) | All India · Open | Round 156,5662 seats | Round 268,6962 seats | Round 391,9432 seats | Stray— | Movement35,377 ranks later by Round 3 |
| Government Medical CollegeMadhya Pradesh | M.D. (Pharmacology) | All India · Open | Round 156,5771 seat | Round 266,7331 seat | Round 3— | Stray— | Movement10,156 ranks later by Round 2 |
| Amrita School of MedicineHaryana | M.S. (Ophthalmology) | Self-Financed Merit Seat · Open | Round 1— | Round 256,6132 seats | Round 359,5471 seat | Stray— | Movement2,934 ranks later by Round 3 |
| M. P. Shah Government Medical CollegeGujarat | M.S. (Ophthalmology) | All India · ST | Round 156,6351 seat | Round 261,1991 seat | Round 369,8831 seat | Stray— | Movement13,248 ranks later by Round 3 |
| Vijanagara Institute of Medical Sciences BallariKarnataka | M.D. (Pharmacology) | All India · OBC | Round 156,6531 seat | Round 284,9141 seat | Round 3— | Stray— | Movement28,261 ranks later by Round 2 |
| Autonomous State Medical College | M.D. (Preventive and Social Medicine)/community Medicine | All India · OBC | Round 1— | Round 256,6941 seat | Round 370,1441 seat | Stray— | Movement13,450 ranks later by Round 3 |
| Sanjay Gandhi Postgarduate Institute of Medical SciencesUttar Pradesh | M.D. (Anaesthesiology) | All India · ST | Round 156,7041 seat | Round 265,9361 seat | Round 3— | Stray— | Movement9,232 ranks later by Round 2 |
| Gvernment Medical CollegeUttarakhand | M.D. (Preventive and Social Medicine)/community Medicine | All India · OBC | Round 156,7081 seat | Round 273,7241 seat | Round 3— | Stray— | Movement17,016 ranks later by Round 2 |
| General Hospital, Rajvant Palace Road | (Nbems) Pathology | DNB Quota · OBC | Round 1— | Round 256,7092 seats | Round 371,2332 seats | Stray88,3211 seat | Movement31,612 ranks later by Stray |
| Govt. Doon Medical CollegeUttarakhand | M.D. (Forensic Medicine) | All India · OBC | Round 156,7111 seat | Round 282,5111 seat | Round 387,0721 seat | Stray1,12,1791 seat | Movement55,468 ranks later by Stray |
| Pandit Dindayal Upadhyay Medical CollegeGujarat | M.D. (Microbiology) | All India · OBC | Round 156,7491 seat | Round 270,5811 seat | Round 393,6311 seat | Stray— | Movement36,882 ranks later by Round 3 |
| Bangalore Medical College and Research Institute, BangaloreKarnataka | M.D. (Microbiology) | All India · OBC | Round 1— | Round 256,7761 seat | Round 369,2391 seat | Stray— | Movement12,463 ranks later by Round 3 |
| University College of Medical SciencesDelhi | MD/MS (Anatomy) | All India · Open | Round 156,7883 seats | Round 264,0072 seats | Round 31,07,8194 seats | Stray— | Movement51,031 ranks later by Round 3 |
| S V Medical College, TirupatiAndhra Pradesh | M.D. (Anaesthesiology) | All India · ST | Round 156,8221 seat | Round 250,1981 seat | Round 369,9081 seat | Stray— | Movement13,086 ranks later by Round 3 |
| Institute Of Medical Sciences & SUM Hospital, BhubaneswarOrissa | M.D. (Anaesthesiology) | Self-Financed Merit Seat · Open | Round 1— | Round 256,8357 seats | Round 369,91910 seats | Stray76,1111 seat | Movement19,276 ranks later by Stray |
| Chamarajanagar Institute of Medical SciencesKarnataka | M.D. (Forensic Medicine) | All India · Open | Round 1— | Round 256,8391 seat | Round 391,4421 seat | Stray— | Movement34,603 ranks later by Round 3 |
| Smt. G. R. Doshi and Smt. K. M. Mehta Institute of Kidney Diseases & Research Centre Dr. H. L. Trivedi Institute of Transplantation Sciences (IKDRC-ITS)Gujarat | M.D. (Anaesthesiology) | All India · ST | Round 156,8401 seat | Round 273,0001 seat | Round 378,7401 seat | Stray— | Movement21,900 ranks later by Round 3 |
| Government Medical College Kadapa (Formerly Rajiv Gandhi Institute of Medical SciencesAndhra Pradesh | M.D. (Radiotherapy/ Radiation Oncology) | All India · ST | Round 156,8561 seat | Round 261,2061 seat | Round 391,6981 seat | Stray— | Movement34,842 ranks later by Round 3 |
| SJP Medical CollegeRajasthan | M.D. (Pathology) | All India · SC | Round 156,8931 seat | Round 274,4961 seat | Round 378,1991 seat | Stray— | Movement21,306 ranks later by Round 3 |
| Government Medical CollegeMadhya Pradesh | M.S. (Ophthalmology) | All India · ST | Round 156,8971 seat | Round 264,7371 seat | Round 374,9671 seat | Stray— | Movement18,070 ranks later by Round 3 |
| Srirama Chandra Bhanja Medical CollegeOdisha | M.D. (Pathology) | All India · ST | Round 156,9071 seat | Round 264,4801 seat | Round 377,5731 seat | Stray— | Movement20,666 ranks later by Round 3 |
| Ranaghat Sub Division HospitalWest Bengal | (NBEMS-DIPLOMA) Obstetrics and Gynaecology | DNB Quota · SC | Round 156,9261 seat | Round 255,8661 seat | Round 358,8881 seat | Stray63,8801 seat | Movement6,954 ranks later by Stray |
| RUHS College of Medical Sciences, JaipurRajasthan | M.D. (Biochemistry) | All India · Open | Round 156,9321 seat | Round 267,2371 seat | Round 366,0041 seat | Stray67,2901 seat | Movement10,358 ranks later by Stray |
| Jawaharlal Nehru Medical College, BelgaumKarnataka | M.S. (Orthopaedics) | Self-Financed Merit Seat · Open | Round 1— | Round 256,9445 seats | Round 358,0132 seats | Stray— | Movement1,069 ranks later by Round 3 |
| Seth V. C. Gandhi and M. A. Vora Municipal General Hospital (Rajawadi Hospital)Maharashtra | (NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) | DNB Quota · SC | Round 156,9501 seat | Round 267,8991 seat | Round 366,4731 seat | Stray77,5941 seat | Movement20,644 ranks later by Stray |
| Gandhi Medical College, SecunderabadTelangana | M.D. (Forensic Medicine) | All India · SC | Round 156,9541 seat | Round 266,1431 seat | Round 3— | Stray— | Movement9,189 ranks later by Round 2 |
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Qualifying cut-off scores (2026)
| Category | Minimum qualifying criterion | Cut-off score (out of 720, as printed by NBEMS) |
|---|---|---|
| General / EWS | 50th percentile | 262 |
| General PwBD | 45th percentile | 244 |
| SC / ST / OBC (including PwBD of SC/ST/OBC) | 40th percentile | 226 |
Final merit lists for state-quota seats are generated by each State/UT as per its own criteria, guidelines and reservation policy.
Sources for qualifying cut-offs
- 1.Notice: Result of NEET-PG 2026 Declared (24 September 2026) (opens the official site) — National Board of Examinations in Medical Sciences (NBEMS), published 24 Sept 2026. Checked 17 Oct 2026.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- NEET PG 2026 Counselling: Freeze/Float System Failures, Email Breakdowns Plague Admissions - medadmit.inmedadmit.in · 26 Oct 2026
- UP NEET UG Counselling 2026 Round 3 Schedule Out: Registration Closes October 28 - AakashAakash · 26 Oct 2026
- UP NEET UG Round 3 Counselling 2026: Registration Open Today - medadmit.inmedadmit.in · 26 Oct 2026
- NEET-PG 2026 Round 1 Results: 28,723 Candidates Allotted MD/MS/DNB Seats - medadmit.inmedadmit.in · 26 Oct 2026
- Uttarakhand NEET PG 2026 Round 1: Registration, Dates & Joining - medadmit.inmedadmit.in · 26 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.