Medical PG — NEET-PG
Medical PG — Cutoffs
Medical PG cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
1,476 closing ranks
NEET-PG 2025 · lowest rank first
| College | Course | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|---|
| Gandhi Medical College, BhopalMadhya Pradesh | MD/MS (Anatomy) | Round 3 · 2025 | All India · Open | 1,37,895Closing rank | Details
|
| Government Medical CollegeMadhya Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 3 · 2025 | All India · ST | 1,38,222Closing rank | Details
|
| Atal Bihari Vajpayee Government Medical CollegeMadhya Pradesh | MD/MS (Anatomy) | Round 3 · 2025 | All India · Open | 1,38,374Closing rank | Details
|
| Gajra Raja Medical College GwaliorMadhya Pradesh | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · SC | 1,38,595Closing rank | Details
|
| Netaji Subhash Chandra Bose Medical College, JabalpurMadhya Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 3 · 2025 | All India · ST | 1,41,800Closing rank | Details
|
| Gandhi Medical College, BhopalMadhya Pradesh | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Round 3 · 2025 | All India · SC (PwBD) | 1,41,857Closing rank | Details
|
| Gandhi Medical College, BhopalMadhya Pradesh | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · ST | 1,42,141Closing rank | Details
|
| Shyam Shah Medical College, RewaMadhya Pradesh | M.D. (PAEDIATRICS) | Round 3 · 2025 | All India · Open (PwBD) | 1,42,485Closing rank | Details
|
| Atal Bihari Vajpayee Government Medical CollegeMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · OBC | 1,43,245Closing rank | Details
|
| Gandhi Medical College, BhopalMadhya Pradesh | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · EWS | 1,43,760Closing rank | Details
|
| Mahatma Gandhi Memorial Medical CollegeMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · Open | 1,44,723Closing rank | Details
|
| NSC Government Medical CollegeMadhya Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 3 · 2025 | All India · ST | 1,45,346Closing rank | Details
|
| NSC Government Medical CollegeMadhya Pradesh | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · SC | 1,46,475Closing rank | Details
|
| Gandhi Medical College, BhopalMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · Open | 1,46,885Closing rank | Details
|
| Atal Bihari Vajpayee Government Medical CollegeMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · SC | 1,47,879Closing rank | Details
|
| Netaji Subhash Chandra Bose Medical College, JabalpurMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · Open | 1,48,190Closing rank | Details
|
| Shyam Shah Medical College, RewaMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · Open | 1,48,643Closing rank | Details
|
| Bhopal Memorial Hospital & Research Centre, BhopalMadhya Pradesh | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · EWS | 1,48,702Closing rank | Details
|
| Government Medical CollegeMadhya Pradesh | M.D. (FORENSIC MEDICINE) | Round 3 · 2025 | All India · SC | 1,49,824Closing rank | Details
|
| Govt Medical college ShivpuriMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · Open | 1,50,358Closing rank | Details
|
| Gandhi Medical College, BhopalMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · OBC | 1,51,209Closing rank | Details
|
| Gandhi Medical College, BhopalMadhya Pradesh | MD/MS (Anatomy) | Round 3 · 2025 | All India · OBC | 1,51,883Closing rank | Details
|
| Netaji Subhash Chandra Bose Medical College, JabalpurMadhya Pradesh | M.D. (PHARMACOLOGY) | Round 3 · 2025 | All India · EWS | 1,52,049Closing rank | Details
|
| Government Medical CollegeMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · OBC | 1,52,957Closing rank | Details
|
| Netaji Subhash Chandra Bose Medical College, JabalpurMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · OBC | 1,53,202Closing rank | Details
|
| Mahatma Gandhi Memorial Medical CollegeMadhya Pradesh | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · SC | 1,53,346Closing rank | Details
|
| Mahatma Gandhi Memorial Medical CollegeMadhya Pradesh | MD/MS (Anatomy) | Round 3 · 2025 | All India · Open | 1,54,014Closing rank | Details
|
| Shyam Shah Medical College, RewaMadhya Pradesh | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · SC | 1,54,557Closing rank | Details
|
| Government Medical College ShahdolMadhya Pradesh | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · SC | 1,54,687Closing rank | Details
|
| Shyam Shah Medical College, RewaMadhya Pradesh | MD/MS (Anatomy) | Round 3 · 2025 | All India · Open | 1,55,014Closing rank | Details
|
| Mahatma Gandhi Memorial Medical CollegeMadhya Pradesh | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · ST | 1,56,228Closing rank | Details
|
| NSC Government Medical CollegeMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · Open | 1,56,689Closing rank | Details
|
| Govt. Bundelkhand Medical College Sagar M.P.Madhya Pradesh | M.D. (PHARMACOLOGY) | Round 3 · 2025 | All India · ST | 1,56,810Closing rank | Details
|
| Gandhi Medical College, BhopalMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · SC | 1,57,101Closing rank | Details
|
| Gajra Raja Medical College GwaliorMadhya Pradesh | MD/MS (Anatomy) | Round 3 · 2025 | All India · Open | 1,58,134Closing rank | Details
|
| Netaji Subhash Chandra Bose Medical College, JabalpurMadhya Pradesh | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Round 3 · 2025 | All India · OBC (PwBD) | 1,58,380Closing rank | Details
|
| Mahatma Gandhi Memorial Medical CollegeMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · OBC | 1,58,748Closing rank | Details
|
| Gajra Raja Medical College GwaliorMadhya Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 3 · 2025 | All India · Open (PwBD) | 1,59,159Closing rank | Details
|
| Gajra Raja Medical College GwaliorMadhya Pradesh | M.D. (PSYCHIATRY) | Round 3 · 2025 | All India · EWS (PwBD) | 1,59,301Closing rank | Details
|
| Govt. Bundelkhand Medical College Sagar M.P.Madhya Pradesh | MD/MS (Anatomy) | Round 3 · 2025 | All India · Open | 1,59,369Closing rank | Details
|
| Government Medical CollegeMadhya Pradesh | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · EWS | 1,61,214Closing rank | Details
|
| Government Medical CollegeMadhya Pradesh | M.D. (PAEDIATRICS) | Round 3 · 2025 | All India · Open (PwBD) | 1,65,586Closing rank | Details
|
| Government Medical College, Datia, MPMadhya Pradesh | M.D. (MICROBIOLOGY) | Round 3 · 2025 | All India · EWS | 1,66,236Closing rank | Details
|
| Gandhi Medical College, BhopalMadhya Pradesh | M.D. (BIOCHEMISTRY) | Round 3 · 2025 | All India · SC | 1,69,693Closing rank | Details
|
| ESIC Model Hospital and Occupational Disease CentreMadhya Pradesh | (NBEMS) GENERAL MEDICINE | Round 3 · 2025 | DNB Quota · SC (PwBD) | 1,70,813Closing rank | Details
|
| NSC Government Medical CollegeMadhya Pradesh | M.D. (PAEDIATRICS) | Round 3 · 2025 | All India · Open (PwBD) | 1,72,109Closing rank | Details
|
| Gajra Raja Medical College GwaliorMadhya Pradesh | M.D. (GENERAL MEDICINE) | Round 3 · 2025 | All India · SC (PwBD) | 1,72,177Closing rank | Details
|
| Shyam Shah Medical College, RewaMadhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · OBC | 1,76,979Closing rank | Details
|
| Govt. Bundelkhand Medical College Sagar M.P.Madhya Pradesh | M.D. (PHYSIOLOGY) | Round 3 · 2025 | All India · OBC | 1,78,352Closing rank | Details
|
| Govt Medical college ShivpuriMadhya Pradesh | MD/MS (Anatomy) | Round 3 · 2025 | All India · OBC | 1,79,149Closing rank | Details
|
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Qualifying cut-off scores (2026)
| Category | Minimum qualifying criterion | Cut-off score (out of 720, as printed by NBEMS) |
|---|---|---|
| General / EWS | 50th percentile | 262 |
| General PwBD | 45th percentile | 244 |
| SC / ST / OBC (including PwBD of SC/ST/OBC) | 40th percentile | 226 |
Final merit lists for state-quota seats are generated by each State/UT as per its own criteria, guidelines and reservation policy.
Sources for qualifying cut-offs
- 1.Notice: Result of NEET-PG 2026 Declared (24 September 2026) (opens the official site) — National Board of Examinations in Medical Sciences (NBEMS), published 24 Sept 2026. Checked 17 Oct 2026.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- NEET UG 2026 Counselling: Stray Vacancy Round Results Out - ALLEN OnlineALLEN Online · 19 Oct 2026
- NEET PG 2026: MCC releases final seat matrix, check quota-wise seats - India TodayIndia Today · 19 Oct 2026
- MCC Stray Round Result 2026: Check NEET Stray Round Counselling Result @mcc.nic.in - Shiksha.comShiksha.com · 19 Oct 2026
- Kerala NEET UG 2026 Stray Vacancy: Last Chance to Register Before October 20 - medadmit.inmedadmit.in · 19 Oct 2026
- NEET UG 2026 Stray Vacancy Round Results: How to Check & Report - medadmit.inmedadmit.in · 19 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.