Medical PG — NEET-PG
M.S.
Colleges, seats, closing ranks and fees for M.S., from official documents. Each source is shown separately with its year.
Closing ranks
6,184 closing ranks
NEET-PG 2025 · lowest rank first
| College | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|
| Sawai Man Singh Medical CollegeRajasthan | Round 1 · 2025 | All India · EWS | 12,335Closing rank | Details
|
| Shri Vasantrao Naik Govt Medical College YavatmalMaharashtra | Round 1 · 2025 | All India · EWS | 12,353Closing rank | Details
|
| Rangaraya Medical College, KakinadaAndhra Pradesh | Round 1 · 2025 | All India · OBC | 12,367Closing rank | Details
|
| Madras Medical College, ChennaiTamil Nadu | Round 1 · 2025 | All India · EWS | 12,381Closing rank | Details
|
| Mandya Institute of Medical Sciences, MandyaKarnataka | Round 1 · 2025 | All India · Open | 12,389Closing rank | Details
|
| Lady Hardinge Medical College, New DelhiDelhi | Round 1 · 2025 | Delhi University Quota · OBC | 12,405Closing rank | Details
|
| Government Thoothukudi Medical CollegeTamil Nadu | Round 1 · 2025 | All India · Open | 12,408Closing rank | Details
|
| K.A.P.Viswanatham Government Medical CollegeTamil Nadu | Round 1 · 2025 | All India · Open | 12,429Closing rank | Details
|
| Government Kilpauk Medical CollegeTamil Nadu | Round 1 · 2025 | All India · Open | 12,468Closing rank | Details
|
| Vardhman Mahavir Medical CollegeDelhi | Round 1 · 2025 | IP University Quota · OBC | 12,473Closing rank | Details
|
| Government Medical CollegeMadhya Pradesh | Round 1 · 2025 | All India · Open | 12,483Closing rank | Details
|
| Tirunelveli Medical College, TirunelveliTamil Nadu | Round 1 · 2025 | All India · Open | 12,485Closing rank | Details
|
| ESI-Post Graduate Institute of Medical Sciences and ResearchDelhi | Round 1 · 2025 | All India · OBC | 12,486Closing rank | Details
|
| Lady Hardinge Medical College, New DelhiDelhi | Round 1 · 2025 | All India · OBC | 12,489Closing rank | Details
|
| Netaji Subhash Chandra Bose Medical College, JabalpurMadhya Pradesh | Round 1 · 2025 | All India · EWS | 12,510Closing rank | Details
|
| Bangalore Medical College and Research Institute, BangaloreKarnataka | Round 1 · 2025 | All India · EWS | 12,524Closing rank | Details
|
| Government Medical College Kadapa (Formerly Rajiv Gandhi Institute of Medical SciencesAndhra Pradesh | Round 1 · 2025 | All India · Open | 12,526Closing rank | Details
|
| IPGME&R and SSKM Hospital KolkataWest Bengal | Round 1 · 2025 | All India · EWS | 12,535Closing rank | Details
|
| Madras Medical College, ChennaiTamil Nadu | Round 1 · 2025 | All India · OBC | 12,538Closing rank | Details
|
| K.A.P.Viswanatham Government Medical CollegeTamil Nadu | Round 1 · 2025 | All India · Open | 12,546Closing rank | Details
|
| Gajra Raja Medical College GwaliorMadhya Pradesh | Round 1 · 2025 | All India · EWS | 12,552Closing rank | Details
|
| GOVT. Medical CollegeKerala | Round 1 · 2025 | All India · SC | 12,583Closing rank | Details
|
| Bidar Institute of Medical Sciences, BidarKarnataka | Round 1 · 2025 | All India · OBC | 12,604Closing rank | Details
|
| Mahatma Gandhi Memorial Medical CollegeMadhya Pradesh | Round 1 · 2025 | All India · SC | 12,628Closing rank | Details
|
| Madurai Medical College, MaduraiTamil Nadu | Round 1 · 2025 | All India · EWS | 12,640Closing rank | Details
|
| Lokmanya Tilak Medical College MumbaiMaharashtra | Round 1 · 2025 | All India · SC | 12,647Closing rank | Details
|
| Madurai Medical College, MaduraiTamil Nadu | Round 1 · 2025 | All India · OBC | 12,663Closing rank | Details
|
| Dr. Sampurnanand Medical College (SNMC)Rajasthan | Round 1 · 2025 | All India · SC | 12,673Closing rank | Details
|
| Government Villupuram Medical College, VillupuramTamil Nadu | Round 1 · 2025 | All India · OBC | 12,678Closing rank | Details
|
| Chamarajanagar Institute of Medical SciencesKarnataka | Round 1 · 2025 | All India · OBC | 12,685Closing rank | Details
|
| Coimbatore Medical College, CoimbatoreTamil Nadu | Round 1 · 2025 | All India · OBC | 12,700Closing rank | Details
|
| Rangaraya Medical College, KakinadaAndhra Pradesh | Round 1 · 2025 | All India · Open | 12,703Closing rank | Details
|
| Thanjavur Medical College, ThanjavurTamil Nadu | Round 1 · 2025 | All India · Open | 12,710Closing rank | Details
|
| GOVT. Medical College and HospitalChandigarh | Round 1 · 2025 | All India · SC | 12,719Closing rank | Details
|
| Gandhi Medical College, SecunderabadTelangana | Round 1 · 2025 | All India · OBC | 12,732Closing rank | Details
|
| ESIC Medical CollegeWest Bengal | Round 1 · 2025 | All India · Open | 12,733Closing rank | Details
|
| Vardhman Mahavir Medical CollegeDelhi | Round 1 · 2025 | All India · EWS | 12,748Closing rank | Details
|
| Government Kilpauk Medical CollegeTamil Nadu | Round 1 · 2025 | All India · EWS | 12,749Closing rank | Details
|
| Government Medical College, LaturMaharashtra | Round 1 · 2025 | All India · OBC | 12,750Closing rank | Details
|
| Sawai Man Singh Medical CollegeRajasthan | Round 1 · 2025 | All India · OBC | 12,777Closing rank | Details
|
| Shimoga Institute of Medical Sciences, ShimogaKarnataka | Round 1 · 2025 | All India · Open | 12,782Closing rank | Details
|
| University College of Medical SciencesDelhi | Round 1 · 2025 | All India · EWS | 12,786Closing rank | Details
|
| Stanley Medical College, ChennaiTamil Nadu | Round 1 · 2025 | All India · Open | 12,798Closing rank | Details
|
| Jawaharlal Nehru Medical College, AligarhUttar Pradesh | Round 1 · 2025 | All India · OBC | 12,815Closing rank | Details
|
| Government medical college patiala.Punjab | Round 1 · 2025 | All India · EWS | 12,825Closing rank | Details
|
| Institute of Medical Sciences, BHU, VaransiUttar Pradesh | Round 1 · 2025 | Banaras Hindu University · Open | 12,836Closing rank | Details
|
| RG Kar Medical College, KolkataWest Bengal | Round 1 · 2025 | All India · OBC | 12,841Closing rank | Details
|
| Govt. Mohan Kumaramangalam Medical College, SalemTamil Nadu | Round 1 · 2025 | All India · Open | 12,904Closing rank | Details
|
| Osmania Medical CollgeTelangana | Round 1 · 2025 | All India · EWS | 12,905Closing rank | Details
|
| Dr. Shankarrao Chavan Govt. Medical College, NandedMaharashtra | Round 1 · 2025 | All India · OBC | 12,919Closing rank | Details
|
Round 1, 2025 · Final Result of Round 1 for PG Counselling 2025 (opens the official site) — Medical Counselling Committee (MCC), DGHS, MoHFW, published 22 Nov 2025. Verified 17 Oct 2026.
Round 2, 2025 · Final Result for Round 2 of PG counselling 2025 (opens the official site) — Medical Counselling Committee (MCC), DGHS, MoHFW, published 17 Dec 2025. Verified 17 Oct 2026.
Round 3, 2025 · Final Result for Round-III of NEET PG Counselling 2025 (opens the official site) — Medical Counselling Committee (MCC), DGHS, MoHFW, published 6 Feb 2026. Verified 17 Oct 2026.
Stray vacancy round, 2025 · Final Result for Stray Round of PG counselling 2025 (opens the official site) — Medical Counselling Committee (MCC), DGHS, MoHFW, published 23 Feb 2026. Verified 17 Oct 2026.
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Other Medical PG courses
(NBEMS-DIPLOMA) ANAESTHESIOLOGY(NBEMS-DIPLOMA) FAMILY MEDICINE(NBEMS-DIPLOMA) Obstetrics and Gynaecology(NBEMS-DIPLOMA) OPHTHALMOLOGY(NBEMS-DIPLOMA) Otorhinolaryngology(NBEMS-DIPLOMA) PAEDIATRICS(NBEMS-DIPLOMA) RADIO-DIAGNOSIS(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES(NBEMS) ANAESTHESIOLOGY(NBEMS) Anatomy(NBEMS) BIOCHEMISTRY(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course)(NBEMS) COMMUNITY MEDICINE(NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY(NBEMS) Emergency Medicine(NBEMS) FAMILY MEDICINE(NBEMS) FORENSIC MEDICINE(NBEMS) GENERAL MEDICINE(NBEMS) GENERAL SURGERY(NBEMS) Geriatric Medicine(NBEMS) Hospital Administration(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION(NBEMS) MICROBIOLOGY(NBEMS) Neuro Surgery (Direct 6 Years Course)(NBEMS) NUCLEAR MEDICINE(NBEMS) Obstetrics and Gynaecology(NBEMS) OPHTHALMOLOGY(NBEMS) ORTHOPAEDICS(NBEMS) Otorhinolaryngology(NBEMS) Paediatric Surgery (Direct 6 Years Course)
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline