Medical PG — NEET-PG
M.D.
Colleges, seats, closing ranks and fees for M.D., from official documents. Each source is shown separately with its year.
Closing ranks
- Results
- 14,717
- Lowest closing rank
- 6
- Highest closing rank
- 2,30,087
14,717 closing ranks
NEET-PG 2025 · lowest rank first
| College | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|
| K S Hegde Medical Academy, MangaloreKarnataka | Round 2 · 2025 | Self-Financed Merit Seat · Open | 19,769Closing rank | Details
|
| Kakatiya Medical College, WarangalTelangana | Round 2 · 2025 | All India · EWS | 19,771Closing rank | Details
|
| Gajra Raja Medical College GwaliorMadhya Pradesh | Round 2 · 2025 | All India · Open | 19,782Closing rank | Details
|
| Government Medical College, AurangabadMaharashtra | Round 2 · 2025 | All India · OBC | 19,785Closing rank | Details
|
| Sardar Patel Medical College, BikanerRajasthan | Round 2 · 2025 | All India · ST | 19,828Closing rank | Details
|
| Government Medical College SrinagarJammu and Kashmir | Round 2 · 2025 | All India · SC | 19,829Closing rank | Details
|
| Mahatma Gandhi Memorial Medical CollegeMadhya Pradesh | Round 2 · 2025 | All India · EWS | 19,839Closing rank | Details
|
| Darbhanga Medical College, LehriasaraiBihar | Round 2 · 2025 | All India · ST | 19,843Closing rank | Details
|
| Government Thiruvannamalai Medical College, ThiruvannamalaiTamil Nadu | Round 2 · 2025 | All India · OBC | 19,866Closing rank | Details
|
| Pimpri Chichwad Municipal Corporation Postgraduate Institute Y.C.M.Hospital PimpriMaharashtra | Round 2 · 2025 | All India · EWS | 19,874Closing rank | Details
|
| Regional Institute of Medical Sciences, ImphalManipur | Round 2 · 2025 | All India · Open | 19,879Closing rank | Details
|
| G B Pant Institute of Post Graduate Medical Education and ResearchDelhi | Round 2 · 2025 | All India · Open | 19,888Closing rank | Details
|
| Symbiosis Medical College for Women, PuneMaharashtra | Round 2 · 2025 | Self-Financed Merit Seat · Open | 19,889Closing rank | Details
|
| Thanjavur Medical College, ThanjavurTamil Nadu | Round 2 · 2025 | All India · SC | 19,890Closing rank | Details
|
| Homi Bhabha Cancer Hospital and Research CentreAndhra Pradesh | Round 2 · 2025 | All India · Open | 19,892Closing rank | Details
|
| Government Medical College, JalgaonMaharashtra | Round 2 · 2025 | All India · SC | 19,903Closing rank | Details
|
| Srirama Chandra Bhanja Medical CollegeOdisha | Round 2 · 2025 | All India · EWS | 19,928Closing rank | Details
|
| Indira Gandhi GOVT.MEDICAL College NagpurMaharashtra | Round 2 · 2025 | All India · OBC | 19,989Closing rank | Details
|
| Netaji Subhash Chandra Bose Medical College, JabalpurMadhya Pradesh | Round 2 · 2025 | All India · Open | 20,002Closing rank | Details
|
| Rajiv Gandhi Institute of Medical Sciences, adilabadTelangana | Round 2 · 2025 | All India · Open | 20,026Closing rank | Details
|
| Thiruvarur Govt.Medical CollegeTamil Nadu | Round 2 · 2025 | All India · Open | 20,028Closing rank | Details
|
| Hassan Institute of Medical Sciences, HassanKarnataka | Round 2 · 2025 | All India · Open | 20,043Closing rank | Details
|
| Madras Medical College, ChennaiTamil Nadu | Round 2 · 2025 | All India · ST | 20,047Closing rank | Details
|
| Seth Gordhandas Sunderdas Medical CollegeMaharashtra | Round 2 · 2025 | All India · Open | 20,048Closing rank | Details
|
| University College of Medical SciencesDelhi | Round 2 · 2025 | Delhi University Quota · Open | 20,056Closing rank | Details
|
| Shyam Shah Medical College, RewaMadhya Pradesh | Round 2 · 2025 | All India · OBC | 20,059Closing rank | Details
|
| Karnataka Medical College and Research Institute, Hubballi, KarnatakaKarnataka | Round 2 · 2025 | All India · SC | 20,107Closing rank | Details
|
| College of Medicine and Sagore Dutta Hospital, KolkataWest Bengal | Round 2 · 2025 | All India · Open | 20,108Closing rank | Details
|
| Chamarajanagar Institute of Medical SciencesKarnataka | Round 2 · 2025 | All India · Open | 20,114Closing rank | Details
|
| Pandit Dindayal Upadhyay Medical CollegeGujarat | Round 2 · 2025 | All India · EWS | 20,152Closing rank | Details
|
| Dr. Ram Manohar Lohia Institute of Medical Sciences, LucknowUttar Pradesh | Round 2 · 2025 | All India · SC | 20,164Closing rank | Details
|
| SBKS Medical College and Research CentreGujarat | Round 2 · 2025 | Self-Financed Merit Seat · Open | 20,165Closing rank | Details
|
| Maharashtra Post Graduate Institute of Medical Education and ResearchMaharashtra | Round 2 · 2025 | All India · Open | 20,189Closing rank | Details
|
| Tirunelveli Medical College, TirunelveliTamil Nadu | Round 2 · 2025 | All India · SC | 20,192Closing rank | Details
|
| Srirama Chandra Bhanja Medical CollegeOdisha | Round 2 · 2025 | All India · Open | 20,205Closing rank | Details
|
| Rajiv Gandhi Medical College Kalwa ThaneMaharashtra | Round 2 · 2025 | All India · EWS | 20,240Closing rank | Details
|
| Vijanagara Institute of Medical Sciences BallariKarnataka | Round 2 · 2025 | All India · OBC | 20,271Closing rank | Details
|
| Sher-i-Kashmir Institute of Medical SciencesJammu and Kashmir | Round 2 · 2025 | All India · Open | 20,283Closing rank | Details
|
| Institute of Medical Sciences, BHU, VaransiUttar Pradesh | Round 2 · 2025 | All India · Open | 20,350Closing rank | Details
|
| Government Medical College Suryapet TelanganaTelangana | Round 2 · 2025 | All India · Open | 20,369Closing rank | Details
|
| Jawahar Lal Nehru Medical CollegeRajasthan | Round 2 · 2025 | All India · Open | 20,374Closing rank | Details
|
| K.A.P.Viswanatham Government Medical CollegeTamil Nadu | Round 2 · 2025 | All India · SC | 20,377Closing rank | Details
|
| Government Medical CollegeMadhya Pradesh | Round 2 · 2025 | All India · Open | 20,383Closing rank | Details
|
| Govt. Mohan Kumaramangalam Medical College, SalemTamil Nadu | Round 2 · 2025 | All India · ST | 20,393Closing rank | Details
|
| Koppal Institute of Medical Sciences KoppalKarnataka | Round 2 · 2025 | All India · Open | 20,394Closing rank | Details
|
| King Georges Medical UniversityUttar Pradesh | Round 2 · 2025 | All India · ST | 20,399Closing rank | Details
|
| Gulbarga Institute of Medical Sciences, GulbargaKarnataka | Round 2 · 2025 | All India · Open | 20,430Closing rank | Details
|
| S V Medical College, TirupatiAndhra Pradesh | Round 2 · 2025 | All India · OBC | 20,465Closing rank | Details
|
| King Georges Medical UniversityUttar Pradesh | Round 2 · 2025 | All India · OBC | 20,484Closing rank | Details
|
| University College of Medical SciencesDelhi | Round 2 · 2025 | Delhi University Quota · SC | 20,491Closing rank | Details
|
Round 1, 2025 · Final Result of Round 1 for PG Counselling 2025 (opens the official site) — Medical Counselling Committee (MCC), DGHS, MoHFW, published 22 Nov 2025. Verified 17 Oct 2026.
Round 2, 2025 · Final Result for Round 2 of PG counselling 2025 (opens the official site) — Medical Counselling Committee (MCC), DGHS, MoHFW, published 17 Dec 2025. Verified 17 Oct 2026.
Round 3, 2025 · Final Result for Round-III of NEET PG Counselling 2025 (opens the official site) — Medical Counselling Committee (MCC), DGHS, MoHFW, published 6 Feb 2026. Verified 17 Oct 2026.
Stray vacancy round, 2025 · Final Result for Stray Round of PG counselling 2025 (opens the official site) — Medical Counselling Committee (MCC), DGHS, MoHFW, published 23 Feb 2026. Verified 17 Oct 2026.
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Other Medical PG courses
(NBEMS-DIPLOMA) ANAESTHESIOLOGY(NBEMS-DIPLOMA) EMERGENCY MEDICINE(NBEMS-DIPLOMA) ENT(NBEMS-DIPLOMA) FAMILY MEDICINE(NBEMS-DIPLOMA) OBSTETRICS AND GYNAECOLOGY(NBEMS-DIPLOMA) OPHTHALMOLOGY(NBEMS-DIPLOMA) Otorhinolaryngology(NBEMS-DIPLOMA) PAEDIATRICS(NBEMS-DIPLOMA) RADIO-DIAGNOSIS(NBEMS-DIPLOMA) TUBERCULOSIS AND CHEST DISEASE(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES(NBEMS) ANAESTHESIOLOGY(NBEMS) ANATOMY(NBEMS) BIOCHEMISTRY(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course)(NBEMS) CARDIO VASCULAR AND THORACIC SURGERY(NBEMS) COMMUNITY MEDICINE(NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY(NBEMS) DERMATOLOGY, VENEREOLOGY AND LEPROSY(NBEMS) EMERGENCY MEDICINE(NBEMS) FAMILY MEDICINE(NBEMS) FORENSIC MEDICINE(NBEMS) GENERAL MEDICINE(NBEMS) GENERAL SURGERY(NBEMS) GERIATRIC MEDICINE(NBEMS) HOSPITAL ADMINISTRATION(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION(NBEMS) IMMUNOHEMATOLOGY AND BLOOD TRANSFUSION(NBEMS) MICROBIOLOGY(NBEMS) Neuro Surgery (Direct 6 Years Course)
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline